Other Unusual PRs
2000m Steeplechase
| Name | Time | Pace |
| Emmett Rahl | 9:51.9 | 8:12 |
50 Yards
| Name | Time | Pace |
| Brielle Murphy | 1:27 |
200 Meters/Yards
| Name | Time | Pace |
| Tim Hickok | 27.0 | 3:36 |
| Emmett Rahl | 34.1 | 4:33 |
300 Meters/Yards
| Name | Time | Pace |
| Tim Hickok | 0:41.58 | 3:42 |
400 Meters/Yards
| Name | Time | Pace |
| Tim Hickok | 0:56.7 | 3:46 |
| Dona McBride | 1:45.47 | 7:02 |
| Tam Premsrirath | 1:47.06 | 7:06 |
| Emmett Rahl | 1:11.89 | 4:48 |
800 Meters/Yards
| Name | Time | Pace |
| Todd Byers | 2:35.6 | 5:11 |
| Tim Hickok | 2:10.7 | 4:21 |
| Tam Premsrirath | 4:00.4 | 8:00 |
| Emmett Rahl | 2:54.2 | 5:49 |
| Todd Rose | 2:37.7 | 5:15 |
1500 Meters
| Name | Time | Pace |
| Brian Conboy | 4:57.1 | 5:18 |
| Victor Hernandez | 4:43 | 5:02 |
| Tim Hickok | 4:43.96 | 5:03 |
| Dona McBride | 7:48 | 8:00 |
| Tam Premsrirath | 8:00.73 | 8:00 |
| Emmett Rahl | 5:35 | 5:59 |
One Mile
| Name | Time |
| Todd Byers | 5:48 |
| Dominique Dalanni | 9:53 |
| Sandy Draper | 7:35 |
| Mel Guzman | 6:32 |
| Tim Hickok | 4:59.2 |
| Katherine Kearney | 6:33 |
| Philip Livingood | 5:17 |
| Kathy Massanet | 9:35 |
| Finn McKiernan | 10:57 |
| Mia McKiernan | 15:25 |
| Jon Miller | 6:41 |
| Laura Miller | 7:59 |
| Nadine Echeverry | 6:50 |
| Emmett Rahl | 6:59 |
| Tammy Roether | 7:24 |
| Todd Rose | 5:30 |
| Kate Rupley | 8:21 |
| Stacy Shourt | 7:07 |
| Steve Singer | 5:39 |
2 Kilometers
| Name | Time |
| Chris Rosario | 8:14 |
3 Kilometers
| Name | Time | Pace |
| Deb Cardinale | 20:07 | 11:10 |
| Margaret Everitt | 20:07 | 11:10 |
| Dona McBride | 16:54 | 9:00 |
| Tam Premsrirath | 18:47 | 10:25 |
| Chris Rosario | 12:06 |
| Jill Unze | 15:44 |
2 Miles
| Name | Time | Pace |
| Bob Beachler | 19:43 | 9:52 |
| Dave Kuntz | 14:05 | 7:02 |
| Emmett Rahl | 14:38 | 7:19 |
| Kate Rupley | 18:10 | 9:05 |
| Edward Villalobos | 19:30 | 9:40 |
| Sandy Draper | 15:03 | 7:32 |
| Vernon Pitsker | 18:31 | 9:15 |
2.2 Miles
| Name | Time |
| Chris Rosario | 14;56 |
| Emmett Rahl | 15:33 |
| Edward Villalobos | 24:43 |
2.3 Miles
| Name | Time | Pace |
| Todd Byers | 14:39 | 6:22 |
2.4 Miles
| Name | Time | Pace |
| Todd Byers | 14:15 | 5:56 |
| Laura Chaides | 17:00 | 7:05 |
| Victor Hernandez | 13:59 | 5:50 |
| Tracey Johanson | 17:00 | 7:05 |
| Huoy Lim | 23:09 | 9:39 |
| Inger Nelson | 21:15 | 8:51 |
| Emmett Rahl | 15:43 | 6:33 |
| Todd Rose | 14:34 | 6:04 |
| Chuck Sohaskey | 14:07 | 5:52 |
| Ed Villalobos | 20:30 | 8:33 |
| Loren Waldo | 15:59 | 6:40 |
2.5 Miles
| Name | Time | Pace |
| Alexander Chin | 18:55 | 7:30 |
2.8 Miles
| Name | Time | Pace |
| Mike Amescua | 25:34 | 9:10 |
| Bob Beachler | 22:39 | 8:06 |
| Todd Byers | 19:24 | 6:55 |
| Elizabeth Campagna | 21:09 | 7:33 |
| Laura Chaides | 22:35 | 8:05 |
| Margaret Everitt | 38:47 | 13:51 |
| Victor Hernandez | 16:51 | 6:00 |
| Tim Hickok | 18:21 | 6:33 |
| John Hunter | 19:27 | 6:56 |
| Dave Kuntz | 22:37 | 8:05 |
| Vall Light | 23:46 | 8:27 |
| Dona McBride | 27:59 | 10:00 |
| Jay McNally | 21:05 | 7:31 |
| Jasper Mueller | 19:24 | 6:55 |
| Dennis Murphy | 22:09 | 7:54 |
| Darcie Olk | 29:33 | 10:33 |
| Tam Premsrirath | 32:22 | 11:33 |
| Emmett Rahl | 20:20 | 7:17 |
| Gene Rascon | 21:54 | 7:49 |
| Todd Rose | 19:12 | 6:51 |
| Rich Satow | 23:41 | 8:27 |
| Stacy Shourt | 22:58 | 8:12 |
| Steve Singer | 19:08 | 6:50 |
| Loren Waldo | 20:54 | 7:27 |
2.9 Miles
| Name | Time | Pace |
| Monica Duda | 32:07 | 11:04 |
| Tim Hickok | 18:05 |
| Jose Raffucci | 32:07 | 11:04 |
| Emmett Rahl | 20:30 | 7:04 |
| Stacy Shourt | 32:37 | 11:15 |
| Andrew Stevens | 24:23 | 8:24 |
| Connor Stevens | 19:15 | 6:37 |
| Claudia Torres | 25:58 | 8:57 |
3 Miles
| Name | Time | Pace |
| Gary Altman | 20:49 | 6:56 |
| Todd Byers | 20:22 | 6:47 |
| Laura Chaides | 22:05 | 7:23 |
| Alexander Chin | 31:00 | 10:20 |
| Michael Dunn | 30:04 |
| Margaret Everitt | 33:51 | 11:17 |
| Bob Filacchione | 21:28 |
| Bruce Hardy | 18:37 |
| Victor Hernandez | 17:43 | 5:54 |
| Kurt Hesse | 25:07 | 8:24 |
| John Hunter | 20:48 |
| Tim Hickok | 18:04 | 6:01 |
| Rick Hoffpauer | 37:22 | 12:27 |
| Marlaigne Hudnall | 25:12 | 8:24 |
| Kristen James | 21:35 |
| Tracey Johanson | 22:53 | 7:36 |
| Dave Kuntz | 21:59 | 7:29 |
| Linda Lazarus | 31:50 | 10:37 |
| Kathy Massanet | 34:18 |
| Gavin McKiernan | 20:40 |
| Dennis Murphy | 23:38 | 7:54 |
| Darcie Olk | 26:37 | 8:50 |
| Tam Premsrirath | 29:58 | 9:59 |
| Emmett Rahl | 19:32 | 6:30 |
| Christopher Rosario | 20:39 |
| Stacy Shourt | 23:48 | 7:56 |
| Steve Singer | 18:35 | 6:12 |
| Edward Villalobos | 24:39 | 8:12 |
3.2 Miles
| Name | Time | Pace |
| Warren Nichols | 27:19 | 8:32 |
3.3 Miles
| Name | Time | Pace |
| Todd Byers | 22:08 | 6:42 |
| Margaret Everitt | 43:18 | 13:06 |
3.5 Miles
| Name | Time | Pace |
| Todd Byers | 21:41 | 6:12 |
| Cindy Kuntz | 41:06 |
| Dave Kuntz | 28:54 | 8:15 |
| Chris Rosario | 27:57 |
6 Kilometers
| Name | Time | Pace |
| Dulce Barton | 42:20 |
| Michael Caldarera |
| Catherine Choi | 50:31 |
| Kathy Massanet | 53:31 |
| Jewels McDonald | 46:15 |
| Chris Rosario | 65:11 |
3.9 Miles
| Name | Time | Pace |
| Steve Singer | 25:38 | 6:38 |
4 Miles
| Name | Time | Pace |
| Art Acebedo | 36:23 |
| Gary Altman | 30:27 |
| Rickey Bobbitt | 33:56 |
| Roberta Bonifacio | 31:55 |
| Paul Browne | 32:53 |
| Todd Byers | 26:58 | 6:44 |
| Laura Chaides | 31:00 | 7:45 |
| Susan de Costa | 46:33 | 11:38 |
| Sandy Draper | 29:53 | 7:28 |
| Nadine Echeverry | 50:14 |
| Rebecca Gershenoff | 44:31 | 11:08 |
| Mel Guzman | 33:45 |
| Tim Hickok | 30:09 | 7:32 |
| John Holloway | 29:55 |
| Cindy Kuntz | 47:52 | 11:58 |
| Dave Kuntz | 34:15 | 8:33 |
| Julie Chen Livingood | 33:56 | 8:29 |
| Gavin McKiernan | 32:32 |
| Damian Medina | 32:06 |
| Jon Miller | 30:28 | 7:37 |
| Dennis Murphy | 30:39 | 7:39 |
| Kevin Murphy | 30:25 |
| Greg Nelson | 26:13 | 6:39 |
| Dan Ojeda | 32:00 |
| Emmett Rahl | 29:25 | 7:21 |
| Ruth Rivas | 44:45 | 11:11 |
| Todd Rose | 27:02 | 6:46 |
| Kate Rupley | 36:42 | 9:10 |
| Leigh Anne Sandlin | 34:44 |
| Linda Schaefer | 44:17 |
| Steve Schatz | 32:45 | 8:11 |
| Stacy Shourt | 30:00 | 7:30 |
| Steve Singer | 26:46 | 6:41 |
| Chuck Sohaskey | 26:08 | 6:35 |
| Scott Stasoiski | 37:58 |
| Edward Villalobos | 43:00 | 10:45 |
| Loren Waldo | 28:40 | 7:10 |
7 Kilometers
| Name | Time |
| Bob Filacchione | 35:56 |
7.5 Kilometers
4.612 Miles
| Name | Time | Pace |
| Emmett Rahl | 35:23 | 7:40 |
4.8 Miles
| Name | Time | Pace |
| Mike Amescua | 43:28 | 9:03 |
| Bob Beachler | 38:46 | 8:04 |
| Karine Brooks | 50:50 | 10:36 |
| Todd Byers | 35:34 | 7:24 |
| Elizabeth Campagna | 36:28 | 7:36 |
| Margaret Everitt | 59:46 | 12:27 |
| Bob Filacchione | 35:38 | 7:25 |
| Victor Hernandez | 29:42 | 6:11 |
| Tim Hickok | 33:45 | 7:02 |
| Dave Kuntz | 39:21 | 8:12 |
| Vall Light | 42:42 | 8:53 |
| Dona McBride | 49:45 | 10:22 |
| Jay McNally | 38:03 | 7:55 |
| Kelly Motyka | 40:39 | 8:27 |
| Jasper Mueller | 36:57 | 7:42 |
| Dennis Murphy | 39:53 | 8:18 |
| Darcie Olk | 57:13 | 11:54 |
| Emmett Rahl | 36:05 | 7:31 |
| Todd Rose | 36:04 | 7:30 |
| Stacy Shourt | 41:37 | 8:40 |
| Steve Singer | 32:45 | 6:49 |
| Laura Sohaskey | 39:39 | 8:15 |
| Ed Villalobos | 46:41 | 9:44 |
| Loren Waldo | 41:09 | 8:34 |
4.9M
| Name | Time |
| Dulce Barton | 53:57 |
| Cindy Kuntz | 77:05 |
| Dave Kuntz | 50:33 |
5.3 Miles
See September 6, 2010 Conquer the Bridge for PRs until I update
9K
| Name | Time | Pace |
| Jay McNally | 1:09:47 | 12:55 |
| Jasper Mueller | 1:34:18 | 17:27 |
| Darcie Olk | 1:34:16 | 17:27 |
5.9 Miles
| Name | Time | Pace |
| Laura Chaides | 46:00 | 7:48 |
| Emmett Rahl | 44:10 | 7:29 |
| Ed Villalobos | 52:00 | 8:48 |
6 Miles
| Name | Time | Pace |
| Mark Fell | 61:02 | 10:10 |
| Dave Kuntz | 60:00 | 10:00 |
| Lena Mercuri | 59:52 | 9:59 |
| Emmett Rahl | 45:47 | 7:37 |
| Edward Villalobos | 59:50 | 9:59 |
6.1 Miles
| Name | Time | Pace |
| Laura Chaides | 45:40 | 7:29 |
| Tim Hickok | 38:29 | 6:18 |
| Greg Nelson | 38:29 | 6:18 |
| Emmett Rahl | 42:42 | 7:00 |
| Ed Villalobos | 54:51 | 8:59 |
6.6 Miles
| Name | Time |
| Todd Byers | 1:33:21 |
| Kathy Massanet | 1:40:20 |
6.7 Miles
| Name | Time | Pace |
| Rich Satow | 1:11:23 | 10:39 |
| Colleen Shea | 1:11:28 | 10:39 |
11 Kilometers
| Name | Time |
| Todd Byers | 54:48 |
| Rebecca Dreyer | 67:34 |
| Chris Hetherington | 44:17 |
| Alison Kirkpatrick | 60:51 |
| Lisa Nguyen | 1:20:35 |
| Chris Rosario | 46:41 |
| Scott Smith | 1:20:34 |
| Chuck Sohaskey | 47:25 |
| Laura Sohaskey | 55:31 |
7.45 Miles
| Name | Time | Pace |
| Todd Rose | 50:34 | 6:47 |
7.57 Miles
| Name | Time | Pace |
| Mike Amescua | 70:51 | 9:21 |
| Karine Brooks | 81:08 | 10:42 |
| Elizabeth Campagna | 67:46 | 8:57 |
| Laura Chaides | 64:12 | 8:29 |
| Tim Hickok | 53:31 | | 7:03 |
| Marlaigne Hudnall | 79:34 | 10:30 |
| Dennis Murphy | 69:57 | 9:15 |
| Jill Nagy | 68:57 | 9:06 |
| John Norberg | 101:10 | 13:21 |
| Emmett Rahl | 59:07 | 7:48 |
| Steve Singer | 57:38 | 7:36 |
7.6 Miles
| Name | Time | Pace |
| Mike Amescua | 66:41 | 8:46 |
| Todd Byers | 55:13 | 7:15 |
| Elizabeth Campagna | 57:37 | 7:35 |
| Marsha Freeman | 85:11 | 11:12 |
| Win Freeman | 75:11 | 9:54 |
| Victor Hernandez | 46:54 | 6:10 |
| Tim Hickok | 52:35 | 6:54 |
| Dave Kuntz | 64:30 | 8:29 |
| Dona McBride | 78:56 | 10:24 |
| Jay McNally | 59:08 | 7:47 |
| Jasper Mueller | 56:21 | 7:24 |
| Dennis Murphy | 62:02 | 8:10 |
| Darcie Olk | 86:46 | 11:24 |
| Tam Premsrirath | 93:18 | 12:16 |
| Stacy Shourt | 64:35 | 8:29 |
| Emmett Rahl | 56:25 | 7:24 |
| Todd Rose | 55:18 | 7:16 |
| Kate Rupley | 80:37 | 10:36 |
| Steve Singer | 53:21 | 7:00 |
| Loren Waldo | 62:45 | 8:15 |
7.64 Miles
| Name | Time | Pace |
| Tim Hickok | 57:58 | 7:35 |
| Emmett Rahl | 64:29 | 8:25 |
| Ed Villalobos | 96:07 | 12:35 |
7.8 Miles
| Name | Time | Pace |
| John Mireles | 1:21:08 | 10:24 |
| Emmett Rahl | 1:17:11 | 9:53 |
8 Miles
| Name | Time | Pace |
| Bob Beachler | 2:08:59 | 16:12 |
| Laura Chaides | 1:58:15 | 14:53 |
| Todd Fanady | 1:49:59 | 13:39 |
| Dave Kuntz | 1:25:18 | 10:36 |
| Dennis Murphy | 2:19:43 | 17:27 |
| Emmett Rahl | 60:13 | 7:23 |
| Todd Rose | 62:43 | 8:01 |
| Stacy Shourt | 2:07:08 | 15:54 |
| Stacy Shourt - Loren Waldo (team) | 69:00 | 8:37 |
| Chuck Sohaskey | 1:29:14 | 11:09 |
| Ian Varley | 2:25:30 | 18:11 |
8.6 Miles
| Name | Time | Pace |
| Liz Burger | 1:59:26 |
| Leticia Cervantes | 102:41 | 11:57 |
| Todd Fanady | 93:32 | 10:20 |
| Bob Filacchione | 87:36 | 10:10 |
9 Miles
| Name | Time |
| Sandy Draper | 1:40:40 |
| Dave Kuntz | 1:56:45 |
15 Kilometers
| Name | Time | Pace |
| Art Acebedo | 1:35:16 |
| Roberta Bonifacio | 1:38:16 | 10:33 |
| Todd Byers | 1:14:17 | 7:59 |
| Michael Caldarera | 1:41:17 |
| Laura Chaides | 2:04:54 | 13:25 |
| Brian Conboy | 1:01:26 |
| Johan Deprez | 1:20:37 |
| Nancy Deprez | 1:38:30 |
| Stacy Embretson | 1:27:00 |
| Mark Fell | 1:52:00 | 12:03 |
| Bob Filacchione | 1:28:06 | 9:32 |
| Tiffany Forster | 1:29:54 |
| Marsha Freeman | 1:45:16 | 11:18 |
| Win Freeman | 1:45:16 | 11:18 |
| Rick Hoffpauer | 1:54:58 | 12:23 |
| Alison Kirkpatrick | 1:25:39 |
| Dave Kuntz | 1:34:00 | 10:06 |
| Linda Lazarus | 1:33:16 | 10:03 |
| Michelle Litzinger | 1:41:06 |
| Dona McBride | 1:27:5 |
| Jon Miller | 2:27 |
| Laura Miller | 2:36 |
| Susan McDonald | 2:02:46 |
| Gavin McKiernan | 1:09:14 | 8:32 |
| Jay McNally | 1:22:51 | 8:54 |
| David Mueller | 2:13:50 |
| Jasper Mueller | 1:21:08 | 8:44 |
| Dennis Murphy | 1:36:30 | 10:22 |
| John Nowak | 1:43:03 |
| Ellen Phinney | 2:13:49 |
| Tam Premsrirath | 1:35:22 | 10:10 |
| Emmett Rahl | 1:07:35 | 7:16 |
| Chris Rosario | 1:03:53 |
| Todd Rose | 1:23:57 | 9:02 |
| Kate Rupley | 1:20:15 |
| Gisele Schaaf | 1:14:46 |
| Stacy Shourt | 1:19:25 | 8:39 |
| Anna Stokke | 1:38:52 |
| Elizabeth Storey | 1:30:05 |
| Claudia Torres | 1:47:58 | 11:23 |
| Eric Villalobos | 1:59:23 |
17 Kilometers
| Name | Time |
| Art Acebedo | 1:51:15 |
| Jon Miller | 2:29:28 |
| Laura Miller | 2:29:29 |
| John Nowak | 1:55:25 |
10.6 Miles
| Name | Time | Pace |
| Bob Filacchione | 1:39:35 | 9:23 |
18 Kilometers
| Name | Time | Pace |
| Art Acebedo | 2:12:30 |
| Dick Ames | 2:01:26 | 10:50 |
| Roberta Bonifacio | 2:30:51 | 13:27 |
| Phil Bonner | 2:44:43 | 14:42 |
| Dylan Bui | 2:00:40 |
| Liz Burger | 2:29:17 | 13:20 |
| Michael Caldarera | 1:56:57 |
| Kristin Deatherage | 1:53:01 | 10:06 |
| Stacy Embretson | 1:41:49 |
| Todd Fanady | 1:59:50 | 10:42 |
| Mark Fell | 2:21:14 | 12:36 |
| Bob Filacchione | 1:41:10 |
| Tiffany Forster | 1:48:14 |
| Alison Kirkpatrick | 2:12:11 |
| Dave Kuntz | 2:03:41 | 11:03 |
| Michelle Litzinger | 2:00:26 |
| Diana Mego | 2:23:17 | 12:38 |
| David Mueller | 2:20:13 |
| John Nowak | 1:55:53 |
| Ellen Phinney | 2:14:31 |
| Elizabeth Pou | 2:25:55 |
| Christopher Rosario | 1:35:40 |
| Laura Sohaskey | 2:03:39 |
| Claudia Torres | 2:26:41 | 13:06 |
| Eric Villalobos | 2:00:13 |
20 Kilometers
| Name | Time | Pace |
| Dick Ames | 1:53:10 |
| Vanessa Ames | 1:46:30 |
| Doug Anderson | ,td>2:17:25
| Roberta Bonifacio | 2:13:16 |
| Dave Buczkowski | 1:24:34 |
| Dylan Bui | 1:41:41 | /tr>
| Johan Deprez | 2:10:39 |
| Nancy Deprez | 2:31:28 |
| Mark Fell | 2:17:43 |
| Bob Filacchione | 1:28:53 |
| Karen Griego | 1:53:39 |
| Steven Lee | 1:36:42 |
| Michelle Litzinger | 1:42:10 |
| Diana Mego | 2:10:36 |
| John Novak | 1:57:32 |
| Vernon Pitsker | 2:51:04 |
| Emmett Rahl | 1:45:25 | 8:30 |
| Todd Rose | 1:28:50 | 7:09 |
| Dan Rosser | 1:53:14 |
| Geri Rosser | 2:09:09 |
| Rich Satow | 2:07:38 | 10:18 |
| Colleen Shea | 2:35:00 | 12:30 |
| Mark Sievert | 2:04:04 |
| Jill Unze | 1:46:31 |
21K
| Name | Time |
| Art Acebedo | 2:41:49 |
| David Buczkowski | 1:53:14 |
| Dylan Bui | 2:16:46 |
| Alexander Chin | 3:03:31 |
| Bob Filacchione | 2:02:47 |
| Tiffany Forster | 2:15:23 |
| Karen Griego | 2:31:41 |
| Steven Lee | 2:25:35 |
| Michelle Litzinger | 2:27:31 |
| John Nowak | 2:49:41 |
| Chris Rosario | 2:10:03 |
| Geri Rosser | 3:21:20 |
| Tara Termezy | 2:35:55 |
| Jill Unze | 2:32:00 |
| Eric Villalobos | 2:38:06 |
22K
| Name | Time |
| Art Acebedo | 3:05:01 |
| Sandy Draper | 2:47:11 |
| Stacy Embretson | 2:19:13 |
| Dave Kuntz | 2:49:42 |
| Michelle Litzinger | 2:34:16 |
| Jon Miller | 3:09:11 |
| Laura Miller | 3:09:16 |
| Dave Mueller | 3:32:40 |
| John Nowak | 2:55:02 |
| Ellen Phinney | 3:32:38 |
| Chris Rosario | 2:07:01 |
| Stacy Shourt | 2:55:24 |
| James Thomas | 2:53:25 |
| Sue Zihlmann | 2:04:11 |
14 Miles
| Name | Time | Pace |
| Roberta Bonifacio | 2:59:11 | 12:50 |
| Susan DeCosta | 3:46:40 | 16:11 |
| Bob Filacchione | 2:21:18 | 10:02 |
| Win Freeman | 3:10:57 | 13:37 |
| Steven Lee | 2:05:43 | 8:53 |
| Dennis Murphy | 2:59:52 | 12:51 |
| Todd Rose | 2:07:27 | 9:07 |
| Kate Rupley | 3:10:55 | 13:37 |
| Rich Satow | 3:04:31 | 13:16 |
| Colleen Shea | 3:36:20 | 15:27 |
| Stacy Shourt | 2:59:52 | 12:51 |
| Claudia Torres | 2:57:26 | 12:45 |
| Katrin Troeger | 3:16:53 | 14:03 |
| Loren Waldo | 3:12:56 | 13:47 |
15 Miles
| Name | Time |
| James Thomas | 3:04:04 |
25 Kilometers
| Name | Time |
| Roberta Bonifacio | 4:58:00 |
| Michael Caldarera | 2:55:25 |
| Brian Conboy | 2:28:26 |
| Mark Fell | 4:58:00 |
| John Hampton | 2:31:53 |
| David Mueller | 4:04:15 |
| John Nowak | 3:39:34 |
| Emmett Rahl | 3:27:34 |
| Chris Rosario | 2:29:00 |
| Kate Rupley | 3:05:29 |
| Erin Smale | 3:53:35 |
| Laura Sohaskey | 3:03:02 |
| Sue Zihlmann | 2:06:39 |
16.2 Miles
| Name | Time | Pace |
| Emmett Rahl | 2:00:25 | 7:25 |
17.1 Miles
| Name | Time |
| Mark Fell | 5:57:01 |
18 Miles
| Name | Time | Pace |
| Nicholas Kincaid | 2:50:13 |
| Chris Rosario | 2:09:08 |
| Steve Singer | 2:25:58 | 7:50 |
30 Kilometers
| Name | Time | Pace |
| Dick Ames | 3:20:10 | 10:45 |
| Todd Byers | 2:27:45 | 7:57 |
| Laura Chaides | 3:19:02 | 10:42 |
| Ron Collier | 2:53:40 | 9:23 |
| Rick Hoffpauer | 2:53:41 | 9:23 |
| Lance Millar | 2:37:10 | 8:27 |
| Inger Nelson | 2:54:56 | 9:25 |
| Darcie Olk | 3:55:52 | 12:41 |
| Emmett Rahl | 2:37:15 | 8:27 |
| Christopher Rosario | 3:08:12 |
| Chuck Sohaskey | 3:18:04 |
| Mark Vishnevsky | 2:11 |
19.5 Miles
| Name | Time | Pace |
| Jay McNally | 3:59:49 | 12:18 |
| Emmett Rahl | 3:32:04 | 10:50 |
30.8 Miles
| Name | Time | Pace |
| Laura Chaides | 6:55:33 | 13:29 |
| Jasper Mueller | 7:03:56 | 13:45 |
| Emmett Rahl | 6:37:06 | 12:54 |
| Chuck Sohaskey | 5:38:31 | 10:59 |
50 Kilometers
| Name | Time | Pace |
| Laura Chaides | 6:05:19 | 11:47 |
| Alexander Chin | 5:49:33 |
| Sandy Draper | 6:47:39 | 12:59 |
| Todd Fanady | 7:23:32 | 14:19 |
| Jasper Mueller | 4:52:23 | 9:25 |
| Darcie Olk | 7:17:52 | 14:07 |
| Emmett Rahl | 5:47:09 | 11:12 |
| Chris Rosario | 6:02:00 | 11:45 |
| Chuck Sohaskey | 6:51:58 | 13:02 |
31.3 Miles
| Name | Time | Pace |
| Laura Chaides | 7:22:32 | 14:09 |
| Todd Fanady | 6:56:04 | 13:18 |
| Emmett Rahl | 7:55:49 | 15:12 |
| Chuck Sohaskey | 5:58:37 | 11:27 |
31.6 Miles
| Name | Time | Pace |
| Emmett Rahl | 6:07:39 | 11:37 |
34.1 Miles
| Name | Time | Pace
| Rafael Covarrubias | 6:09:55 | 10:48 |
| Sandy Draper | 6:20:49 | 11:08 |
| Stacy Shourt | 7:30:07 |
35 Miles
| Name | Time | Pace |
| Emmett Rahl | 14:06:21 | 24:12 |
46 Miles
| Name | Time | Pace |
| Jasper Mueller | 10:41:00 | 13:56 |
| Darcie Olk | 10:53:00 | 14:12 |
50 Miles
| Name | Time | Pace |
| Stacy Embretson | 12:18:52 |
| John Hampton | 10:15:26 |
| John Mireles | 11:25:04 | 13:42 |
| Jasper Mueller | 9:52:03 | 11:02 |
| Darcie Olk | 12:11:50 | 14:37 |
| Emmett Rahl | 10:34:00 | 12:41 |
50.9 Miles
| Name | Time |
| Emmett Rahl | 15:58:36 |
61.6 Miles
| Name | Time |
| Emmett Rahl | 16:19:35 |
100 Kilometers
| Name | Time | Pace |
| Todd Byers | 11:16:44 | 10:54 |
100 Miles
| Name | Time | Pace |
| Rafael Covarrubias | 26:28 |
| Jasper Mueller | 23:26:18 | 14:04 |
| Emmett Rahl | 29:42:01 |
3 Hour Run
| Name | Distance |
| Jon Chernila | 19.67M |
12 Hour Run
| Name | Distance |
| Emmett Rahl | 37.2 Miles |
See Triathlon Stats Page
This PR page created by edrahl@yahoo.com on September 5, 2003 and updated on January 25, 2012.