| Home | Training Programs | Club Races | Club Results | Pictures | Running Links | Newsletter | AREC Wear | Contact Us |
| Name | Time | Pace |
|---|---|---|
| Emmett Rahl | 9:51.9 | 8:12 |
| Name | Time | Pace |
|---|---|---|
| Tim Hickok | 15:29 | 7:45 |
| Jasper Mueller | 17:19 | 8:29 |
| Warren Nichols | 16:57 | 8:29 |
| Darcie Olk | 23:08 | 11:34 |
| Emmett Rahl | 17:05 | 8:38 |
| Jason Reneau | 19:32 | 9:46 |
| Todd Rose | 18:40 | 9:50 |
| Edward Villalobos | 23:23 | 12:42 |
| Name | Time | Pace |
|---|---|---|
| Tim Hickok | 27.0 | 3:36 |
| Emmett Rahl | 34.1 | 4:33 |
| Name | Time | Pace |
|---|---|---|
| Tim Hickok | 0:41.58 | 3:42 |
| Name | Time | Pace |
|---|---|---|
| Tim Hickok | 0:56.7 | 3:46 |
| Dona McBride | 1:45.47 | 7:02 |
| Tam Premsrirath | 1:47.06 | 7:06 |
| Emmett Rahl | 1:11.89 | 4:48 |
| Name | Time | Pace |
|---|---|---|
| Todd Byers | 2:35.6 | 5:11 |
| Tim Hickok | 2:10.7 | 4:21 |
| Tam Premsrirath | 4:00.4 | 8:00 |
| Emmett Rahl | 2:54.2 | 5:49 |
| Todd Rose | 2:37.7 | 5:15 |
| Name | Time | Pace |
|---|---|---|
| Brian Conboy | 4:57.1 | 5:18 |
| Victor Hernandez | 4:43 | 5:02 |
| Tim Hickok | 4:43.96 | 5:03 |
| Dona McBride | 7:48 | 8:00 |
| Tam Premsrirath | 8:00.73 | 8:00 |
| Emmett Rahl | 5:35 | 5:59 |
| Name | Time |
|---|---|
| Todd Byers | 5:48 |
| Sandy Draper | 7:35 |
| Tim Hickok | 4:59.2 |
| Philip Livingood | 5:17 |
| Emmett Rahl | 6:59 |
| Todd Rose | 5:30 |
| Steve Singer | 5:39 |
| Name | Time | Pace |
|---|---|---|
| Deb Cardinale | 20:07 | 11:10 |
| Margaret Everitt | 20:07 | 11:10 |
| Dona McBride | 16:54 | 9:00 |
| Tam Premsrirath | 18:47 | 10:25 |
| Name | Time | Pace |
|---|---|---|
| Bob Beachler | 19:43 | 9:52 |
| Dave Kuntz | 14:45 | 7:23 |
| Emmett Rahl | 14:38 | 7:19 |
| Kate Rupley | 18:10 | 9:05 |
| Edward Villalobos | 19:30 | 9:40 |
| Name | Time | Pace |
|---|---|---|
| Todd Byers | 14:39 | 6:22 |
| Name | Time | Pace |
|---|---|---|
| Todd Byers | 14:15 | 5:56 |
| Laura Chaides | 17:00 | 7:05 |
| Victor Hernandez | 13:59 | 5:50 |
| Tracey Johanson | 17:00 | 7:05 |
| Huoy Lim | 23:09 | 9:39 |
| Inger Nelson | 21:15 | 8:51 |
| Emmett Rahl | 15:43 | 6:33 |
| Todd Rose | 14:34 | 6:04 |
| Chuck Sohaskey | 14:07 | 5:52 |
| Ed Villalobos | 20:30 | 8:33 |
| Loren Waldo | 15:59 | 6:40 |
| Name | Time | Pace |
|---|---|---|
| Mike Amescua | 25:34 | 9:10 |
| Bob Beachler | 22:39 | 8:06 |
| Todd Byers | 19:24 | 6:55 |
| Elizabeth Campagna | 21:09 | 7:33 |
| Laura Chaides | 22:35 | 8:05 |
| Margaret Everitt | 38:47 | 13:51 |
| Victor Hernandez | 16:51 | 6:00 |
| Tim Hickok | 18:21 | 6:33 |
| Dave Kuntz | 22:37 | 8:05 |
| Dona McBride | 27:59 | 10:00 |
| Jay McNally | 21:05 | 7:31 |
| Jasper Mueller | 19:24 | 6:55 |
| Dennis Murphy | 22:09 | 7:54 |
| Darcie Olk | 29:33 | 10:33 |
| Tam Premsrirath | 32:22 | 11:33 |
| Emmett Rahl | 20:20 | 7:17 |
| Gene Rascon | 21:54 | 7:49 |
| Todd Rose | 19:12 | 6:51 |
| Rich Satow | 23:41 | 8:27 |
| Stacy Shourt | 22:58 | 8:12 |
| Steve Singer | 19:08 | 6:50 |
| Loren Waldo | 20:54 | 7:27 |
| Name | Time | Pace |
|---|---|---|
| Monica Duda | 32:07 | 11:04 |
| Jose Raffucci | 32:07 | 11:04 |
| Emmett Rahl | 20:30 | 7:04 |
| Stacy Shourt | 32:37 | 11:15 |
| Andrew Stevens | 24:23 | 8:24 |
| Connor Stevens | 19:15 | 6:37 |
| Claudia Torres | 25:58 | 8:57 |
| Name | Time | Pace |
|---|---|---|
| Gary Altman | 20:49 | 6:56 |
| Todd Byers | 20:22 | 6:47 |
| Laura Chaides | 22:05 | 7:23 |
| Alexander Chin | 31:00 | 10:20 |
| Margaret Everitt | 33:51 | 11:17 |
| Kurt Hesse | 25:40 | 8:33 |
| Victor Hernandez | 17:43 | 5:54 |
| Tim Hickok | 18:04 | 6:01 |
| Rick Hoffpauer | 37:22 | 12:27 |
| Marlaigne Hudnall | 25:12 | 8:24 |
| Tracey Johanson | 22:53 | 7:36 |
| Dave Kuntz | 21:59 | 7:29 |
| Linda Lazarus | 31:50 | 10:37 |
| Dennis Murphy | 23:38 | 7:54 |
| Darcie Olk | 26:37 | 8:50 |
| Tam Premsrirath | 29:58 | 9:59 |
| Emmett Rahl | 19:32 | 6:30 |
| Stacy Shourt | 23:48 | 7:56 |
| Steve Singer | 18:35 | 6:12 |
| Edward Villalobos | 24:39 | 8:12 |
| Name | Time | Pace |
|---|---|---|
| Warren Nichols | 27:19 | 8:32 |
| Name | Time | Pace |
|---|---|---|
| Todd Byers | 22:08 | 6:42 |
| Margaret Everitt | 43:18 | 13:06 |
| Name | Time | Pace |
|---|---|---|
| Todd Byers | 21:41 | 6:12 |
| Dave Kuntz | 28:54 | 8:15 |
| Name | Time | Pace |
|---|---|---|
| Steve Singer | 25:38 | 6:38 |
| Name | Time | Pace |
|---|---|---|
| Roberta Bonifacio | 34:59 | 8:45 |
| Todd Byers | 26:58 | 6:44 |
| Laura Chaides | 31:00 | 7:45 |
| Susan de Costa | 46:33 | 11:38 |
| Sandy Draper | 29:53 | 7:28 |
| Rebecca Gershenoff | 44:31 | 11:08 |
| Tim Hickok | 30:09 | 7:32 |
| Cindy Kuntz | 1:20:08 | 20:00 |
| Dave Kuntz | 34:15 | 8:33 |
| Julie Chen Livingood | 33:56 | 8:29 |
| Dennis Murphy | 30:39 | 7:39 |
| Greg Nelson | 26:13 | 6:39 |
| Emmett Rahl | 29:25 | 7:21 |
| Ruth Rivas | 44:45 | 11:11 |
| Todd Rose | 27:02 | 6:46 |
| Steve Schatz | 32:45 | 8:11 |
| Stacy Shourt | 30:00 | 7:30 |
| Steve Singer | 26:46 | 6:41 |
| Chuck Sohaskey | 26:08 | 6:35 |
| Edward Villalobos | 43:00 | 10:45 |
| Loren Waldo | 28:40 | 7:10 |
| Name | Time | Pace |
|---|---|---|
| Emmett Rahl | 35:23 | 7:40 |
| Name | Time | Pace |
|---|---|---|
| Mike Amescua | 43:28 | 9:03 |
| Bob Beachler | 38:46 | 8:04 |
| Karine Brooks | 50:50 | 10:36 |
| Todd Byers | 35:34 | 7:24 |
| Elizabeth Campagna | 36:28 | 7:36 |
| Margaret Everitt | 59:46 | 12:27 |
| Victor Hernandez | 29:42 | 6:11 |
| Tim Hickok | 33:45 | 7:02 |
| Dona McBride | 50:57 | 10:36 |
| Jay McNally | 38:03 | 7:55 |
| Jasper Mueller | 36:57 | 7:42 |
| Dennis Murphy | 39:53 | 8:18 |
| Darcie Olk | 57:13 | 11:54 |
| Emmett Rahl | 36:05 | 7:31 |
| Todd Rose | 36:04 | 7:30 |
| Stacy Shourt | 41:37 | 8:40 |
| Steve Singer | 32:45 | 6:49 |
| Ed Villalobos | 46:41 | 9:44 |
| Loren Waldo | 41:09 | 8:34 |
| Name | Time | Pace |
|---|---|---|
| Jay McNally | 1:09:47 | 12:55 |
| Jasper Mueller | 1:34:18 | 17:27 |
| Darcie Olk | 1:34:16 | 17:27 |
| Name | Time | Pace |
|---|---|---|
| Laura Chaides | 46:00 | 7:48 |
| Emmett Rahl | 44:10 | 7:29 |
| Ed Villalobos | 52:00 | 8:48 |
| Name | Time | Pace |
|---|---|---|
| Dave Kuntz | 60:00 | 10:00 |
| Lena Mercuri | 59:52 | 9:59 |
| Emmett Rahl | 45:47 | 7:37 |
| Edward Villalobos | 59:50 | 9:59 |
| Name | Time | Pace |
|---|---|---|
| Laura Chaides | 45:40 | 7:29 |
| Tim Hickok | 38:29 | 6:18 |
| Greg Nelson | 38:29 | 6:18 |
| Emmett Rahl | 42:42 | 7:00 |
| Ed Villalobos | 54:51 | 8:59 |
| Name | Time | Pace |
|---|---|---|
| Rich Satow | 1:11:23 | 10:39 |
| Colleen Shea | 1:11:28 | 10:39 |
| Name | Time | Pace |
|---|---|---|
| Todd Rose | 50:34 | 6:47 |
| Name | Time | Pace | |
|---|---|---|---|
| Mike Amescua | 70:51 | 9:21 | |
| Karine Brooks | 81:08 | 10:42 | |
| Elizabeth Campagna | 67:46 | 8:57 | |
| Laura Chaides | 64:12 | 8:29 | |
| Tim Hickok | 53:31 | 7:03 | |
| Marlaigne Hudnall | 79:34 | 10:30 | |
| Dennis Murphy | 69:57 | 9:15 | |
| Jill Nagy | 68:57 | 9:06 | |
| John Norberg | 101:10 | 13:21 | |
| Emmett Rahl | 59:07 | 7:48 | |
| Steve Singer | 57:38 | 7:36 |
| Name | Time | Pace |
|---|---|---|
| Mike Amescua | 66:41 | 8:46 |
| Todd Byers | 55:13 | 7:15 |
| Elizabeth Campagna | 57:37 | 7:35 |
| Marsha Freeman | 85:11 | 11:12 |
| Win Freeman | 75:11 | 9:54 |
| Victor Hernandez | 46:54 | 6:10 |
| Tim Hickok | 52:35 | 6:54 |
| Dave Kuntz | 64:30 | 8:29 |
| Dona McBride | 78:56 | 10:24 |
| Jay McNally | 59:08 | 7:47 |
| Jasper Mueller | 56:21 | 7:24 |
| Dennis Murphy | 62:02 | 8:10 |
| Darcie Olk | 86:46 | 11:24 |
| Tam Premsrirath | 93:18 | 12:16 |
| Stacy Shourt | 64:35 | 8:29 |
| Emmett Rahl | 56:25 | 7:24 |
| Todd Rose | 55:18 | 7:16 |
| Kate Rupley | 80:37 | 10:36 |
| Steve Singer | 53:21 | 7:00 |
| Loren Waldo | 62:45 | 8:15 |
| Name | Time | Pace |
|---|---|---|
| Tim Hickok | 57:58 | 7:35 |
| Emmett Rahl | 64:29 | 8:25 |
| Ed Villalobos | 96:07 | 12:35 |
| Name | Time | Pace |
|---|---|---|
| John Mireles | 1:21:08 | 10:24 |
| Emmett Rahl | 1:17:11 | 9:53 |
| Name | Time | Pace |
|---|---|---|
| Bob Beachler | 2:08:59 | 16:12 |
| Laura Chaides | 1:59:07 | 14:53 |
| Todd Fanady | 1:49:59 | 13:39 |
| Dave Kuntz | 1:25:18 | 10:36 |
| Dennis Murphy | 2:19:43 | 17:27 |
| Emmett Rahl | 60:13 | 7:23 |
| Todd Rose | 64:10 | 8:01 |
| Stacy Shourt | 2:07:08 | 15:54 |
| Stacy Shourt - Loren Waldo (team) | 69:00 | 8:37 |
| Chuck Sohaskey | 1:29:14 | 11:09 |
| Ian Varley | 2:25:30 | 18:11 |
| Name | Time | Pace |
|---|---|---|
| Leticia Cervantes | 102:41 | 11:57 |
| Todd Fanady | 93:32 | 10:20 |
| Bob Filacchione | 89:34 | 10:10 |
| Name | Time | Pace |
|---|---|---|
| Roberta Bonifacio | 1:38:16 | 10:33 |
| Todd Byers | 1:14:17 | 7:59 |
| Laura Chaides | 2:04:54 | 13:25 |
| Stacy Embretson | 1:33:38 | 10:03 |
| Mark Fell | 1:52:00 | 12:03 |
| Bob Filacchione | 1:28:06 | 9:32 |
| Marsha Freeman | 1:45:16 | 11:18 |
| Win Freeman | 1:45:16 | 11:18 |
| Rick Hoffpauer | 1:54:58 | 12:23 |
| Dave Kuntz | 1:34:00 | 10:06 |
| Linda Lazarus | 1:33:16 | 10:03 |
| Dona McBride | 1:28:38 | 9:32 |
| Jay McNally | 1:22:51 | 8:54 |
| Jasper Mueller | 1:21:08 | 8:44 |
| Dennis Murphy | 1:36:30 | 10:22 |
| Tam Premsrirath | 1:35:22 | 10:10 |
| Emmett Rahl | 1:07:35 | 7:16 |
| Todd Rose | 1:23:57 | 9:02 |
| Claudia Torres | 1:47:58 | 11:23 |
| Name | Time | Pace |
|---|---|---|
| Emmett Rahl | 1:45:25 | 8:30 |
| Todd Rose | 1:28:50 | 7:09 |
| Rich Satow | 2:07:38 | 10:18 |
| Colleen Shea | 2:35:00 | 12:30 |
| Name | Time | Pace |
|---|---|---|
| Roberta Bonifacio | 2:59:11 | 12:50 |
| Susan DeCosta | 3:46:40 | 16:11 |
| Bob Filacchione | 2:21:18 | 10:02 |
| Win Freeman | 3:10:57 | 13:37 |
| Steven Lee | 2:05:43 | 8:53 |
| Dennis Murphy | 2:59:52 | 12:51 |
| Todd Rose | 2:07:27 | 9:07 |
| Kate Rupley | 3:10:55 | 13:37 |
| Rich Satow | 3:04:31 | 13:16 |
| Colleen Shea | 3:36:20 | 15:27 |
| Stacy Shourt | 2:59:52 | 12:51 |
| Claudia Torres | 2:57:26 | 12:45 |
| Katrin Troeger | 3:16:53 | 14:03 |
| Loren Waldo | 3:12:56 | 13:47 |
| Name | Time | Pace |
|---|---|---|
| Emmett Rahl | 2:00:25 | 7:25 |
| Name | Time | Pace |
|---|---|---|
| Steve Singer | 2:25:58 | 7:50 |
| Name | Time | Pace |
|---|---|---|
| Dick Ames | 3:20:10 | 10:45 |
| Todd Byers | 2:27:45 | 7:57 |
| Laura Chaides | 3:19:02 | 10:42 |
| Ron Collier | 2:53:40 | 9:23 |
| Rick Hoffpauer | 2:53:41 | 9:23 |
| Lance Millar | 2:37:10 | 8:27 |
| Inger Nelson | 2:54:56 | 9:25 |
| Darcie Olk | 3:55:52 | 12:41 |
| Emmett Rahl | 2:37:15 | 8:27 |
| Name | Time | Pace |
|---|---|---|
| Jay McNally | 3:59:49 | 12:18 |
| Emmett Rahl | 3:32:04 | 10:50 |
| Name | Time | Pace |
|---|---|---|
| Laura Chaides | 6:55:33 | 13:29 |
| Jasper Mueller | 7:03:56 | 13:45 |
| Emmett Rahl | 6:37:06 | 12:54 |
| Chuck Sohaskey | 5:38:31 | 10:59 |
| Name | Time | Pace |
|---|---|---|
| Laura Chaides | 6:05:19 | 11:47 |
| Sandy Draper | 6:47:39 | 12:59 |
| Todd Fanady | 7:23:32 | 14:19 |
| Jasper Mueller | 4:52:23 | 9:25 |
| Darcie Olk | 7:17:52 | 14:07 |
| Emmett Rahl | 5:47:09 | 11:12 |
| Chuck Sohaskey | 6:51:58 | 13:02 |
| Name | Time | Pace |
|---|---|---|
| Laura Chaides | 7:22:32 | 14:09 |
| Todd Fanady | 6:56:04 | 13:18 |
| Emmett Rahl | 7:55:49 | 15:12 |
| Chuck Sohaskey | 5:58:37 | 11:27 |
| Name | Time | Pace |
|---|---|---|
| Emmett Rahl | 6:07:39 | 11:37 |
| Name | Time | Pace|
|---|---|---|
| Rafael Covarrubias | 6:09:55 | 10:48 |
| Sandy Draper | 6:20:49 | 11:08 |
| Name | Time | Pace |
|---|---|---|
| Emmett Rahl | 14:06:21 | 24:12 |
| Name | Time | Pace |
|---|---|---|
| Jasper Mueller | 10:41:00 | 13:56 |
| Darcie Olk | 10:53:00 | 14:12 |
| Name | Time | Pace |
|---|---|---|
| John Mireles | 11:25:04 | 13:42 |
| Jasper Mueller | 9:52:03 | 11:02 |
| Darcie Olk | 12:11:50 | 14:37 |
| Emmett Rahl | 10:34:00 | 12:41 |
| Name | Time | Pace |
|---|---|---|
| Todd Byers | 11:16:44 | 10:54 |
| Name | Time | Pace |
|---|---|---|
| Jasper Mueller | 23:26:18 | 14:04 |
| Name | Time |
|---|---|
| Emmett Rahl | 37.2 Miles |
Note: Pace encompasses the entire distance (swim will be slower, bike will really affect the time), but it is an interesting number.
| Name | Time | Pace |
|---|---|---|
| Lena Mercuri | 77:35 | 5:51 |
| Gene Rascon | 67:21 | 5:06 |
| Ed Villalobos | 1:15:36 | 5:44 |
| Eric Villalobos | 57:30 | 4:21 |
| Name | Time | Pace |
|---|---|---|
| Tim Hickok | 58:24 | 4:48 |
| Eric Villalobos | 1:02:16 | 5:12 |
| Ed Villalobos | 1:18:36 | 6:27 |
| Name | Time | Pace |
|---|---|---|
| Diana Mego | 1:31:29 | 7:11 |
| Name | Time | Pace |
|---|---|---|
| Tim Hickok | 1:30:54 | 4:51 |
| Name | Time | Pace |
|---|---|---|
| Tim Hickok | 1:43:28 | 7:51 |
| Eric Villalobos | 1:51:05 | 8:24 |
| Name | Time | Pace |
|---|---|---|
| Tim Hickok | 2:32:54 | 6:03 |
| Ed Villalobos | 3:42:57 | 8:48 |
| Name | Time | Pace |
|---|---|---|
| Mike Amescua | 1:57:28 | 5:24 |
| Name | Time | Pace |
|---|---|---|
| Todd Byers | 1:25:54 | 5:33 |
| Tim Hickok | 1:12:35 | 4:36 |
| Lena Mercuri | 2:01:18 | 7:49 |
| Warren Nichols | 1:39:43 | 6:24 |
| Elke Shattuck | 1:43:43 | 6:42 |
| Heather Stevens | 1:50:11 | 7:12 |
| Ed Villalobos | 1:44:46 | 6:45 |
| Eric Villalobos | 1:20:44 | 5:12 |
| Name | Time | Pace |
|---|---|---|
| Sterling Kwong | 1:41:59 | 7:00 |
| Name | Time | Pace |
|---|---|---|
| Kristin Deatherage | 1:44:55 | 5:35 |
| Todd Rose | 1:47:41 | 5:40 |
| Name | Time | Pace |
|---|---|---|
| Mark von Leffern | 1:08:14 | 5:44 |
| Name | Time | Pace |
|---|---|---|
| Kevin Brewer | 1:43:15 | 7:00 |
| Brian Conboy | 70:35 | 4:51 |
| Tim Hickok | 68:29 | 4:44 |
| Rick Hoffpauer | 85:16 | 6:11 |
| Jose Huizar | 87:37 | 6:15 |
| Mikalle Higby | 73:15 | 5:03 |
| Sterling Kwong | 83:36 | 5:45 |
| Edward Villalobos | 2:03:46 | 8:00 |
| Eric Villalobos | 74:19 | 5:07 |
| Name | Time | Pace |
|---|---|---|
| Brian Conboy | 75:28 | 4:42 |
| Name | Time | Pace |
|---|---|---|
| David Mueller | 70:13 | 9:30 |
| Name | Time | Pace |
|---|---|---|
| Tim Hickok | 1:02:58 | 4:57 |
| Eric Villalobos | 1:12:28 | 5:42 |
| Name | Time | Pace |
|---|---|---|
| Tawni Gomes | 48:05 | 13:00 |
| Name | Time | Pace |
|---|---|---|
| Tim Hickok | 1:06:54 | 5:09 |
| Name | Time | Pace |
|---|---|---|
| Tim Hickok | 1:56:37 | 4:36 |
| Emmett Rahl | 2:47:07 | 6:35 |
| Name | Time | Pace |
|---|---|---|
| Eric Villalobos | 2:33:09 | 4:53 |
| Name | Time | Pace |
|---|---|---|
| Brian Conboy | 2:34:40 | 4:28 |
| Tim Hickok | 2:26:35 | 4:10 |
| Sterling Kwong | 2:56:00 | 5:00 |
| Zack Menke | 2:42:15 | 4:37 |
| Emmett Rahl | 3:42:00 | 6:21 |
| Name | Time | Pace |
|---|---|---|
| Mark von Leffern | 1:33:46 | 4:46 |
| Name | Time | Pace |
|---|---|---|
| Mike Amescua | 3:02:08 | 5:43 |
| Name | Time | Pace |
|---|---|---|
| Mike Amescua | 3:08:04 | ? |
| Todd Byers | 3:05:36 | 5:51 |
| Brian Conboy | 2:29:47 | 4:56 |
| Stacy Embretson | 2:43:51 | 5:26 |
| Darren Held | 3:24:19 | 6:55 |
| Tim Hickok | 2:21:32 | 4:29 |
| Sterling Kwong | 2:57:33 | 5:55 |
| Ed Villalobos | 4:16:37 | 8:06 |
| Eric Villalobos | 3:01:02 | 5:42 |
| Name | Time | Pace |
|---|---|---|
| Mike Amescua | 6:59:10 | 5:57 |
| Brian Conboy | 5:15:53 | 4:27 |
| Sterling Kwong | 6:11:54 | 5:15 |
| Name | Time | Pace |
|---|---|---|
| Todd Byers | 15:47:08 | 7:09 |
| Brian Conboy | 14:20:27 | 6:08 |
| Kristin Deatherage | 13:41:42 | 5:50 |
| Stacy Embretson | 12:56:22 | 5:31 |
| Name | Time | Pace |
|---|---|---|
| Tim Hickok | 50:35 | 3:54 |
| Ed Villalobos | 1:11:49 | 5:31 |
| Eric Villalobos | 53:15 | 4:06 |
| Name | Time | Pace |
|---|---|---|
| Tim Hickok | 59:02 | 4:21 |
| Name | Time | Pace |
|---|---|---|
| Ed Villalobos | 1:30:27 | 6:21 |
| Eric Villalobos | 59:49 | 4:12 |
| Name | Time | Pace |
|---|---|---|
| Ed Villalobos | 1:56:49 | 5:37 |
| Eric Villalobos | 1:35:30 | 4:36 |
| Name | Time | Pace |
|---|---|---|
| Ed Villalobos | 1:23:33 | 4:48 |
| Eric Villalobos | 1:09:55 | 4:03 |
| Name | Time | Pace |
|---|---|---|
| Todd Byers | 1:23:22 | 5:18 |
| Mistii Comeau | 1:24:46 | 5:20 |
| Christine Graham | 1:49:47 | 6:50 |
| Rick Garrido | 1:33:01 | 5:50 |
| Maureen Grainger | 1:26:56 | 5:25 |
| Karen Hester | 1:38:10 | 6:16 |
| Tim Hickok | 1:09:15 | 4:18 |
| Suzanne Mapes | 1:33:50 | 5:51 |
| Brian McKeever | 1:30:51 | 5:44 |
| Lena Mercuri | 2:04:36 | 7:50 |
| Todd Rose | 1:15:52 | 4:48 |
| Geri Rosser | 1:36:22 | 6:00 |
| Rachel Spagg | 1:45:44 | 6:44 |
| Edward Villalobos | 2:09:59 | 8:05 |
| Name | Time | Pace |
|---|---|
| Edward Villalobos | 2:08:56 | 5:18
| Name | Time | Pace |
|---|---|---|
| Todd Rose | 1:35:40 | 4:00 |
| Edward Villalobos | 2:21:00 | 5:40 |
| Eric Villalobos | 1:42:39 | 4:08 |
| Name | Time | Pace |
|---|---|---|
| Mark von Leffern | 1:03:07 | 3:24 |
| Name | Time | Pace |
|---|---|---|
| Edward Villalobos | 113:15 | 5:54 |
| Eric Villalobos | 71:21 | 3:42 |
| Name | Time | Pace |
|---|---|---|
| Lena Mercuri | 1:59:00 | 9:25 |
| Todd Rose | 62:46 | 4:07 |
| Edward Villalobos | 95:26 | 6:17 |
| Eric Villalobos | 68:50 | 4:31 |
| Name | Time | Pace |
|---|---|---|
| Ed Villalobos | 76:03 | 5:45 |
| Eric Villalobos | 56:53 | 4:18 |
| Name | Time | Pace |
|---|---|---|
| Edward Villalobos | 82:35 | ? |
| Name | Time | Pace |
|---|---|---|
| Ray Porter | 1:06:06 | 4:19 |
| Ed Villalobos | 1:22:32 | 5:44 |
| Name | Time | Pace |
|---|---|---|
| Todd Byers | 1:05 | 4:25 |
| Todd Rose | 1:22:24 | 5:36 |
| Ed Villalobos | 1:53:08 | 7:42 |
| Name | Time | Pace |
|---|---|---|
| Leticia Cervantes | 1:25:07 | 5:42 |
| Tim Hickok | 1:08:50 | 4:37 |
| Brian McKeever | 1:37:08 | 6:30 |
| Todd Rose | 1:20:08 | 5:22 |
| Katy Thomas | 1:36:38 | 6:29 |
| Ed Villalobos | 1:46:15 | 7:08 |
| Eric Villalobos | 1:16:35 | 5:09 |
| Name | Time | Pace |
|---|---|---|
| Tim Hickok | 1:08:02 | 4:12 |
| Zack Menke | 1:11:32 | 4:25 |
| Lena Mercuri | 2:08:40 | 7:57 |
| Todd Rose | 1:18:26 | 4:51 |
| Edward Villalobos | 1:50:25 | 6:48 |
| Eric Villalobos | 1:13:25 | 4:32 |