Upcoming AREC Club Races
AREC Members who run races
receive points in the AREC Grand Prix. In the past, Members
received 5 bonus points for participating in a club race.
Here are the requirements for a 2011 race to qualify as an AREC Bonus Race: For a "Local" Race (from the Mexican border to the northern LA County/Santa Barbara County borders), a race in the previous year with 10 AREC participants, current year runners will receive 5 points. For an "Out of Town" race (not "Local"), any race with at least 5 runners in the previous year, the current year's runners will receive 5 points. Any race that did not have at least 5 runners in the previous year (i.e. not on this list), but gets at least 10 AREC runners will gain a bonus of 1 point for each runner. Finally, on any weekend where 100 AREC members participate in an event (if 1 person runs a 5K and 10K on the same day, that counts as "2"), all runners will receive 5 bonus points. Thanksgiving [Thursday - Sunday of the holiday weekend] and Fourth of July [including the day before or after if on the same weekend] (which will be listed below) will still be automatic bonus race days.
| Month/Year |
Name |
Distance |
AREC Numbers from Previous Year |
| 1/12 | Southern California | Half/5K | 26/0 |
| 1/12 | LA 13.1 | Half | 14 |
| 1/12 | P.F. Chang | Half/Full/50K | 9/5/0 |
| 2/12 | Buffalo | Half | 13 |
| 2/12 | Redondo Beach Superbowl | 5K/10K | 5/9 |
| 2/12 | Surf City | Half/Full/5K | 87/10/0 |
| 2/12 | Palm Springs | Half/5K | 13/1 |
| 2/12 | Firecracker | 5K/10K | 5 | 9 |
| 2/12 | Los Alamitos | 5K/10K/Tri | 7/9/20 |
| 3/12 | Safari | Half | 13 |
| 3/12 | Lakewood | 5K/10K | 8/23 |
| 3/12 | Los Angeles | Full/5K | 23/0 |
| 4/12 | Seal Beach | 5K/10K | 19/68 |
| 4/12 | Carlsbad 5000 | 5K | 25 |
| 4/12 | Rabbit Run | 5K | 10 |
| 5/12 | Orange County | Full/Half/5K | 6/23/0 |
| 5/12 | PCRF | 5K/10K/Half | 1/2/10 |
| 5/12 | Wine Country | Half | 29 |
| 5/12 | Palos Verdes | 5K/Half/Full | 2/18/0 |
| 5/12 | Pasadena | Full/Half/10K | 2/7/1 |
| 5/12 | Bay to Breakers | 12K | 10 |
| 5/12 | California Classic | Half | 11 |
| 5/12 | Laguna Hills | Half/5K | 19/0 |
| 6/12 | Rock'n'Roll | Half/Full | 12/2 |
| 6/12 | Wrigley River Run | 5K/10K | 30/55 |
| 6/12 | Summer Solstice | 5M/3K | 19/0 |
| 7/12 | Fourth of July |
| 8/12 | San Francisco | Full/Half | 0/7 |
| 8/12 | Peters Canyon | 5M | 12 |
| 9/12 | Disneyland | Half | 30 |
| 9/12 | Conquer the Bridge | ~5M | 42 |
| 10/12 | Long Beach | 5K/Half/Full | 2/96/69 |
| 10/12 | Rock'n'Roll-LA | Half | 19 |
| 10/12 | Lasse Viren | 20K | 20 |
| 11/12 | Distance Derby | 3K/10K/10M | 1/2/23 |
| 11/12 | Run Like It's Recess | 5K/1K | 11/3 |
| 11/12 | Thanksgiving Weekend |
| 12/12 | Las Vegas | Half/Full | 14/1 |
| 12/12 | Holiday | Half | 29 |
| 12/12 | Winter Solstice | 5M | TBA |
Note: If you review the past year's races, you will note that there are a few races not listed here that had at least 10 runners. Any races that are not easily accessible by all runners (i.e. Triathlons (unless affiliated with a race on this list) and Boeing Runs) are not eligible for Bonus Points.
This page created on November 29, 2006
/ and edited on December 15, 2011 by ED
Rahl.
|