Upcoming AREC Club Races
AREC Members who run races
receive points in the AREC Grand Prix. In the past, Members
received 5 bonus points for participating in a club race.
Here are the requirements for a 2011 race to qualify as an AREC Bonus Race: For a "Local" Race (from the Mexican border to the northern LA County/Santa Barbara County borders), a race in the previous year with 10 AREC participants, current year runners will receive 5 points. For an "Out of Town" race (not "Local"), any race with at least 5 runners in the previous year, the current year's runners will receive 5 points. Any race that did not have at least 5 runners in the previous year (i.e. not on this list), but gets at least 10 AREC runners will gain a bonus of 1 point for each runner. Finally, on any weekend where 100 AREC members participate in an event (if 1 person runs a 5K and 10K on the same day, that counts as "2"), all runners will receive 5 bonus points. Thanksgiving [Thursday - Sunday of the holiday weekend] and Fourth of July [including the day before or after if on the same weekend] (which will be listed below) will still be automatic bonus race days.
| Month/Year |
Name |
Distance |
AREC Numbers from Previous Year |
| 12/12 | Las Vegas | Half/Full | 14/1 |
| 12/12 | Holiday | Half | 29 |
| 12/12 | Winter Solstice | 5M | TBA |
| 1/13 | Xterra Boney Mountain | 6K/21K | 2/17 |
| 1/13 | PF Chang Arizona Rock'n'Roll | Half/Full | 6/2 |
| 1/13 | Calico | 30K/50K | 3/2 |
| 1/13 | Tinkerbell | Half | 41 |
| 2/13 | Surf City | 5K/Half/Full | 0/150/27 |
| 2/13 | Firecracker | 5K/10K | 6/5 |
| 2/13 | Palm Springs | Half | 10 |
| 2/13 | Pasadena Rock'n'Roll | Half | 18 |
| 2/13 | Los Alamitos | 5K/10K/Tri | 7/20/30 |
| 3/13 | Lakewood | 5K/10K | 7/12 |
| 3/13 | Los Angeles | Marathon/5K | 46/0 |
| 4/13 | Hollywood | Half/5K | 49/1 |
| 4/13 | Boston | Full | 5 |
| 4/13 | Seal Beach | 5K/10K | 33/72 |
| 5/13 | Orange County | Full/Half/5K | 19/85/0 |
| 5/13 | Santa Barbara Wine Country | Half | 49 |
| 5/13 | Laguna Hills | 5K/10K/Half | 1/2/20 |
| 5/13 | Wrigley River | 5K/10K | 39/72 |
| 6/13 | Summer Solstice | 5M | 21 |
| 7/13 | Any Fourth of July Weekend Race | Various | |
| 8/13 | Cypress | 5K/10K | 6/13 |
| 8/13 | San Francisco | Full/Half1/Half2 | 4/14/2 |
| 9/13 | Disneyland | Half/5K | 47/0 |
| 9/13 | Conquer the Bridge | 5.3M | 55 |
| 10/13 | Long Beach | Full/Half/5K | 89/176/5 |
| 10/13 | Chicago | Full | 5 |
| 10/13 | Nike Women's | Full/Half | 6/16 |
| 10/13 | Beach Derby | 5K/10K/10M | 6/2/15 |
| 10/13 | Run Like It's Recess | 5K | 11 |
| 10/13 | LA Cancer Challenge | 5K/10K | 4/8 |
| 11/13 | Rock'n'Roll LA | Half | 21 |
| 11/13 | Marine Corps | Full | 11 |
| 11/13 | Any Thanksgiving Weekend Run | Various | |
| 12/13 | Renegade Santa | 5K/10K | 6/6 |
Note: If you review the past year's races, you will note that there are a few races not listed here that had at least 10 runners. Any races that are not easily accessible by all runners (i.e. Triathlons (unless affiliated with a race on this list) and Boeing Runs) are not eligible for Bonus Points.
This page created on November 29, 2006
/ and edited on December 19, 2012 by ED
Rahl.
|