Here follows the results for all AREC members. If you don't see results of a race you ran, let me know your results (in person or edrahl@yahoo.com), and I will add you to it.
Following the results, is the AREC Grand Prix. At the end of the summer (August 2010), we'll tally the points and give out certificates
or prizes or something - that way, us middle and back of the packers can have something to shoot for!
AREC Distance Bonus - +14 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Kristin Deatherage team | Submaster Men | 31:46:52 | Yes | 107 | 3 | 37 points |
Roll for the Ranch 5K - September 26, 2009
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Christopher Rosario | 38 | 19:09 | Yes | 1 | 1 | 28 points |
Orange County Race for the Cure 5K - September 26, 2009
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| John Hunter | 53 | 21:37 | No | NA | NA | 3 points |
| Kate Rupley | 45 | 27:33 | No | NA | NA | 8 points |
Paul Piplani 6.6M Run (Lake Tahoe, CA) - September 26, 2009
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Kathy Massanet | 53 | 1:40:20 | Yes | NA | NA | 18 points |
| Todd Byers | 46 | 1:40:20 | Yes | NA | NA | 13 points |
Noble Canyon 50K - September 26, 2009
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Rafael Covarrubias | 40 | 6:37:34 | No | 54 | 17 | 5 points |
Augusta Half Ironman Triathlon (1.2mS/56mB/13.1mR) - September 26, 2009
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Jill Unze | 42 | 5:58:05 | Yes | 1482 | 58 | 17 points |
Point Mugu Xterra 11K - September 27, 2009
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Scott Smith | 47 | 1:20:34 | Yes | 54m | 7 | 18 points |
| Lisa Nguyen | 38 | 1:20:35 | Yes | 21f | 6 | 18 points |
Point Mugu Xterra 18K - September 27, 2009
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Christopher Rosario | 38 | 1:35:40 | Yes | 30m | 7 | 23 points |
| Bob Filacchione | 43 | 1:41:10 | Yes | 193 | 6 | 17 points |
| Stacy Embretson | 36 | 1:41:49 | Yes | 7f | 1 | 23 points |
| Tiffany Forster | 24 | 1:52:52 | Yes | 27f | 3 | 22 points |
| Michael Caldarera | 48 | 1:56:57 | Yes | 139m | 22 | 11 points |
Lake Tahoe Marathon - September 27, 2009
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Todd Byers | 46 | 5:59:14 | No | 315 | 29 | 10 points |
Tahoe 10K - September 27, 2009
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Colleen Shea | 45 | 1:14:06 | No | 291 | 29 | 8 points |
| Rich Satow | 52 | 1:14:07 | No | 292 | 12 | 3 points |
Las Vegas Half Ironman Triathlon (1.2mS/56mB/13.1mR) - September 27, 2009
AREC Distance Bonus - +4 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Bruce Hardy | 39 | 6:08:13 | Yes | 29 | 8 | 22 points |
PMA 5K - October 2, 2009
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Matt Simpson | 48 | 20:47 | No | 14 | 8 | 8 points |
| Tristan Kieva | 39 | 23:58 | Yes | 39 | 3 | 23 points |
Manhattan Beach 10K - October 3, 2009
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Alison Kirkpatrick | 39 | 54:05 | No | 1251 | 58 | 8 points |
| Dona McBride | 58 | 55:04 | No | 1406 | 6 | 12 points |
| Kim Delafuente | 35 | 65:53 | No | 2648 | 195 | 1 point |
| Edward Villalobos | 67 | 67:15 | No | 3200 | 35 | 3 points |
HB Sand 'n' Surf 5K - October 3, 2009
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Christopher Rosario | 38 | 21:33 | No | 7 | 2 | 18 points |
| Steve Stasoiski | 38 | 30:24 | No | 90 | 7 | 12 points |
St. George Marathon - October 4, 2009
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Paul Browne | 71 | 4:21:17 | No | 3411 | 4 | 10 points |
La Mirada Lupus Run 4 Life 5K - October 4, 2009
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Christopher Rosario | 38 | 20:16 | No | 14 | 3 | 18 points |
Magic Mountain 5K - October 4, 2009
Official Results Pending
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Mark Prendergast | 54 | 20:xx | No | 20 | 4 | 8 points |
| Roland Chhun | 28 | ? | ? | ? | ? | 2 points |
| John Holloway | 46 | No | NA | NA | 1 point |
| Emmett Rahl | 38 | 23:30 | No | 55 | 3 | 15 points |
| Evelyn Zohlen | 43 | 28:50 | No | 129 | 3 | 13 points |
| RJ Beaty | 38 | NA | No | NA | NA | 1 point |
| Siyeen Nguon | 28 | NA | NA | NA | NA | 2 points |
Race 4 the Rescues 5K - October 4, 2009
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Laura Miller | 49 | 28:50 | No | 101 | 3 | 13 points |
| Jon Miller | 52 | 28:51 | No | 102 | 2 | 13 points |
| Kathy Massanet | 53 | 31:30 | Yes | 162 | 6 | 22 points |
LA Triathlon (1.5kS/24.9mB/10kR) - October 4, 2009
AREC Distance Bonus - +2 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Matthew Plunkett | 30 | 2:30:53 | Yes | 138 | 16 | 15 points |
LASAA Pico Rivera 10K Mug Run - October 10, 2009
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Emmett Rahl | 38 | 45:12 | No | 23 | 6 | 13 points |
San Diego Classic Triathlon (1.5kS/24.9mB/10kR) - October 10, 2009
AREC Distance Bonus - +2 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Chris Collins | 26 | 2:16:23 | Yes | 75 | 19 | 15 points |
Los Alamitos Survive & Thrive 5K - October 10, 2009
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Edward Villalobos | 67 | 36:27 | No | 63 | 4 | 8 points |
Magic Mountain Half Ironman Triathlon (1.2mS/56mB/13.1mR) - October 10, 2009
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| John Hampton | 43 | 6:07:11 | Yes | 53 | 10 | 22 points |
| Tim Hickok | 44 | 6:15:07 | Yes | 98 | 12 | 16 points |
Long Beach 5K - October 11, 2009
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Rene Vera-Armenta | 47 | 22:05 | Yes | 72 | 9 | 13 points |
| Rickey Bobbitt | 51 | 24:57 | No | 129 | 9 | 12 points |
| Lewis Lazarus | 60 | 26:38 | No | 194 | 4 | 11 points |
Long Beach Half Marathon - October 11, 2009
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Bruce Hardy | 39 | 1:27:18 | Yes | 97 | 17 | 23 points |
| John Blowers | 23 | 1:31:53* | Yes | 154 | 19 | 17 points |
| John Hunter | 53 | 1:33:30** | No | 182 | 5 | 11 points |
| Steven Lee | 48 | 1:33:31 | No | 183 | 17 | 5 points |
| Mark Prendergast | 54 | 1:33:43 | No | 189 | 8 | 10 points |
| Todd Rose | 43 | 1:42:20 | No | 495 | 71 | 10 points |
| Jill Unze | 42 | 1:42:39 | Yes | 512 | 11 | 23 points |
| Jen Szesterniak | 29 | 1:42:47*** | No | 524 | 28 | 7 points |
| Michelle Hertzog | 40 | 1:45:00 | No | 646 | 17 | 6 points |
| John Hampton | 43 | 1:46:13 | No | 720 | 107 | 5 points |
| Mark Phair | 49 | 1:51:28 | No | 1164 | 109 | 10 points |
| Paul Garcia | 34 | 1:51:28 | Yes | 1174 | 109 | 15 points |
| Steve Mills | 60 | 1:53:30**** | Yes | 1348 | 16 | 20 points |
| Tricia Kyler | 42 | 1:53:49 | Yes | 1392 | 56 | 15 points |
| Ara Agopian | 34 | 1:54:23 | No | 1457 | 140 | 5 points |
| Patti Kwon | 31 | 1:54:43 | Yes | 1491 | 67 | 15 points |
| David Mueller | 46 | 1:56:43 | Yes | 1713 | 176 | 15 points |
| Ellen Phinney | 30 | 1:56:43 | Yes | 1717 | 80 | 15 points |
| Kevin Murphy | 37 | 1:57:01 | No | 1751 | 211 | 5 points |
| Chamnan So | 27 | 1:58:38 | Yes | 1943 | 211 | 15 points |
| Meaghan Rees | 30 | 1:59:14 | Yes | 2012 | 98 | 15 points |
| Caroline Wong | 34 | 1:59:35 | No | 2053 | 101 | 5 points |
| Stacy Shourt | 46 | 1:59:44 | No | 2074 | 64 | 5 points |
| Leticia Juarez | 35 | 2:01:12 | No | 2251 | 135 | 10 points |
| Sam Mimila | 33 | 2:01:12 | Yes | 2253 | 215 | 20 points |
| Scott Rees | 30 | 2:01:57 | Yes | 2348 | 224 | 15 points |
| Mark Sievert | 49 | 2:04:07 | No | 2591 | 226 | 5 points |
| Kristin Deatherage | 29 | 2:05:51 | No | 2824 | 196 | 5 points |
| Evelyn Zohlen | 43 | 2:06:38 | No | 2926 | 181 | 5 points |
| Christina Kubes | 41 | 2:06:56 | No | 2977 | 185 | 10 points |
| Chris Wittman | 39 | 2:07:21 | Yes | 3038 | 314 | 15 points |
| Brian McKeever | 34 | 2:07:29 | No | 3054 | 250 | 5 points |
| Nelson Arnstein | 57 | 2:07:55 | No | 3114 | 89 | 5 points |
| Jaime Ybarra | 42 | 2:08:29 | Yes | 3193 | 326 | 15 points |
| Tammy Strong | 47 | 2:09:45 | Yes | 3407 | 137 | 20 points |
| Susan Spunt | 43 | 2:09:46 | Yes | 3410 | 221 | 15 points |
| Rachel M. Mills | 38 | 2:10:47 | No | 3467 | 270 | 5 points |
| Adria Pearson | 30 | 2:10:57 | No | 3593 | 251 | 55 points |
| Brigette Gibb | 42 | 2:11:40 | No | 3699 | 249 | 5 points |
| Tami Santy | 46 | 2:11:42 | No | 3700 | 152 | 5 points |
| Kim Buczek | 35 | 2:11:48 | Yes | 3727 | 292 | 15 points |
| Ellen Files | 34 | 2:13:02 | No | 3803 | 283 | 10 points |
| Denise Sweeney | 47 | 2:12:36 | Yes | 3847 | 165 | 20 points |
| Monsie Gallegos | 33 | 2:12:46 | Yes | 3868 | 281 | 15 points |
| Ron Collier | 37 | 2:12:10 | Yes | 3952 | 396 | 15 points |
| Rommel Rosales | 21 | 2:13:29 | Yes | 3961 | 133 | 15 points |
| Darren Johnson | 35 | 2:13:21 | Yes | 3962 | 389 | 15 points |
| Denise Harvey | 44 | 2:13:53 | Yes | TD>4030279 | 15 points |
| Ethan Johnson | 45 | 2:14:14 | Yes | 4094 | 303 | 15 points |
| Terry McKiernan | 36 | 2:14:24 | Yes | 4104 | 335 | 15 points |
| Bethany Diehl | 28 | 2:15:50 | No | 4318 | 369 | 5 points |
| Sarah Creighton | 38 | 2:16:35 | No | 4438 | 364 | 5 points |
| Robert Creighton | 44 | 2:16:35 | No | 4439 | 402 | 5 points |
| Juliana Sturgeon | 33 | 2:17:32 | No | 4584 | 352 | 5 points |
| Liz Burger | 61 | 2:17:46 | No | 4576 | 14 | 5 points |
| Elena Reyes | 46 | 2:19:25 | Yes | 4826 | 229 | 15 points |
| Laura Miller | 49 | 2:21:56 | No | 5148 | 260 | 10 points |
| Jon Miller | 52 | 2:21:56 | No | 5149 | 241 | 10 points |
| Jean Uyehara | 46 | 2:22:07 | 5171 | 262 | 20 points |
| Vanessa Ames | 24 | 2:22:58 | No | No | 5311 | 215 | 5 points |
| Kate Enes | 30 | 2:23:05 | No | 5291 | 434 | 5 points |
| Don Carkeek | 64 | 2:24:52 | No | 5533 | 37 | 5 points |
| Susana Prego | 33 | 2:25:23 | No | 5585 | 469 | 5 points |
| Jennifer Garthoffner | 26 | 2:25;32 | No | 5630 | 525 | 5 points |
| Jodi De Los Reyes | 31 | 2:25:38 | Yes | 5612 | 471 | 20 points |
| Miriam Mejia | 35 | 2:26:53 | No | 5775 | 501 | 5 points |
| Valerie Norrell | 24 | 2:27:35 | Yes | 5852 | 241 | 15 points |
| Ann Wellman | 37 | 2:28:04 | No | 5909 | 521 | 5 points |
| Rick Sanger | 57 | 2:31:38 | No | 6270 | 64 | 10 points |
| Kelley Rule | 22 | 2:33:09 | Yes | 6449 | 266 | 15 points |
| Lisa Nguyen | 37 | 2:33:35 | No | 6481 | 535 | 5 points |
| Christina Thomas | 21 | 2:33:35 | Yes | 6496 | 268 | 15 points |
| Rick Hoffpauer | 39 | 2:37:02 | No | 6824 | 543 | 5 points |
| Julie Leatherwood | 37 | 2:37:58 | Yes | 6907 | 623 | 15 points |
| Anthony Bencomo | 26 | 2:38:03 | Yes | 6928 | 306 | 15 points |
| Rebecca Reindl | 34 | 2:40:34 | No | 7149 | 658 | 5 points |
| Steve Stasoiski | 38 | 2:41:06 | Yes | 7190 | 557 | 15 points |
| Maureen Glynn | 39 | 2:41:07 | No | 7192 | 661 | 5 points |
| Jaymi Corcoran | 30 | 2:43:40 | Yes | 7447 | 691 | 20 points |
| Tam Premsrirath | 34 | 2:43:40 | No | 7448 | 692 | 5 points |
| Colleen Shea | 45 | 2:43:42 | No | 7451 | 432 | 10 points |
| Rich Satow | 52 | 2:43:48 | No | 7456 | 303 | 5 points |
| Tina Sarty | 47 | 2:45:59 | Yes | 7689 | 447 | 15 points |
| Dawn Straub | 34 | 2:46:03 | No | 7652 | 727 | 5 points |
| Sterling Kwong | 38 | 2:46:04 | No | 7658 | 582 | 5 points |
| Yesenia Navarro | 35 | 2:47:58 | Yes | 7797 | 722 | 15 points |
| Linda Schaefer | 34 | 2:50:54 | No | 8073 | 777 | 5 points |
| Rebecca Dreyer | 40 | 2:51:39 | No | 8107 | 649 | 5 points |
| Sarah Rafi | 26 | 2:51:53 | No | 8109 | 838 | 5 points |
| Nancy Bargmann | 48 | 2:53:42 | No | 8227 | 501 | 5 points |
| Rebecca Vance | 25 | 2:54:40 | No | 8322 | 864 | 5 points |
| Connie Watts | 26 | 2:56:51 | Yes | 8440 | 879 | 15 points |
| Susan Podaung | 37 | 2:56:52 | Yes | 8455 | 792 | 15 points |
| Tami Reece | 38 | 2:58:43 | Yes | 8548 | 804 | 15 points |
| Danielle Cox | 26 | 3:10:07 | Yes | 9088 | 97 | 15 points |
| Cindy Kuntz | 55 | 3:24:36 | Yes | 9585 | 186 | 20 points |
| Cici Frazier | NA | 3:40:36 | Yes | 10045 | NA | 15 points |
| Barbara Sims | 49 | 3:40:46 | No | 10051 | 696 | 5 points |
| William Kwon | 34 | 4:02:10 | Yes | 10414 | 589 | 15 points |
* AREC M20-24 Record! ** AREC M50-54 Record! *** AREC F25-29 Record! *** AREC M60-64 Record!
Long Beach Marathon - October 11, 2009
AREC Bonus Race - +5 points
AREC Distance Bonus - +2 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Lars Hertzog | 40 | 3:00:20* | Yes | 43 | 6 | 30 points |
| Luis Navarro | 35 | 3:12:15 | Yes | 88 | 16 | 19 points |
| David Buczkowski | 42 | 3:14:53 | Yes | 105 | 14 | 18 points |
| Christopher Rosario | 38 | 3:26:12 | No | 194 | 35 | 12 points |
| Dustin Carle | 26 | 3:28:56 | No | 236 | 26 | 7 points |
| Kristen James | 33 | 3:33:40 | Yes | 245 | 8 | 25 points |
| Kathleen Phair | 49 | 3:37:20** | Yes | 356 | 5 | 29 points |
| Zack Menke | 45 | 3:37:21 | Yes | 357 | 62 | 22 points |
| Tara Termezy | 35 | 3:45:40 | No | 502 | 22 | 8 points |
| Mistii Comeau | 46 | 3:46:08 | Yes | 516 | 12 | 17 points |
| Jon Chernila | 43 | 3:48:37 | No | 576 | 91 | 7 points |
| Kelly Reavis | 33 | 3:50:28 | Yes | 623 | 28 | 17 points |
| Steve Schatz | 54 | 3:51:58 | No | 656 | 36 | 7 points |
| Andrea Gunn | 37 | 3:52:47 | Yes | 674 | 38 | 17 points |
| Karen Hester | 48 | 3:56:14 | No | 755 | 18 | 12 points |
| Alex Merlina | 38 | 3:56:22 | Yes | 761 | 130 | 17 points |
| Inger Nelson | 44 | 3:56:44 | Yes | 770 | 32 | 17 points |
| Gavin McKiernan | 35 | 3:57:00 | No | 777 | 110 | 7 points |
| Rufus Fuller | 31 | 3:58:48 | Yes | 817 | 87 | 17 points |
| Megan Kavanaugh | 31 | 3:59:44 | Yes | 849 | 38 | 17 points |
| Laura Sohaskey | 51 | 4:00:25 | No | 868 | 9 | 12 points |
| Roberta Bonifacio | 48 | 4:04:02 | Yes | 928 | 21 | 17 points |
| Savvas Roubanis | 46 | 4:09:39 | No | 1040 | 101 | 7 points |
| Stacy Embretson | 36 | 4:10:28 | No | 1058 | 69 | 7 points |
| Johan Deprez | 51 | 4:10:25 | Yes | 1059 | 106 | 22 points |
| Anna Stokke | 26 | 4:10:50 | Yes | 1072 | 56 | 17 points |
| Dylan Bui | 25 | 4:12:04 | Yes | 1103 | 106 | 17 points |
| Tamara Cole | 39 | 4:12:21 | Yes | 1108 | 72 | 17 points |
| Michelle Molina | 36 | 4:13:59 | Yes | 1130 | 76 | 17 points |
| Dave Kuntz | 57 | 4:14:23*** | No | 1147 | 38 | 12 points |
| Monica Jeffs | 39 | 4:16:48 | Yes | 1196 | 80 | 17 points |
| Claudia Torres | 40 | 4:18:42 | Yes | 1237 | 53 | 17 points |
| Anne Lattime | 40 | 4:19:06 | Yes | 1247 | 54 | 17 points |
| Elizabeth Pou | 39 | 4:20:12 | No | 1274 | 84 | 7 points |
| Tiffany Forster | 24 | 4:20:21 | Yes | 1390 | 34 | 17 points |
| Elizabeth Storey | 35 | 4:22:29 | Yes | 1299 | 116 | 22 points |
| Dan Ojeda | 42 | 4:23:36 | Yes | 1355 | 81 | 17 points |
| Kate Rupley | 45 | 4:25:21 | Yes | 1397 | 38 | 22 points |
| Dona McBride | 58 | 4:25:43**** | Yes | 1410 | 5 | 27 points |
| Leigh Anne Sandlin | 48 | 4:29:10 | No | 1487 | 40 | 12 points |
| Kevin Brewer | 39 | 4:32:05 | Yes | 1552 | 209 | 17 points |
| Mack Richardson | 47 | 4:33:13 | Yes | 1579 | 147 | 17 points |
| Alison Kirkpatrick | 39 | 4:36:13 | Yes | 1655 | 109 | 22 points |
| Sophie Nickerson | 29 | 4:38:47 | Yes | 1716 | 111 | 17 points |
| Mike Jacoby | 47 | 4:44:05 | Yes | 1841 | 69 | 17 points |
| Laura Doud | 42 | 4:44:05 | Yes | 1842 | 90 | 17 points |
| Romalyn Rosales | 26 | 4:46:22 | Yes | 1894 | 126 | 17 points |
| Nick Kincaid | 48 | 4:46:55 | Yes | 1905 | 75 | 17 points |
| Luis Barrios | 44 | 4:47:01 | Yes | 1910 | 226 | 22 points |
| Tammy Roether | 35 | 4:49:11 | Yes | 1970 | 125 | 22 points |
| Geri Rosser | 53 | 4:49:48 | No | 1977 | 36 | 7 points |
| Linda Lazarus | 46 | 4:50:15 | Yes | 1984 | 66 | 17 points |
| Noel Delaspenas | 52 | 4:50:45 | No | 1999 | 131 | 12 points |
| Lisa Loveall | 44 | 4:50:47 | Yes | 2001 | 100 | 17 points |
| Brian Sarty | 51 | 4:51:06 | Yes | 2019 | 139 | 17 points |
| Nancy Deprez | 38 | 4:51:49 | Yes | 2061 | 128 | 17 points |
| Michael Cervantes | 34 | 4:53:17 | No | 2062 | 167 | 7 points |
| Bob Beachler | 47 | 4:54:34 | No | 2083 | 192 | 7 points |
| Lauren Luna | 31 | 4:56:44 | Yes | 2119 | 130 | 17 points |
| Randy Sager | 54 | 4:58:59 | Yes | 2123 | 143 | 17 points |
| Brian Conboy | 41 | 4:59:02 | No | 2197 | 255 | 7 points |
| Cheryl Byczko | 35 | 5:00:00 | Yes | 2215 | 140 | 17 points |
| Sylvia Saliba | 38 | 5:06:03 | Yes | 2308 | 147 | 22 points |
| Vernon Pitsker | 67 | 5:16:18***** | No | 2471 | 17 | 12 points |
| Stephanie Wood | 38 | 5:20:04 | No | 2534 | 168 | 12 points |
| Robert Ward | 31 | 5:27:45 | Yes | 2646 | 204 | 17 points |
| Somchai Sinkarjareng | 58 | 5:33:13 | Yes | 2716 | 103 | 17 points |
| Stephanie Hoffman | 27 | 5:33:13 | Yes | 2719 | 175 | 17 points |
| Rosie Valladares | 33 | 5:33:22 | Yes | 2721 | 173 | 17 points |
| Jessica Alexander | 32 | 5:34:04 | Yes | 2730 | 175 | 22 points |
| Will Cantrell | 26 | 5:40:31 | Yes | 2810 | 218 | 17 points |
| Joya Walach | 35 | 5:40:33 | Yes | 2812 | 188 | 17 points |
| Robert Eaton | 47 | 5:41:06 | Yes | 2818 | 251 | 17 points |
| Michael Pendleton | 56 | 6:02:16 | Yes | 3012 | 109 | 17 points |
| Michael Dunn | 36 | 6:02:43 | Yes | 3016 | 345 | 17 points |
| Rick Loveall | 46 | 6:35:02 | Yes | 3195 | 270 | 17 points |
* AREC M40-44 Record! ** AREC F45-49 Record! *** AREC M55-59 Record! **** AREC F55-59 Record! ***** AREC M65-69 Record!
Chicago Marathon - October 11, 2009
AREC Distance Bonus - +2 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| R.J. Beaty | 38 | 3:54:36 | Yes | 9602 | 1317 | 15 points |
| Stephanie Moore | 43 | 4:14:33 | Yes | NA | NA | 15 points |
| Siyeen Nguon | 28 | 5:08:31 | Yes | 26704 | 2809 | 14 points |
| Roland Chhun | 28 | 5:35:30 | No | 29982 | 2923 | 4 points |
| Marie Macapagal | 39 | 6:00:29 | Yes | 31931 | 2139 | 13 points |
Boeing 5K - October 12, 2009
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Tim Hickok | 44 | 19:24 | No | 3 | 1 | 18 points |
| Chuck Sohaskey | 47 | 20:38 | No | 5 | 3 | 17 points |
| Emmett Rahl | 38 | 21:56 | No | 11 | 2 | 16 points |
| Tom McBride | 43 | 22:11 | Yes | 13 | 6 | 15 points |
| Todd Byers | 46 | 24:35 | No | 19 | 10 | 10 points |
| Laura Sohaskey | 51 | 24:56 | No | 22 | 1 | 13 points |
| Dona McBride | 58 | 33:20 | No | 33 | 2 | 17 points |
| Colleen Shea | 45 | 33:31 | No | 34 | 3 | 16 points |
| Edward Villalobos | 67 | 35:01 | No | 35 | 3 | 10 points |
| Kate Rupley | 45 | 45:49 | No | 41 | 4 | 10 points |
| Deb Cardinale | 56 | 45:54 | No | 42 | 3 | 10 points |
Vela Lighthouse 5K - October 17, 2009
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Kurt Hesse | 34 | 29:16 | No | 34 | 7 | 8 points |
Vela Lighthouse 10K - October 17, 2009
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Mack Richardson | 47 | 55:23 | Yes | 31 | 7 | 18 points |
| Michael Pendleton | 56 | 69:19 | Yes | 66 | 10 | 17 points |
Nike Women's Half Marathon - October 18, 2009
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Elena Reyes | 46 | 1:45:50 | Yes | 4456 | 458 | 13 points |
Nike Women's Marathon - October 18, 2009
AREC Distance Bonus - +2 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Alexander Chin | 42 | 5:22:06 | No | 3050 | 30 | 5 points |
| Caroline Wong | 34 | 5:42:57 | No | 3470 | 619 | 5 points |
| Tina Gabel | 43 | 6:01:42 | Yes | 3721 | NA | 14 points |
Full Harvest Half Marathon - October 18, 2009
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Todd Byers | 46 | 2:12:31 | No | 1 | 1 | 18 points |
WSI River Run 10K - October 18, 2009
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| David Buczkowski | 42 | 40:49 | Yes | 4 | 1 | 23 points |
| Jill Buczkowski-Unze | 42 | 47:45 | Yes | NA | 1 | 23 points |
Coto de Caza Trail Marathon (26.4 miles) - October 24, 2009
AREC Distance Bonus - +2 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Laura Sohaskey | 51 | 5:36:00 | No | 4 | 1 | 15 points |
| Emmett Rahl | 38 | 6:41:00 | No | 6 | 5 | 10 points |
Distance Derby 5M - October 24, 2009
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Chris Rosario | 38 | 36:31 | No | 26 | 5 | 18 points |
| Warren Nichols | 37 | 44:15 | Yes | 75 | 9 | 27 points |
| Kurt Hesse | 34 | 44:18 | No | 76 | 4 | 11 points |
Distance Derby 10M - October 24, 2009
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Bruce Hardy | 39 | 65:13 (M35-39 AREC Record) | Yes | 18 | 4 | 28 points |
| Brian Conboy | 41 | 65:19 (M40-44 AREC Record) | Yes | 19 | 5 | 22 points |
| Steve Singer | 46 | 70:04 | No | 36 | 7 | 11 points |
| Chris Rosario | 38 | 70:45 | Yes | 38 | 6 | 25 points |
| Stacy Shourt | 46 | 87:08 (F45-49 AREC Record) | No | 153 | 8 | 13 points |
| Kelly Motyka | 34 | 80:07< (F30-34 AREC Record) | Yes | 82 | 4 | 22 points |
| Johan Deprez | 51 | 84:43 | Yes | 135 | 18 | 20 points |
| Dona McBride | 58 | 91:01 (F55-59 AREC Record) | Yes | 176 | 3 | 26 points |
| Nancy Deprez | 38 | 94:53 | No | 206 | 4 | 10 points |
| Kim Buczek | 35 | 1:41:05 | Yes | 240 | 7 | 20 points |
| Kim Stull | 47 | 2:27:56 | Yes | 334 | 22 | 15 points |
Wolftrap Run for the Arts 5K - October 24, 2009
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Kate Rupley | 45 | 27:58 | No | 117 | 7 | 8 points |
Nike Human Race 10K - October 24, 2009
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Dave Mueller | 46 | 56:14 | No | 9261 | NA | 3 points |
| Michael Pendleton | 56 | 77:56 | No | 17390 | NA | 2 points |
LASAA La Mirada Mug Run 5K - October 24, 2009
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Edward Villalobos | 67 | 34:21 | No | 47 | 1 | 13 points |
LASAA La Mirada Mug Run 10K - October 24, 2009
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Laura Miller | 49 | 59:30 | No | 90 | 2 | 18 points |
| Jon Miller | 52 | 59:31 | No | 91 | 3 | 18 points |
Palm Springs Tram Road 6K - October 24, 2009
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Art Acebedo | 43 | 47:06 | Yes | 83 | 10 | 18 points |
Marine Corps Marathon - October 25, 2009
AREC Distance Bonus - +2 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Mark Prendergast | 54 | 4:22:46 | No | 8195 | 411 | 5 points |
| Evelyn Zohlen | 43 | 4:32:55 | No | 9979 | 452 | 5 points |
| Nelson Arnstein | 57 | 4:41:07 | Yes | 11352 | 274 | 14 points |
| Todd Byers | 46 | 5:00:39 | No | 14388 | 1191 | 8 points |
| Vernon Pitsker | 67 | 5:17:50 | No | 16338 | 42 | 2 points |
| Don Carkeek | 64 | 5:19:48 | No | 16546 | 201 | 2 points |
LA Cancer Challenge 5K - October 25, 2009
AREC Bonus Race - + 5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Stacy Embretson | 36 | 22:06* | No | 69 | 1 | 18 points |
| Warren Nichols | 37 | 32:06 | No | 479 | 30 | 8 points |
| Kurt Hesse | 34 | 32:23 | No | 492 | 48 | 7 points |
| Edward Villalobos | 67 | 38:03 | No | 734 | 4 | 11 points |
| Carolyn Nichols | 34 | 52:31 | No | 1159 | 99 | 7 points |
| Tawnya Hesse | 37 | 52:33 | No | 1162 | 71 | 6 points |
* F35-39 AREC Record!
LA Cancer Challenge 10K - October 25, 2009
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Rufus Fuller | 31 | 37:45 | Yes? | 9 | 2 | 33 points |
