AREC Results & Grand Prix
Here follows the results for all AREC members. If you don't see results of a race you ran, let me know your results (in person or edrahl@yahoo.com), and I will add you to it.
Following the results, is the AREC Grand Prix. At the end of the summer (August 2013), we'll tally the points and give out certificates
or prizes or something - that way, us middle and back of the packers can have something to shoot for!
The breakdown of points are as follows:
- Top AREC Finisher - Male or Female
- 1st male / 1st female- 3 points
- 2nd male / 2nd female - 2 points
- 3rd male / 3rd female - 1 point
- Top 10 in your age group (in race, not AREC)
- Top 3 in your age group
- PR (Personal Record) for that distance
- Completed race wearing AREC Singlet (Name in bold)
- Completed Marathon (or race distance over 26.2 miles (Triathlon included))
- 2 points (per 25 mile segment)
- Completed Race (but scored no other points)
- Any race less than 2 miles (includes track, race walk, etc.)
- 1 point total for participation
This is the centralized location for AREC Members' Race Results. This page is updated (usually) by Wednesday evening on a weekly basis. For inclusion in the newsletter, please submit results to edrahl AT yahoo.com by the last day of the month. If you do not find your result in the newsletter or here, you have a grace period of one week post-newsletter to notify me. (Because of the large size of the club, some limits have to be set.)
If you are a brand-new member of the club (and you are trying to get into Century Club (100+ miles of races during the current Grand Prix), I will work with you to get all of your backdated results included, but this should be done within the first month of joining the club.
Race Results
Blaze the Path Marathon - September 1, 2012
AREC Distance Bonus - +2 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Laura Sohaskey | 54 | 6:12:02 | No | NA | NA | 5 points |
Awesome 80s 5K - September 1, 2012
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Liz Guerrini | 43 | 20:48 | No | 14 | 2 | 13 points |
| Tina Gabel | 46 | 32:31 | No | 548 | N/A | 2 points |
| Tam Premsrirath | 37 | 35:48 | No | 792 | N/A | 1 point |
| April Chernila | 9 | 38:05 | No | 1008 | 1 | 10 points |
| Jon Chernila | 46 | 38:05 | No | 1009 | 32 | 3 points |
| Karen Neuhaus | 47 | 51:41 | No | 1807 | N/A | 1 point |
| Nubia Flores | 35 | 52:26 | No | 1830 | 277 | 1 point |
Awesome 80s 10K - September 1, 2012
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Patricia Zuniga | 30 | 65:34 | No | 524 | N/A | 3 points |
| Mark Hutchison | 50 | 73:22 | No | 2157 | N/A | 8 points |
| Connie Garver | 48 | 82:25 | No | NA | NA | 7 points |
Cars Land Rally 5K - September 1, 2012
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Margaret Tollner | 49 | NA | N/a | NA | NA | 3 points |
Disneyland Half Marathon - September 2, 2012
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Frank Coleman, Jr. | 42 | 1:24:53 | No | 29 | 2 | 18 points |
| Kathleen Phair | 52 | 1:30:37 | Yes | 86 | 1 | 28 points |
| Mark Phair | 52 | 1:37:56 | Yes | 217 | 8 | 22 points |
| Diane Burgin | 52 | 1:40:53 | No | 306 | 5 | 12 points |
| Alexander Chin | 45 | 1:45:16 | No | 495 | 46 | 6 points |
| Michelle Genin | 30 | 1:48:07 | No | 648 | 39 | 5 points |
| Peter Sanchez | 50 | 1:48:28 | No | 676 | 40 | 6 points |
| Michael Plantenga | 41 | 1:50:47 | No | 855 | 103 | 5 points |
| Kim Fatone | 45 | 1:51:38 | No | 926 | 22 | 5 points |
| Karen Frankenberg | 53 | 1:51:52 | No | 948 | 15 | 5 points |
| Nadine Echeverry | 46 | 1:58:21 | No | 1591 | 51 | 5 points |
| Leticia Mimila | 38 | 1:58:21 | No | 1592 | 81 | 5 points |
| Marie Decena | 32 | 1:59:24 | Yes | 1704 | 120 | 15 points |
| Leigh Anne Sandlin | 51 | 1:59:32 | No | 1729 | 28 | 5 points |
| Jennifer Kaye | 28 | 2:00:18 | No | 1810 | 101 | 10 points |
| Miguel Chavez | 38 | 2:03:59 | No | 2203 | 246 | 5 points |
| David Forbes | 56 | 2:04:40 | Yes | 2291 | X | 15 points |
| Alan Hofilena | 48 | 2:05:42 | No | 2441 | 176 | 5 points |
| Sam Mimila | 36 | 2:05:48 | No | 2453 | 171 | 5 points |
| Kristen Boscia | 38 | 2:08:12 | No | 2722 | 164 | 5 points |
| Lisa de los Reyes | 51 | 2:09:20 | Yes | 2896 | X | 15 points |
| Brian Sarty | 54 | 2:21:00 | No | 4524 | 185 | 5 points |
| Jeannie Murphy | 42 | 2:25:58 | No | X | X | 5 points |
| Robert Ward | 34 | 2:25:24 | Yes | NA | 459 | 15 points |
| Tammy Roether | 38 | 2:26:38 | No | 5367 | 408 | 5 points |
| June Hofilena | 44 | 2:28:39 | No | 5646 | 368 | 5 points |
| Trini Jones | 40 | 2:28:46 | Yes | 5654 | 373 | 15 points |
| David Lampner | 49 | 2:33:08 | No | 6302 | 363 | 5 points |
| Tina Gabel | 46 | 2:55:49 | No | 9749 | 458 | 5 points |
| Sara Kuhn | 29 | 2:56:20 | Yes | 9817 | 1204 | 15 points |
| Clara Osborn | 33 | 2:57:47 | Yes | 10015 | 1032 | 15 points |
| Casey Norbrothen | 33 | 2:57:48 | No | 10023 | 1033 | 5 points |
| Ruben Reyes | 30 | 2:59:27 | Yes | 10258 | 774 | 15 points |
| Lilian Canales | 25 | 2:59:28 | Yes | 10259 | | 15 points |
| Tam Premsrirath | 37 | 3:04:53 | No | 10934 | 1024 | 5 points |
| Margaret Tollner | 49 | 3:27:04 | No | 13190 | 663 | 5 points |
| Tina Sarty | 50 | 3:34:46 | No | 13801 | 592 | 5 points |
Labor Day Half Marathon - September 3, 2012
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Laura Sohaskey | 54 | 2:14:54 | No | 3 | 2 | 13 points |
Conquer the Bridge 5.3M - September 3, 2012
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| David Buczkowski | 45 | 34:38 | No | 23 | 2 | 23 points |
| Gisele Schaaf | 25 | 35:17 | Yes | 30 | 1 | 28 points |
| Christopher Hetherington | 32 | 37:03 | Yes | 47 | 16 | 17 points |
| John Hunter | 55 | 37:34 | Yes | 60 | 5 | 21 points |
| Gavin McKiernan | 38 | 38:13 | No | 70 | 21 | 5 points |
| Tom McBride | 45 | 39:23 | Yes | 89 | 11 | 15 points |
| Todd Rose | 46 | 39:39 | Yes | 96 | 12 | 20 points |
| Tiffany Forster | 27 | 40:05 | Yes | 97 | 3 | 32 points |
| Art Acebedo | 46 | 45:00 | Yes | 220 | 39 | 20 points |
| Nadine Jaurequi | 31 | 45:40 | Yes | 225 | 8 | 21 points |
| John Novak | 49 | 45:50 | Yes | 244 | 42 | 20 points |
| Kate Rupley | 48 | 46:22 | Yes | 251 | 14 | 20 points |
| Dave Kuntz | 60 | 46:50 | Yes | 277 | 10 | 25 points |
| Whitney Williams | 26 | 47:56 | Yes | 341 | 13 | 15 points |
| Dona McBride | 61 | 49:27 | No | 364 | 1 | 20 points |
| Jennifer Kaye | 28 | 50:06 | Yes | 390 | 17 | 20 points |
| Travis Howell | 28 | 50:46 | Yes | 466 | 25 | 15 points |
| Bob Beachler | 50 | 50:49 | No | 459 | 64 | 5 points |
| Zach Duchene | 28 | 51:08 | Yes | 431 | 31 | 15 points |
| Steve Fraser | 42 | 52:10 | Yes | NA | NA | 15 points |
| Palle Weber | 49 | 52:37 | No | 541 | 93 | 5 points |
| Lori McDowell | 52 | 53:15 | Yes | 611 | 32 | 15 points |
| Lacey Marsac | 35 | 54:52 | Yes | 708 | 62 | 20 points |
| Robert McDowell | 49 | 55:03 | Yes | 713 | 109 | 15 points |
| Laura Pollard | 46 | 55:06 | Yes | 714 | 22 | 15 points |
| Jeannie Murphy | 42 | 55:47 | Yes | 734 | 64 | 15 points |
| Dulce Barton | 56 | 56:47 | No | 762 | 39 | 10 points |
| Ron Mgrublian | 45 | 57:58 | Yes | 800 | 123 | 20 points |
| Maria Robinson | 35 | 60:25 | Yes | 945 | 101 | 20 points |
| Rosa Gonzalez | 40 | 61:22 | Yes | 935 | 85 | 15 points |
| Jacqueline Davis | 43 | 61:34 | Yes | 952 | 90 | 15 points |
| Angela Holder | 41 | 66:49 | Yes | 1201 | 132 | 15 points |
| Olimpia Alcala | 44 | 66:50 | Yes | 1202 | 51 | 15 points |
| Stephanie Harris | 40 | 67:21 | Yes | 1209 | 133 | 15 points |
| Paula Goldberg | 30 | 67:32 | Yes | 1186 | 151 | 15 points |
| Tam Premsrirath | 37 | 71:14 | Yes | 1288 | 166 | 15 points |
| Nubia Flores | 35 | 72:13 | Yes | 1348 | 79 | 15 points |
| Cindy Kuntz | 58 | 73:50 | No | 1381 | 146 | 10 points |
| Edward Villalobos | 69 | 80:56 | No | 1547 | 49 | 5 points |
| Kathy Massanet | 56 | 82:26 | No | 1614 | 153 | 10 points |
| Kristy McCain | 41 | 84:30 | Yes | 1615 | 218 | 15 points |
| Margaret Tollner | 49 | 1:49:29 | No | 1274 | 378 | 5 points |
Into the Wild 5M XC Race - September 4, 2012
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| John Novak | 49 | 47:24 | No | 31 | 8 | 13 points |
Endure the Bear 15K - September 8, 2012
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| John Nowack | 49 | 1:46:23 | No | 31 | 3 | 18 points |
| Art Alebedo | 46 | 1:56:38 | No | 48 | 7 | 7 points |
| Tiffany Foster | 27 | 1:56:38 | No | 49 | 5 | 8 points |
Endure the Bear 30K - September 8, 2012
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Paul Epperson | 27 | 3:22:12 | Yes | 14 | 2 | 23 points |
The Great Cow 5K - September 8, 2012
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Tam Premsrirath | 37 | 36:33 | No | NA | NA | 3 points |
* Other participants: Margaret Tollner, Christy Borza (1 point, pending their self-reported times)
Pacific Coast Triathlon (0.5mS/12mB/3mR) - September 9, 2012
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Gisele Schaaf | 25 | 1:21:23 | Yes | 134 | 2 | 23 points |
| John Novak | CD | 1:26:48 | Yes | 215 | 8 | 23 points |
Marathon Madness Half Marathon - September 9, 2012
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| John Hampton | 46 | 1:43:49 | No | 2 | 1 | 13 points |
Boeing 5K - September 10, 2012
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Tim Hickok | 47 | 21:52 | No | 5 | 2 | 13 points |
| Chuck Sohaskey | 50 | 21:55 | No | 6 | 3 | 12 points |
| Tiffany Forster | 27 | 23:23 | No | 13 | 1 | 13 points |
| Art Acebedo | 46 | 25:06 | No | 19 | 3 | 11 points |
| John Novak | 49 | 27:45 | No | 24 | 5 | 10 points |
| Emmett Rahl | 41 | 27:48 | No | 25 | 6 | 10 points |
| Kathy Massanet | 56 | 48:28 | No | 37 | 3 | 17 points |
Taco Tuesday & Trails 3.7M - September 11, 2012
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Tiffany Forster | 27 | 32:39 | Yes | 11 | 1 | 28 points |
| Ellen Phinney | 33 | 35:51 | Yes | 15 | 3 | 27 points |
| Art Acebedo | 46 | 38:04 | Yes | 19 | 3 | 23 points |
| John Novak | 49 | 39:12 | Yes | 27 | 5 | 22 points |
| Dave Mueller | 49 | 44:42 | Yes | 47 | 8 | 21 points |
Ragnar SF to Calistoga 197M Relay - September 13-14, 2012
AREC Distance Bonus - +14 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
Team Tight 'N' Bright John Novak (24.2M) & Gisele Schaaf (27.0M) | ? | 27:00:55 | Yes | NA | 9 | 32 points each |
Team Hash House Henchmen Tim Check (16.4M) | ? | 31:05:15 | Yes | NA | 110 | 26 points |
Team Hawaii 5-0 Rosie Valladares (16.4M) & Tina Gabel (16.4M) | ? | 34:11:14 | Yes | NA | 25 | 26 points each |
Team Tacos... Kate Rupley (16.8M), Dona McBride (23.0M), Dulce Barton (12.8M) | ? | 34:46:30 | Yes | NA | 30 points each |
Kaiser "Get Fit" 50M Relay - September 14, 2012
AREC Distance Bonus - +4 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
Alexander Chin's team (11.3M) | NA | 7:53:30 | Yes | 10 | 10 | 22 points |
Diablo 50K (30.4M) - September 14, 2012
AREC Distance Bonus - +2 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Rahl | 41 | 10:58:47 | Yes | 41 | 13 | 15 points |
Malibu Triathlon (0.5mS/18mB/4mR) - September 15, 2012
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Kristen James' team | NA | 1:37:03 | Yes | 35 | 12 | 13 points |
Long Beach Triathlon (0.5mS/11mB/3mR) - September 15, 2012
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Tim Hickok | 47 | 1:14:17 | No | 95 | 4 | 8 points |
| Muhammad Rafi | 30 | 1:21:18 | Yes | 148 | 13 | 12 points |
| Brent Ward | 46 | 1:29:32 | Yes | 281 | 23 | 11 points |
| Diana Mego | 40 | 1:36:02 | No | 360 | 7 | 8 points |
| Jimmie Aimerito | 48 | 1:44:13 | Yes | 466 | 40 | 10 points |
| Denise Marrufo | 43 | 1:45:56 | Yes | 488 | 17 | 12 points |
| Danica Hand | 43 | 1:46:11 | Yes | 496 | 19 | 11 points |
Air Force Marathon - September 15, 2012
AREC Distance Bonus - +2 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Michael Plantenga | 41 | 4:10:45 | No | 1001 | 134 | 5 points |
Wounded Warrior Half Marathon - September 15, 2012
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Margaret Tollner | 49 | 3:26:14 | No | 542 | 24 | 3 points |
Glenarden Community Day 5K - September 15, 2012
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Todd Byers | 49 | 27:48 | No | 3 | 1 | 18 points |
Maintain the Momentum 5K - September 19, 2012
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Christopher Hetherington | 32 | 20:17 | No | 1 | 1 | 13 points |
Golden West Classic 5K Open Race - September 21, 2012
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Emmett Rahl | 41 | 29:30 | No | 22 | 12 | 8 points |
Survivor Mud Run 3.4M - September 22, 2012
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Margaret Tollner | 50 | 2:07:45 | Yes | 3097 | 50 | 13 points |
OC Fest of Ales Beer Run 5K - September 22, 2012
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Lena Mercuri | 44 | 39:45 | No | 615 | 24 | 3 points |
| Edward Villalobos | 70 | 43:02 | No | 701 | 1 | 13 points |
Fall Classic Marathon - September 22, 2012
AREC Distance Bonus - +2 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Chuck Sohaskey | 50 | 4:38:14 | No | 1 | 1 | 15 points |
| Laura Sohaskey | 54 | 5:21:03 | No | 4 | 2 | 15 points |
Orangeman Half Ironman Triathlon - September 23, 2012
AREC Distance Bonus - +4 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Christopher Hetherington | 32 | 7:00:25 | Yes | 211 | 25 | 17 points |
| Muhammad Rafi | 30 | 8:25:13 | Yes | 323 | 35 | 16 points |
Alive & Running 5K - September 23, 2012
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Dulce Barton | 56 | 30:38 | No | 304 | 4 | 13 points |
Leona Valley Trail Half Marathon - September 29, 2012
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Margaret Tollner | 50 | 5:10:21 | No | 72 | 36 | 3 points |
Leona Valley Trail Marathon - September 29, 2012
AREC Distance Bonus - +2 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Laura Sohaskey | 54 | 6:27:32 | No | 25 | 10 | 10 points |
Catalina Half Marathon - September 29, 2012
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Erica Chong | 30 | 3:24:12 | Yes | 166 | 9 | 18 points |
| Patricia Zuniga | Athena | 3:26:23 | Yes | 171 | 9 | 17 points |
Catalina 5K - September 29, 2012
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Kristy McCain | 41 | 54:19 | No | 71 | 2 | 13 points |
Moon Valley Grasshopper Bridge 5K - September 29, 2012
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Kate Rupley | 48 | 26:32 | No | 246 | 7 | 8 points |
Paul Piplani 6.6M Run - September 29, 2012
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Todd Byers | 49 | 1:55:14 | No | NA | NA | 3 points |
Kickin' Cancer 5K - September 30, 2012
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Tam Premsrirath | 37 | 37:xx | No | NA | NA | 3 points |
Los Angeles Olympic Triathlon (1kS/40kB/10kR) - September 30, 2012
AREC Distance Bonus - +2 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Erin Earlywine | 31 | 2:30:05 | Yes | NA | 2 | 25 points |
| Joshua Hickman | 28 | 2:33:30 | Yes | 149 | 10 | 20 points |
| Eric Goff | 41 | 2:42:26 | Yes | 213 | 24 | 14 points |
| Muhammad Rafi | 30 | 3:08:15 | Yes | NA | N/A | 13 points |
Los Angeles Sprint Triathlon (.4mS/14.1mB/3.1mR) - September 30, 2012
| Name | Age | Time | PR? | O'all |
| Nelson Arnstein | 60 | 1:49:28 | Yes | 217 | 5 | 18 points |
| Jeanine Gaston | AT | 2:00:34 | Yes | 267 | 3 | 23 points |
Carlos 5K - September 30, 2012
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Edward Villalobos | 70 | 41:04 | No | 50 | 1 | 13 points |
Lake Tahoe Marathon - September 30, 2012
AREC Distance Bonus - +2 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Todd Byers | 49 | 8:22:48 | No | 158 | 18 | 10 points |
Survive & Thrive 5K - October 6, 2012
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Margaret Tollner | 50 | 38:14 | No | 203 | 13 | 3 points |
Chapman 5K - October 6, 2012
AREC 100+ Bonus - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Christopher Hetherington | 32 | 19:39 | No | 30 | 1 | 23 points |
| Dona McBride | 61 | 25:52 | No | 250 | 2 | 23 points |
| Kathy Massanet | 56 | 46:39 | 1276 | 45 | 12 points |
Limestone XC Challenge 20K - October 6, 2012
AREC 100+ Bonus - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| John Novak | 49 | 2:19:43 | No | 26 | 5 | 18 points |
Long Beach Marathon - October 7, 2012
AREC Bonus Race - +5 points
AREC 100+ Weekend Bonus - +5 points
AREC Distance Bonus - +2 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Richard Graves | 47 | 3:34:54 | Yes | 186 | 30 | 25 points |
| Katharina Menzel | 33 | 3:36:51 | No | 206 | 8 | 25 points |
| John Hampton | 46 | 3:42:05 | No | 246 | 39 | 14 points |
| Scott McKeiver | 30 | 3:42:58 | Yes | 263 | 39 | 23 points |
| Jimmy Honda | 47 | 3:44:02 | No | 276 | 45 | 17 points |
| Sandy Draper | 49 | 3:49:11 | No | 318 | 7 | 19 points |
| Tara Coppola | 33 | 3:50:43 | No | 345 | 14 | 18 points |
| Bill Kane | 42 | 3:54:35 | Yes | 386 | 54 | 27 points |
| Michelle Litzinger | 30 | 3:57:23 | No | 438 | 20 | 12 points |
| Rolf Henriksson | 47 | 3:58:34 | Yes | 457 | 65 | 22 points |
| Chuck Sohaskey | 50 | 4:02:18 | No | 525 | 33 | 12 points |
| Alexander Chin | 45 | 4:02:43 | No | 533 | 75 | 12 points |
| Rosalinda Mendoza | 36 | 4:04:45 | Yes | 556 | 18 | 22 points |
| Laura Sohaskey | 54 | 4:06:59 | No | 586 | 10 | 17 points |
| Paul Epperson | 26 | 4:06:59 | No | 587 | X | 17 points |
| Ramiro Viramontes | 60 | 4:19:55 | No | 781 | 14 | 17 points |
| Elizabeth Pou | 43 | 4:20:30 | No | 796 | 31 | 12 points |
| Marie Decena | 32 | 4:22:06 | No | 815 | 46 | 12 points |
| Kim Ho | 43 | 4:25:27 | No | 887 | 36 | 12 points |
| Dona McBride | 61 | 4:30:57 | No | 678 | 5 | 22 points |
| Robert Martinez | 43 | 4:39:17 | Yes | 1116 | 140 | 22 points |
| Conni Medina | 39 | 4:40:30 | Yes | 1141 | 50 | 22 points |
| Mong Noiboonsook | 50 | 4:40:45 | No | 1149 | 75 | 12 points |
| Alan Otani | 41 | 4:41:52 | No | 1165 | 46 | 17 points |
| Stephanie Mayor | 38 | 4:42:47 | No | 1189 | 56 | 12 points |
| James Cooperider | 30 | 4:45:16 | Yes | 1239 | 122 | 22 points |
| Christina Kusumoto | 47 | 4:45:34 | No | 1248 | 43 | 12 points |
| Chas Ferry | 55 | 4:46:37 | Yes | 1269 | 58 | 27 points |
| Bob Beachler | 50 | 4:48:23 | No | 1307 | 85 | 17 points |
| Mack Richardson | 50 | 4:51:13 | No | 1363 | 90 | 12 points |
| Jennifer Kaye | 28 | 4:53:12 | Yes | 1408 | 65 | 22 points |
| Tam Gaffney | 40 | 4:58:54 | No | 1514 | 70 | 12 points |
| Alison Kirkpatrick | 42 | 5:08:06 | No | 1659 | 80 | 17 points |
| Jimmie Aimerito | 47 | 5:08:41 | No | 1670 | 172 | 12 points |
| Christy Borza | 42 | 5:11:44 | Yes | 1725 | 84 | 22 points |
| Deepika Saluja | 29 | 5:21:18 | Yes | 1874 | 89 | 22 points |
| Stephanie Wood | 41 | 5:24:50 | No | 1935 | 84 | 12 points |
| Philip Campa | 58 | 5:29:45 | No | 2004 | 93 | 12 points |
| Naomi Silvi | 45 | 5:30:14 | Yes | 2011 | 89 | 22 points |
| Rosie Valladares | 36 | 5:34:53 | No | 2083 | 116 | 12 points |
| Kellie Reynolds | 50 | 5:39:10 | Yes | 2137 | 51 | 22 points |
| Tina Gabel | 46 | 5:50:09 | No | 2267 | 98 | 12 points |
| Saskia Gonzalez | 42 | 5:51:14 | Yes | 2281 | 115 | 22 points |
| Michael Aquino | 39 | 5:51:48 | No | 2289 | 232 | 12 points |
| Andrea Nunes | 41 | 6:03:xx | Yes | NA | NA | 22 points |
| Scott Stasoiski | 31 | 6:04:11 | No | 2411 | 223 | 12 points |
| Anabel Rodriguez | 39 | 6:10:43 | Yes | 2467 | 147 | 22 points |
| Robert Ward | 34 | 6:16:07 | No | 2508 | 164 | 12 points |
| Pilar Trincado | 33 | 6:16:36 | No | 2508 | 164 | 12 points |
| Kenny Hazelwood | 31 | 6:26:16 | Yes | 2576 | NA | 22 points |
| Jennifer Lamkins | 50 | 6:26:33 | No | 2436 | 63 | 12 points |
| Michelle Modina | 38 | 6:27:06 | Yes | 2618 | 162 | 22 points |
| Erica Chong | 30 | 6:27:43 | Yes | 2584 | 169 | 27 points |
| Tam Premsrirath | 37 | 6:27:44 | No | 2589 | 259 | 12 points |
| Ruben Reyes | 30 | 7:09:56 | Yes | 2842 | 243 | 22 points |
| Lilian Canales | 25 | 7:09:56 | Yes | | | 22 points |
Steve Schatz - marathon has not posted a time
Long Beach Half Marathon - October 7, 2012
AREC Bonus Race - +5 points
AREC 100+ Bonus - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| David Buczkowski | 45 | 1:25:31 | No | 43 | 1 | 28 points |
| Kristen James | 36 | 1:33:46 | No | 174 | 4 | 18 points |
| Michelle Knafla | 20 | 1:36:14 | Yes | 195 | 4 | 27 points |
| Connie Mendoza | 43 | 1:36:51 | No | 208 | 7 | 16 points |
| Kelly Reddy | 29 | 1:37:13 | No | 240 | 10 | 16 points |
| John Hunter | 56 | 1:40:38 | No | 324 | 9 | 17 points |
| Gavin McKiernan | 38 | 1:40:39 | Yes | 325 | 52 | 21 points |
| Kelly Motyka | 37 | 1:40:58 | Yes | 336 | 7 | 25 points |
| Jon Chernila | 46 | 1:41:44 | No | 372 | 42 | 10 points |
| Liz Guerrini | 43 | 1:43:46 | No | 447 | 15 | 10 points |
| Wendy Haase | 42 | 1:44:11 | No | 468 | 16 | 10 points |
| Steve Singer | 47 | 1:44:14 | No | 469 | 53 | 10 points |
| Herb Thompson | 47 | 1:47:45 | No | 666 | 79 | 10 points |
| Nadine Jauregui | 31 | 1:49:59 | Yes | 810 | 36 | 20 points |
| Jeffrey McKinney | 45 | 1:51:27 | No | 908 | 92 | 10 points |
| Diane Burgin | 52 | 1:51:55 | 939 | 13 | 10 points |
| Alan Hofilena | 48 | 1:52:25 | No | 979 | 98 | 10 points |
| Jennifer Connelly | 44 | 1:52:27 | No | 976 | 38 | 10 points |
| Tamara Coleman | 43 | 1:52:55 | No | 1009 | 43 | 10 points |
| Michael Meyer | 33 | 1:54:43 | Yes | 1182 | 138 | 20 points |
| Kevin Douglas, Jr. | 23 | 1:55:25 | Yes | 1252 | 36 | 20 points |
| Inger Nelson | 47 | 1:55:34 | No | 1268 | 39 | 10 points |
| Karen Hester | 51 | 1:55:44 | No | 1290 | 21 | 10 points |
| Karen Frankenberg | 53 | 1:56:46 | No | 1420 | 24 | 15 points |
| Brett Beck | 44 | 1:58:01 | Yes | 1652 | 195 | 20 points |
| Lindsey DeLong | 29 | 1:58:19 | Yes | 1602 | 81 | 20 points |
| Ritesh
| 42 | 1:58:56 | Yes | 1630 | 192 | 20 points |
| Alma Casey | 45 | 1:59:37 | Yes | 1761 | 56 | 20 points |
| Muhammad Rafi | 30 | 2:00:07 | Yes | 1820 | 221 | 20 points |
| David Forbes | 56 | 2:00:28 | Yes | 1888 | 58 | 25 points |
| Darrin Korn | 45 | 2:00:45 | No | 1894 | 178 | 10 points |
| Danita Prendergast | 52 | 2:01:xx | Yes | NA | NA | 20 points |
| Lisa de los Reyes | 51 | 2:01:05 | Yes | 1936 | 36 | 20 points |
| Hugo Simojo | 49 | 2:01:22 | No | 1966 | 183 | 15 points |
| Christina Kubes | 43 | 2:01:24 | No | 1974 | 105 | 15 points |
| Marissa Marshall | 28 | 2:01:26 | Yes | 1977 | 110 | 20 points |
| Lisa Squires | 36 | 2:02:27 | Yes | 2098 | 124 | 20 points |
| Dana Ann Huey | 27 | 2:02:31 | No | 2168 | 119 | 10 points |
| Kate Rupley | 48 | 2:02:55 | No | 2152 | 71 | 15 points |
| Tom White | 54 | 2:03:10 | Yes | 2180 | 123 | 20 points |
| Noelle Polmanteer | 46 | 2:03:39 | Yes | 2235 | 76 | 20 points |
| Keith Mason | 52 | 2:04:28 | No | 2346 | 133 | 15 points |
| Tim Yi | 35 | 2:04:40 | Yes | 2396 | 273 | 20 points |
| Matt Connelly | 45 | 2:05:22 | No | 2453 | 211 | 10 points |
| Dave Kuntz | 60 | 2:05:41 | No | 2498 | 30 | 15 points |
| Eric Schneider | 58 | 2:06:00 | No | 2537 | 38 | 10 points |
| Dustin Roe | 33 | 2:06:02 | Yes | 2542 | 281 | 25 points |
| Brenda Liu | 29 | 2:06:12 | No | 2577 | 155 | 15 points |
| Janet Robinson | 38 | 2:06:26 | No | 2591 | 163 | 10 points |
| Robert McCormack | 54 | 2:06:28 | No | 2600 | 142 | 10 points |
| Linda Trang | 35 | 2:06:46 | Yes | 2627 | 166 | 20 points |
| Johan Deprez | 54 | 2:07:27 | 2723 | 150 | 15 points |
| Danielle Berger | 27 | 2:07:45 | No | 2769 | 177 | 10 points |
| Caroline Wong | 37 | 2:07:57 | No | 2798 | 180 | 10 points |
