AREC Results & Grand Prix
Here follows the results for all AREC runners (who have run at least twice with us). If you don't see results of a race you ran, let me know your results (in person or edrahl@yahoo.com), and I will add you to it.
Following the results, is the AREC Grand Prix. At the end of the summer (August 2004), we'll tally the points and give out certificates
or prizes or something - that way, us middle and back of the packers can have something to shoot for!
The breakdown of points are as follows:
- Top AREC Finisher
- 1st - 3 points
- 2nd - 2 points
- 3rd - 1 point
- Top 10 in your age group (in race, not AREC)
- Top 3 in your age group
- PR (Personal Record) for that distance
- Completed Marathon (or race distance over 26.2 miles (Triathlon included))
- 2 points (per 25 mile segment)
- Completed Race (but scored no other points)
Race Results
Run to the Top of Mt. Baldy 8M - September 1, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Chuck Sohaskey | 41 | 1:29:14 | Yes | 47 | 7 | 18 points |
| Laura Chaides | 45 | 2:04:14 | No | 324 | 8 | 7 points |
| Stacy Shourt | 40 | 2:07:08 | Yes | 356 | 18 | 11 points |
| Bob Beachler | 41 | 2:08:59 | Yes | 373 | 54 | 10 points |
Bulldog 30K (~19.5 Miles) - September 6, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Jay McNally | 38 | 3:59:49 | Yes | 64 | 9 | 18 points |
Bulldog 50K (~30.8 Miles) - September 6, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Chuck Sohaskey | 41 | 5:38:31 | Yes | 15 | 5 | 20 points |
Jasper Mueller | 35 | 7:03:46 | Yes | 57 | 15 | 14 points |
| Emmett Rahl | 32 | 7:33:56 | No | 68 | 17 | 3 points |
| Laura Chaides | 45 | 8:24:03 | No | 87 | 12 | 2 points |
Los Angeles Triathlon (1.5kS/40kB/10kR) - September 7, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Tim Hickok | 38 | 2:32:13 | No | 231 | 39 | 5 points |
Boeing 5K - September 8, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Chuck Sohaskey | 41 | 19:17 | No | 5 | 5 | 8 points |
| Tim Hickok | 38 | 19:45 | No | 6 | 1 | 12 points |
| Todd Byers | 40 | 22:22 | No | 13 | ? | 1 point |
| Bob Beachler | 41 | 24:35 | No | 23 | ? | 1 point |
| Laura Chaides | 45 | 25:13 | No | 26 | 1 | 10 points |
| Margaret Everitt | 48 | 34:36 | No | 37 | 4 | 5 points |
| Emmett Rahl | 32 | 34:42 | No | 38 | ? | 1 point |
Malibu Triathlon (0.25mS/9mB/4mR) - September 13, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Eric Villalobos | 26 | 2:11 | No | ? | ? | 3 points |
City of Hope 5K - September 13, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Tamara Premsrirath | 28 | 36:02 | No | 434 | 53 | 3 points |
Camp Pendleton Half Marathon - September 13, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Colleen Shea | 39 | 2:08:15 | Yes | 501 | 14 | 13 points |
Race for Education - September 20, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Dennis Murphy | 53 | 25:38 | No | 138 | 9 | 8 points |
Long Beach Triathlon (0.5mS/12mB/3mR) - September 21, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Tim Hickok | 38 | 1:12:35 | Yes | 57 | 9 | 18 points |
| Todd Byers | 40 | 1:25:54 | Yes | 318 | 39 | 12 points |
| Eric Villalobos | 26 | 1:30:49 | No | 453 | 37 | 1 point |
| Warren Nichols | 31 | 1:39:43 | Yes | 658 | 94 | 10 points |
| LBH3 Team (incl. Ed. Villalobos | Coed | 1:39:57 | Yes | 662 | 21 | 10 points |
| Elke Shattuck | 30 | 1:43:43 | Yes | 719 | 23 | 10 points |
| Lena Mercuri | 35 | 2:01:18 | Yes | 850 | 45 | 13 points |
Maui Marathon - September 21, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Bob Beachler | 41 | 4:13:50 | No | 283 | 30 | 5 points |
Buzzard Run Half Marathon - September 27, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Laura Chaides | 45 | 2:11:22 | No | 22 | 4 | 8 points |
Old Town Manhattan Beach 10K - October 4, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Todd Rose | 37 | 43:48 | No | 209 | 36 | 3 points |
| Dennis Murphy | 53 | 49:41 | No | 594 | 28 | 2 points |
| Stacy Shourt | 40 | 50:27 | Yes | 162f | 13 | 11 points |
|
|
| Bob Beachler | 41 | 58:34 | No | 1339 | 214 | 1 point |
| Edward Villalobos | 61 | 63:41 | No | 1608 | 50 | 1 point |
Mission Bay Triathlon (0.5kS/15kB/5kR) - October 5, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Tim Hickok | 38 | 62:58 | Yes | 56 | 9 | 18 points |
| Eric Villalobos | 26 | 72:28 | Yes | 348 | 37 | 12 points |
Magic Mountain 5K - October 5, 2003
AREC Bonus Race (each participant receives +5 bonus points)
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Emmett Rahl | 32 | 24:21 | No | 89 | 7 | 13 points |
| Bob Beachler | 41 | 24:49 | No | 95 | 7 | 12 points |
| Liz Caporelli | 36 | 25:56 | Yes | 115 | 2 | 26 points |
| Taylor Nicholson | ? | 30:29 | ? | 212 | 5 | NA |
| Connor Stevens | 12 | 31:07 | Yes | 221 | 13 | 15 points |
| Greta Shourt | ? | 36:00 | ? | 267 | 7 | NA |
| Stacy Shourt | 40 | 36:00 | No | 268 | 15 | 5 points |
| Chelsea Shourt | ? | 37:43 | ? | 290 | 41 | NA |
| Dennis Murphy | 53 | 37:46 | No | 291 | 13 | 5 points |
| Dorothy Houston | ? | 40:23 | ? | 317 | 9 | NA |
| Marcelo Ziperovich | 38 | 47:05 | Yes | 344 | 12 | 15 points |
| Heather Stevens | 35 | 47:09 | Yes | 345 | 10 | 20 points |
Running is for the Birds 5K - October 11, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Tim Hickok | 38 | 19:28 | No | 5 | 1 | 13 points |
| Steve Singer | 38 | 20:37 | No | 10 | 3 | 12 points |
| Emmett Rahl | 32 | 21:48 | No | 14 | 2 | 11 points |
Running is for the Birds 10K - October 11, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Edward Villalobos | 61 | 63:01 | No | 97 | 4 | 8 points |
Long Beach Half Marathon - October 12, 2003
AREC Bonus Race (each participant receives +5 bonus points)
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Ines Mangual | 28 | 1:57:05 | Yes | 606 | 33 | 18 points |
| Cyndi Cunnane | 33 | 1:57:47 | Yes | 648 | 29 | 17 points |
| Liz Caporelli | 36 | 1:59:48 | Yes | 727 | 32 | 16 points |
| Roberta Bonifacio | 42 | 2:01:36 | Yes | 807 | 38 | 15 points |
| John Mireles | 46 | 2:12:05 | No | 1233 | 123 | 5 points |
| Rick Sanger | 51 | 2:18:36 | No | 1510 | 85 | 5 points |
| Pete Gonzalez | 60 | 2:46:15 | Yes | 2538 | 44 | 15 points |
| Margaret Everitt | 48 | 3:01:31 | Yes | 2864 | 150 | 15 points |
Long Beach Marathon - October 12, 2003
AREC Bonus Race (each participant receives +5 bonus points)
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Chuck Sohaskey | 41 | 3:16:00 | No | 44 | 11 | 10 points |
| Lars Hertzog | 34 | 3:27:27 | No | 86 | 11 | 9 points |
| Bob Beachler | 41 | 4:02:03 | No | 340 | 65 | 8 points |
| Elizabeth Campagna | 24 | 4:08:00 | No | 403 | 5 | 12 points |
| Laura Chaides | 45 | 4:15:37 | No | 503 | 7 | 12 points |
| Noel Delaspenas | 36 | 4:20:32 | No | 559 | 80 | 7 points |
| Stacy Shourt | 40 | 4:27:26 | Yes | 638 | 22 | 17 points |
| Colleen Shea | 39 | 4:41:49 | Yes | 803 | 38 | 17 points |
| Jay McNally | 38 | 4:46:02 | No | 848 | 104 | 7 points |
| Dennis Murphy | 53 | 4:51:07 | No | 903 | 57 | 7 points |
| Hugo Simojo | 40 | 5:07:44 | Yes | 1103 | 162 | 17 points |
| Katrin Troeger | 32 | 5:32:08 | No | 1329 | 71 | 7 points |
| Rich Satow | 46 | 5:56:27 | No | 1519 | 159 | 7 points |
| Joseph Gonzalez | 33 | 5:57:38 | Yes | 1528 | 135 | 17 points |
| Tamara Premsrirath | 28 | 6:17:30 | Yes | 1622 | 87 | 17 points |
| Todd Byers | 40 | 6:18:10 | No | 1625 | 209 | 7 points |
Day at the (Hermosa) Beach Triathlon (0.25mS/9mB/3mR) - October 11, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Tim Hickok | 38 | 58:24 | Yes | 45 | 12 | 13 points |
Boeing 5K - October 12, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Emmett Rahl | 32 | 21:58 | No | 8 | 1 | 13 points |
| Bob Beachler | 41 | 26:57 | No | 20 | ? | 2 points |
| Edward Villalobos | 61 | 30:28 | No | 23 | 2 | 11 points |
U.S. Half Marathon (San Francisco, CA) - October 19, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Kurt Hesse | 28 | 2:20:39 | Yes | 1387 | 195 | 13 points |
| Doug Martin | 35 | 2:30:13 | Yes | 1596 | 335 | 12 points |
LASAA Mug Run 10K - Walnut Station - October 25, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Emmett Rahl | 32 | 49:01 | No | 16 | 2 | 13 points |
Marine Corps Marathon (Washington, DC) - October 26, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Todd Byers | 40 | 4:38:49 | No | 7136 | 927 | 5 points |
Santa Barbara Half Marathon - November 1, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Dennis Murphy | 53 | 1:53:04 | No | 388 | 17 | 3 points |
New York City Marathon - November 2, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Jasper Mueller | 35 | 3:59:38 | No | 8022 | 2439 | 5 points |
| Bob Beachler | 41 | 4:02:26 | No | 11328 | 1775 | 4 points |
| Laura Chaides | 45 | 4:28:22 | No | 16852 | 295 | 3 points |
| Darcie Olk | 35 | 5:36:11 | No | 30593 | 3948 | 2 points |
Dinosaur Dash 5K - November 2, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Kurt Hesse | 28 | 24:39 | Yes | 165 | 7 | 18 points |
LA County Race for the Cure - November 2, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Lars Hertzog | 34 | 24:23 | Yes | 225 | 19 | 13 points |
| Michelle Hertzog | 34 | 24:58 | Yes | 255 | 12 | 12 points |
Newport Coast Adventure 5K - November 2, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Edward Villalobos | 61 | 29:29 | No | 69 | 3 | 13 points |
| Lena Mercuri | 35 | 29:30 | Yes | 70 | 4 | 17 points |
Newport Coast Adventure 10K - November 2, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Alex Hammerschmidt | 29 | 44:34 | Yes | 22 | 6 | 18 points |
| Gene Rascon | 44 | 49:29 | Yes | 50 | 11 | 12 points |
LASAA Mug Run 10K (Temple Station) - November 8, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Emmett Rahl | 32 | 45:33 | No | 8 | 1 | 13 points |
Loveland (CO) Half Marathon - November 8, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Todd Byers | 40 | 1:53:36 | No | NA | NA | 3 points |
Fila Cancer Challenge 5K - November 9, 2003
AREC Bonus Race (each participant receives +5 bonus points)
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Taylor Nicholson | 11 | 25:25 | ? | 119 | 3 | NA |
| Laura Chaides | 45 | 25:39 | No | 127 | 1 | 18 points |
| Francis Veit | 30 | 25:44 | No | 130 | 7 | 12 points |
| Doug Martin | 35 | 27:10 | Yes | 159 | 17 | 15 points |
| Ken Peterson | 52 | 29:46 | Yes | 215 | 5 | 20 points |
| Connor Stevens | 12 | 37:07 | Yes | 383 | 22 | 15 points |
| Allison Nicholson | 15 | 38:18 | ? | 408 | 11 | NA |
| Colleen Callin | 38 | 38:22 | No | 410 | 25 | 5 points |
| Marcelo Ziperovich | 38 | 42:19 | Yes | 444 | 31 | 15 points |
| Heather Stevens | 35 | 42:21 | Yes | 445 | 31 | 15 points |
Fila Cancer Challenge 10K - November 9, 2003
AREC Bonus Race (each participant receives +5 bonus points)
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Todd Rose | 37 | 43:39 | No | 35 | 7 | 13 points |
| Lars Hertzog | 34 | 47:24 | Yes | 80 | 9 | 22 points |
| Steve Schatz | 48 | 47:28 | No | 83 | 12 | 6 points |
| Emmett Rahl | 32 | 47:47 | No | 88 | 11 | 5 points |
| Warren Nichols | 31 | 52:38 | No | 163 | 19 | 5 points |
| Kurt Hesse | 28 | 52:53 | Yes | 167 | 20 | 15 points |
| Bob Beachler | 41 | 53:02 | No | 171 | 24 | 5 points |
| Liz Caporelli | 36 | 54:46 | Yes | 200 | 7 | 20 points |
| Rich Satow | 46 | 55:42 | Yes | 206 | 23 | 15 points |
| Rick Sanger | 51 | 56:44 | Yes | 222 | 7 | 20 points |
| Colleen Shea | 39 | 56:53 | Yes | 224 | 9 | 20 points |
| Dennis Murphy | 52 | 56:54 | No | 225 | 8 | 10 points |
| Tamara Premsrirath | 28 | 67:42 | No | 321 | 34 | 5 points |
Orange County Half Marathon - November 9, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Steve Singer | 38 | 1:34:42 | No | 79 | 13 | 3 points |
| Katrin Troeger | 33 | 2:03:39 | Yes | 424 | 28 | 12 points |
Dannon Duathlon (Cathedral City) - November 9, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Eric Villalobos | 26 | 1:42:39 | Yes | 17 | 2 | 23 points |
| Edward Villalobos | 61 | 2:21:00 | Yes | 43 | 1 | 22 points |
Boeing 5K - November 10, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Chuck Sohaskey | 41 | 18:19 | No | 4 | 3 | 13 points |
| Emmett Rahl | 32 | 21:24 | No | 10 | 1 | 12 points |
| Laura Chaides | 45 | 25:43 | No | 28 | 1 | 11 points |
| Colleen Shea | 39 | 26:49 | Yes | 29 | 2 | 20 points |
Twin Towers LASAA 6.0M Mug Run - November 22, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Emmett Rahl | 32 | 45:47 | Yes | 10 | 3 | 23 points |
| Edward Villalobos | 61 | 59:50 | Yes | 23 | 2 | 22 points |
| Lena Mercuri | 35 | 59:52 | Yes | 24 | 1 | 21 points |
Saddleback Trail Marathon - November 22, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Chuck Sohaskey | 41 | 3:45:47 | No | 8 | 3 | 15 points |
Toys for Tots Turkey Trot (WA) - November 23, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Todd Byers | 40 | 23:51 | No | 47 | 12 | 3 points |
Turkey Trot (Seattle, WA) - November 27, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Todd Byers | 40 | 40:38 | No | 294 | 33 | 3 points |
Dana Point Turkey Trot 5K - November 27, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Tommy Robles | 33 | 19:00 | Yes | 102 | 16 | 13 points |
| Tim Hickok | 38 | 19:52 | No | 134 | 11 | 2 points |
Dana Point Turkey Trot 10K - November 27, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Elke Shattuck | 30 | 62:03 | No | 1922 | 115 | 3 points |
Long Beach Turkey Trot 5K - November 27, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Laura Chaides | 45 | 26:03 | No | 67 | 1 | 13 points |
| Colleen Shea | 39 | 29:23 | No | 123 | 11 | 2 points |
| Taylor Nicholson | 11 | 30:20 | ? | 140 | 13 | NA |
| Brook McReynolds | 29 | 32:07 | Yes | 172 | 14 | 11 points |
| Nicole Meldrum | 29 | 32:11 | Yes | 174 | 15 | 10 points |
Long Beach Turkey Trot 10K - November 27, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Chuck Sohaskey | 41 | 39:05 | Yes | 4 | 2 | 23 points |
| Greg Nelson | 39 | 41:59 | No | 11 | 6 | 7 points |
| Lars Hertzog | 34 | 44:25 | Yes | 28 | 5 | 16 points |
| Todd Rose | 37 | 45:44 | No | ? | ? | 1 point |
| Michelle Hertzog | 34 | 50:01 | Yes | 64 | 6 | 15 points |
| Stacy Shourt | 40 | 50:29 | No | 71 | 4 | 5 points |
| Lena Mercuri | 35 | 61:18 | Yes | 163 | 14 | 10 points |
Torrance Turkey Trot 3M - November 27, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Emmett Rahl | 32 | 20:40 | Yes | NA | NA | 13 points |
| Aubrey Villalobos | 24 | 26:40 | ? | NA | NA | NA |
| Edward Villalobos | 61 | 27:27 | No | NA | NA | 2 points |
Santa Barbara Nine Trails 35M Run - November 29, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Emmett Rahl | 32 | 14:06:21 | Yes | 54 | N/A | 15 points |
Seattle Marathon - November 30, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Todd Byers | 40 | 4:58:16 | No | 1117 | 159 | 5 points |
Village Runner 5K - December 6, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Tim Hickok | 38 | 18:54 | No | 31 | 8 | 8 points |
| Edward Villalobos | 61 | 28:53 | No | 286 | 6 | 7 points |
Borax Half Marathon - December 6, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Margaret Everitt | 48 | 3:17:59 | No | 98 | 8 | 8 points |
Borax Marathon - December 6, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Katrin Troeger | 33 | 4:55:01 | No | 119 | 2 | 15 points |
| Todd Byers | 40 | 4:55:39 | No | 120 | 19 | 4 points |
Orange Coast College Club Meet - December 7, 2003
| Name | Age | Event | Time | PR? | O'all | Division | AREC Points |
| Tim Hickok | 38 | 400m | 58.3 | No | 2 | 2 | 13 points |
| Tim Hickok | 38 | 800m | 2:23 | No | 4 | 4 | 8 points |
| Tim Hickok | 38 | 4x400m | 4:xx | Yes | 3 | 3 | 23 points |
Ridgecrest 30K - December 7, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Jasper Mueller | 36 | 3:15:52 | Yes | 29 | 9 | 20 points |
Tucson Marathon - December 7, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Dennis Murphy | 53 | 4:55:26 | No | 1029 | 84 | 5 points |
Tucson Half Marathon - December 7, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Suzanne Kairy | 38 | 1:51:18 | Yes | 431 | 20 | 13 points |
Winter Wonder Half Marathon - December 7, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Steve Singer | 38 | 1:32:19 | No | 75 | 10 | 8 points |
Boeing 5K - December 8, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Todd Byers | 40 | 20:41 | No | 10 | 6 | 8 points |
| Emmett Rahl | 32 | 23:16 | No | 19 | 3 | 12 points |
| Bob Beachler | 41 | 23:29 | No | 21 | ? | 1 point |
CSULB Distance Carnival - December 12, 2003
| Name | Age | Distance | Time | PR? | O'all | Division | AREC Points |
| Emmett Rahl | 32 | 2000m SC | 9:51.9 | Yes | 12 | 1-Open | 23 points |
| Taylor Nicholson | 12 | 800m | 3:18 | Yes | 23 | 1-Jr. | N/A |
| Todd Byers | 40 | 800m | 2:35.6 | Yes | 41 | 2-Masters | 23 points |
| Todd Rose | 37 | 800m | 2:37.7 | Yes | 42 | 1-O | 22 points |
| Emmett Rahl | 32 | 800m | 2:54.2 | Yes | 43 | 2-O | 21 points |
| Todd Byers | 40 | 1600m | 6:02.5 | No | 63 | 1-M | 13 points |
| Todd Rose | 37 | 1600m | 6:10.6 | No | 64 | 1-O | 12 points |
| Emmett Rahl | 32 | 1600m | 6:59.7 | Yes | 65 | 2-O | 21 points |
| Emmett Rahl | 32 | 3200m | 14:38.5 | Yes | 46 | 1-O | 23 points |
Tinsel Triathlon (75yS/10mB/5kR) - December 14, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Eric Villalobos | 26 | 57:30 | Yes | 39 | 4 | 18 points |
| Gene Rascon | 44 | 67:21 | Yes | 148 | 18 | 12 points |
| Lena Mercuri | 35 | 77:35 | Yes | 251 | 8 | 16 points |
| Edward Villalobos | 61 | 80:14 | No | 270 | 3 | 10 points |
Say No to Drugs 5K - December 14, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Tim Hickok | 38 | 19:37 | No | 24 | 3 | 13 points |
| Marcelo Ziperovich | 38 | 45:52 | No | 266 | 17 | 2 points |
| Heather Stevens | 35 | 45:53 | No | 267 | 8 | 6 points |
Lasse Viren 20K - December 14, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Jason Reneau | 27 | 1:25:18 | Yes | 34 | 6 | 18 points |
| Tommy Robles | 34 | 1:29:06 | Yes | 45 | 5 | 17 points |
| Megan Farrell | 30 | 1:49:36 | Yes | 198 | 7 | 16 points |
| Rich Satow | 46 | 1:57:18 | Yes | 250 | 28 | 10 points |
| Colleen Shea | 40 | 2:06:12 | Yes | 303 | 26 | 10 points |
Hilton Head Jingle Bell 5K - December 20, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Dennis Murphy | 53 | 23:56 | No | 52 | 2 | 13 points |
LMJS Fourth Sunday Runs 15K - December 28, 2003
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Emmett Rahl | 32 | 70:40 | No | 2 | 1 | 13 points |
Resolution Run (Seattle, WA) - January 1, 2004
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Colleen Shea | 40 | 27:01 | No | 44w | 10 | 8 points |
| Rich Satow | 46 | 27:01 | Yes | 102 | 31 | 13 points |
Redding Marathon - January 1, 2004
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Suzanne Kairy | 37 | 3:59:32 | No | 21 | 2 | 15 points |
| Dennis Murphy | 53 | 5:13:39 | No | 43 | 6 | 9 points |
WTRS 9K - January 3, 2004
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Jay McNally | 38 | 1:09:47 | Yes | 60 | 6 | 18 points |
| Darcie Olk | 35 | 1:34:16 | Yes | 97 | 4 | 17 points |
| Jasper Mueller | 36 | 1:34:18 | Yes | 98 | 7 | 16 points |
Resolution Run 10K (Irvine, CA) - January 3, 2004
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Tim Hickok | 38 | 40:36 | No | 15 | 4 | 8 points |
| Steve Singer | 38 | 42:32 | No | 21 | 5 | 7 points |
Paramount 10K - January 10, 2004
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Tim Hickok | 38 | 39:55 | No | 27 | 5 | 8 points |
| Emmett Rahl | 32 | 44:47 | No | 62 | 3 | 12 points |
Southern California Half Marathon - January 10, 2004
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Steve Singer | 38 | 1:34:07 | No | 142 | 20 | 3 points |
| Alex Hammerschmidt | 30 | 1:36:41 | No | 188 | 21 | 2 points |
| Suzanne Kairy | 37 | 1:50:47 | Yes | 491 | 17 | 11 points |
| Elke Shattuck | 31 | 2:11:45 | No | 1083 | 40 | 1 point |
Avalon Benefit 50M - January 10, 2004
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Jasper Mueller | 36 | 10:59:04 | No | 75 | 6 | 12 points |
P.F. Chang Rock'n'Roll Half Marathon - January 11, 2004
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Lars Hertzog | 34 | 1:39:58 | Yes | 571 | 77 | 13 points |
| Kurt Hesse | 27 | 2:10:54 | Yes | 5002 | 318 | 12 points |
| Doug Martin | 35 | 2:10:54 | Yes | 5009 | 470 | 12 points |
P.F. Chang Rock'n'Roll Marathon - January 11, 2004
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Cyndi Cunnane | 33 | 3:55:43 | Yes | 425w | 80 | 15 points |
| Ron Kageyama | 41 | 3:58:37 | No | 1873 | 295 | 14 points |
| Todd Byers | 40 | 4:29:38 | No | 3998 | 517 | 3 points |
| Katrin Troeger | 33 | 5:17:36 | No | 6887 | 590 | 2 points |
Boeing 5K - January 12, 2004
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Chuck Sohaskey | 41 | 18:35 | No | 5 | 4 | 8 points |
| Tim Hickok | 38 | 19:24 | No | 7 | 2 | 12 points |
| Todd Byers | 40 | 20:52 | No | 12 | Top 10 | 6 points |
| Emmett Rahl | 32 | 21:22 | No | 13 | 3 | 10 points |
| Bob Beachler | 41 | 23:25 | No | 21 | ? | 1 point |
San Diego Half Marathon - January 18, 2004
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Steve Singer | 38 | 1:34:41 | No | 219 | 23 | 3 points |
| Dennis Murphy | 53 | 1:49:06 | No | 888 | 47 | 2 points |
| Liz Caporelli | 36 | 1:55:39 | Yes | 1360 | 79 | 11 points |
| Rich Satow | 46 | 2:10:52 | No | 1422 | 186 | 1 point |
| Colleen Shea | 40 | 2:13:25 | No | 2580 | 163 | 1 point |
San Diego Marathon - January 18, 2004
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Ron Kageyama | 41 | 3:57:42 | No | 466 | 64 | 15 points |
| Bob Beachler | 41 | 4:09:34 | No | 609 | 77 | 4 points |
| Laura Chaides | 45 | 4:23:40 | No | 783 | 18 | 3 points |
| Todd Byers | 40 | 4:27:58 | No | 854 | 101 | 2 points |
| Katrin Troeger | 33 | 4:49:01 | No | 1103 | 69 | 2 points |
La Mirada Mug Run 10K - January 24, 2004
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Chuck Sohaskey | 41 | 39:02 | No | 1 | 1 | 13 points |
| Emmett Rahl | 32 | 44:09 | No | 3 | 1 | 12 points |
| Laura Chaides | 45 | 55:55 | No | 20 | 1 | 11 points |
WTRS 12K - January 24, 2004
AREC Bonus Race (each participant receives +5 bonus points)
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Dennis Murphy | 53 | 1:10:58 | Yes | 54 | 7 | 23 points |
| Jay McNally | 38 | 1:12:27 | Yes | 67 | 12 | 17 points |
| Todd Byers | 40 | 1:13:40 | Yes | 74 | 8 | 21 points |
| Stacy Shourt | 40 | 1:18:49 | Yes | 95 | 11 | 15 points |
Las Vegas Half Marathon - January 25, 2004
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Stacy Shourt | 40 | 1:59:35 | Yes | 1064 | 52 | 13 points |
Las Vegas Marathon - January 25, 2004
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Todd Byers | 40 | 4:18:23 | No | 1007 | 152 | 5 points |
| Ron Kageyama | 41 | 4:25:16 | No | 1101 | 159 | 4 points |
Superbowl Run Redondo Beach 5K - February 1, 2004
AREC Bonus Race (each participant receives +5 bonus points)
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Todd Rose | 37 | 20:22 | No | 55 | 7 | 13 points |
| Tamara Premsrirath | 29 | 32:25 | Yes | 1087 | 57 | 17 points |
Superbowl Run Redondo Beach 10K - February 1, 2004
AREC Bonus Race (each participant receives +5 bonus points)
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Alex Hammerschmidt | 30 | 45:37 | No | 290 | 43 | 8 points |
