Here follows the results for all AREC runners (who have run at least twice with us). If you don't see results of a race you ran, let me know your results (in person or edrahl@yahoo.com), and I will add you to it.
Following the results, is the AREC Grand Prix. At the end of the summer (August 2006), we'll tally the points and give out certificates or prizes or something - that way, us middle and back of the packers can have something to shoot for!
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Todd Fanady | 43 | 2:06:44 | No | 339 | 49 | 3 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Todd Rose | 39 | 67:08 | Yes | Top 10 | Top 10 | 18 points |
| Team Shourt (5) - Waldo (3) | F-M | 69:00 | Yes | ? | 1 | 22 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Tim Hickok | 40 | 18:54 | No | 43 | 12 | 3 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Todd Byers | 42 | 5:00:00 | No | ? | ? | 5 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Margaret Everitt | 50 | ? | No | ? | ? | 3 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Chuck Sohaskey | 43 | 1:33:26 | No | 64 | 8 | 8 points |
| Bob Beachler | 43 | 2:15:43 | No | 368 | 53 | 2 points |
| Ian Varley | 53 | 3:10:19 | No | 547 | 48 | 1 point |
| Wendy Wong | 39 | 3:10:20 | Yes | 548 | 18 | 10 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Brian Conboy | 37 | 2:36:27 | Yes | 265 | 36 | 15 points |
| Tim Hickok | 40 | 2:36:45 | No | 271 | 28 | 4 points |
| Todd Byers | 42 | 3:05:36 | Yes | 839 | 95 | 13 points |
| Mike Amescua | 41 | 3:08:04 | Yes | 866 | 99 | 12 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Todd Byers | 42 | 21:07 | No | 8 | 6 | 8 points |
| Emmett Rahl | 34 | 22:04 | No | 10 | 1 | 12 points |
| Twila Bing | 31 | 27:44 | Yes | 29 | 1 | 21 points |
| Jan Crocker | 43 | 35:34 | Yes | 34 | 3 | 20 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Steve Singer | 40 | 1:36:54 | No | 71 | 5 | 8 points |
| Greg Surbeck | 32 | 2:12:00 | Yes | 495 | 37 | 13 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Tam Premsrirath | 30 | 37:07 | No | 176 | 7 | 8 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Dawn Osborne | 33 | 76:54 | Yes | 263 | 15 | 13 points |
| Michelle Brauer | 35 | 80:34 | Yes | 272 | 10 | 17 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Ian Varley | 53 | 2:37:55 | No | 722 | 32 | 3 points |
| Linda Lazarus | 41 | 2:39:53 | Yes | 427 | 69 | 12 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Tim Hickok | 40 | 69:18 | No | 90 | 16 | 3 points |
| Brian Conboy | 37 | 70:35 | Yes | 110 | 19 | 12 points |
| Eric Villalobos | 27 | 74:19 | Yes | 194 | 16 | 11 points |
| Sterling Kwong | 34 | 83:36 | Yes | 434 | 63 | 10 points |
| Edward Villalobos | 63 | 29:40 (run only) | No | ? | ? | 1 point |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Dave Kuntz | 53 | 24:54 | No | 2821 | 3 | 13 points |
| David Duckman | 63 | 28:34 | Yes | 523 | 7 | 17 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Todd Rose | 39 | 20:57 | No | 135 | 11 | 8 points |
| Cesar Recendez | 35 | 20:57 | Yes | 148 | 11 | 18 points |
| Brian McKeever | 30 | 33:44 | No | 1873 | 195 | 7 points |
| Tam Premsrirath | 30 | 36:21 | No | 2593 | 241 | 6 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Zack Menke | 41 | 43:56 | No | 269 | 27 | 8 points |
| Katy Thomas | 26 | 46:22 | Yes | 429 | 15 | 17 points |
| Amy Nissen | 31 | 47:02 | Yes | 496 | 15 | 16 points |
| Brian Conboy | 37 | 49:22 | No | 809 | 107 | 5 points |
| JunPhilip Ureta | 32 | 52:25 | Yes | 1457 | 240 | 15 points |
| Doug Adams | 41 | 53:48 | Yes | 1568 | 210 | 15 points |
| Stacy Shourt | 42 | 57:01 | No | 2652 | 185 | 5 points |
| Loren Waldo | 32 | 62:12 | No | 2276 | 478 | 5 points |
| Debra Mustain | 41 | 67:25 | Yes | 4230 | 251 | 15 points |
| Jill Hall | 24 | 76:56 | Yes | 4990 | 385 | 15 points |
| Susanna Speirs | 33 | 78:23 | Yes | 5298 | 540 | 15 points |
| Warren Nichols | 33 | 79:11 | No | 5297 | 674 | 5 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Mike Amescua | 41 | 1:57:28 | Yes | 749 | 19 | 13 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Dona McBride | 54 | 30:31 | No | ? | ? | 3 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Brian McKeever | 30 | 52:48 | No | 797 | 129 | 3 points |
| Nancy Ling | 34 | 54:48 | Yes | 371f | 55 | 12 points |
| Johan Deprez | 47 | 59:08 | Yes | 1277 | 127 | 11 points |
| Edward Villalobos | 63 | 67:24 | No | 1569 | 57 | 1 point |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Connor Stevens | 13 | 19:33 | Yes | 21 | 7 | 23 points |
| Emmett Rahl | 34 | 22:27 | No | 54 | 4 | 12 points |
| Tam Premsrirath | 30 | 32:27 | No | 185 | 10 | 11 points |
| Loren Waldo | 32 | 36:34 | No | 213 | 9 | 10 points |
| Stacy Shourt | 42 | 36:37 | No | 215 | 11 | 5 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Todd Rose | 39 | 34:33 | No | 64 | 6 | 8 points |
| Jacqui Valentin | 37 | 48:24 | No | 417 | 24 | 2 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Tim Hickok | 40 | 19:20 | No | 3 | 2 | 13 points |
| Emmett Rahl | 34 | 21:38 | No | 9 | 2 | 12 points |
| Mark von Leffern | 28 | 23:25 | No | 14 | 1 | 11 points |
| Twila Bing | 31 | 29:23 | No | 25 | 1 | 10 points |
| Kate Rupley | 41 | 29:47 | Yes | 27 | 3 | 20 points |
| Edward Villalobos | 63 | 30:29 | No | 29 | 3 | 10 points |
| Jan Crocker | 44 | 33:58 | Yes | 30 | 4 | 15 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Rickey Bobbitt | 47 | 25:04 | No | 170 | 10 | 13 points |
| Tam Premsrirath | 30 | 35:08 | No | 610 | 41 | 7 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Todd Rose | 39 | 1:40:20 | No | 243 | 47 | 8 points |
| Todd Fanady | 43 | 1:50:16 | No | 565 | 82 | 7 points |
| Nancy Ling | 34 | 1:55:11 | Yes | 753 | 26 | 16 points |
| Lizz Witzke | 26 | 1:56:28 | Yes | 811 | 53 | 1 points |
| Roberta Bonifacio | 44 | 1:56:40 | No | 822 | 35 | 5 points |
| Dave Kuntz | 52 | 2:02:18 | No | 1111 | 61 | 5 points |
| Johan Deprez | 47 | 2:04:21 | Yes | 1229 | 119 | 15 points |
| Rick Sanger | 53 | 2:10:26 | Yes | 1619 | 86 | 15 points |
| Nelson Arnstein | 53 | 2:12:01 | Yes | 1706 | 92 | 15 points |
| Regina Roberts | 48 | 2:13:44 | Yes | 1818 | 73 | 15 points |
| Christine Graham | 33 | 2:18:48 | No | 2067 | 131 | 5 points |
| Guadalupe Diaz-Benitez | 32 | 2:19:10 | Yes | 2084 | 133 | 15 points |
| Juan Benitez | 41 | 2:20:40 | Yes | 2178 | 226 | 15 points |
| Twila Bing | 31 | 2:21:07 | Yes | 2200 | 145 | 15 points |
| Kate Rupley | 41 | 2:21:10 | Yes | 2204 | 159 | 15 points |
| Ian Varley | 53 | 2:27:14 | No | 2533 | 140 | 5 points |
| Susanna Speirs | 33 | 2:28:14 | Yes | 2572 | 190 | 15 points |
| James Trousil | 51 | 2:35:11 | Yes | 2871 | 161 | 15 points |
| Colleen Shea | 41 | 2:36:28 | No | 2927 | 224 | 5 points |
| Jaime Ybarra | 38 | 2:36:29 | Yes | 2928 | 280 | 15 points |
| Atsuko Igarashi | 50 | 2:39:09 | Yes | 3022 | 72 | 15 points |
| Linda Lazarus | 42 | 2:45:21 | No | 3207 | 262 | 5 points |
| Michelle Brauer | 35 | 3:00:50 | Yes | 3689 | 315 | 15 points |
| Jan Crocker | 44 | 3:02:08 | Yes | 3642 | 312 | 15 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Chuck Sohaskey | 43 | 3:23:06 | No | 98 | 21 | 10 points |
| Mikalle Higby | 32 | 3:36:23 | No | 184 | 3 | 19 points |
| Greg Nelson | 41 | 3:39:31 | No | 209 | 39 | 8 points |
| Brian Conboy | 37 | 3:39:32 | No | 210 | 41 | 7 points |
| Zack Menke | 41 | 3:53:05 | Yes | 348 | 60 | 17 points |
| John Collier | 35 | 3:57:04 | Yes | 410 | 72 | 17 points |
| Steve Schatz | 50 | 4:14:02 | No | 613 | 42 | 7 points |
| Stacy Shourt | 42 | 4:38:08 | No | 940 | 43 | 7 points |
| Brian McKeever | 30 | 4:38:24 | Yes | 945 | 89 | 17 points |
| Don Carkeek | 60 | 4:39:51 | Yes | 963 | 16 | 17 points |
| Wendy Devine | 44 | 4:39:51 | Yes | 964 | 47 | 17 points |
| Noel Delaspenas | 38 | 4:49:35 | No | 1084 | 153 | 7 points |
| Rich Satow | 48 | 4:54:11 | No | 1134 | 114 | 7 points |
| Greg Surbeck | 32 | 4:56:10 | Yes | 1163 | 111 | 17 points |
| Dona McBride | 54 | 4:56:17 | Yes | 1165 | 13 | 17 points |
| Sneha Sachar | 33 | 4:57:30 | Yes | 1177 | 71 | 17 points |
| Win Freeman | 59 | 4:57:55 | No | 1183 | 41 | 7 points |
| Steven Secker | 34 | 5:03:09 | No | 1234 | 117 | 7 points |
| Elena Delgado | 19 | 5:03:10 | Yes | 1235 | 5 | 22 points |
| Hugo Simojo | 42 | 5:15:07 | No | 1342 | 159 | 7 points |
| Doug Adams | 41 | 5:25:20 | No | 1452 | 83 | 7 points |
| Michal Minecki | 27 | 5:37:33 | Yes | 1517 | 88 | 17 points |
| Leslie Thompson | 25 | 5:42:06 | Yes | 1542 | 101 | 17 points |
| Pablo Sahad | 38 | 5:46:35 | Yes | 1568 | 191 | 17 points |
| Carrie Centanni | 29 | 5:50:25 | Yes | 1583 | 105 | 17 points |
| Don Diva | 34 | 5:51:09 | Yes | 1586 | 143 | 17 points |
| Jerry Lau | 48 | 6:03:04 | Yes | 1634 | 149 | 17 points |
| Todd Byers | 42 | 6:06:14 | No | 1643 | 189 | 7 points |
| Kary Lau | 46 | 6:18:25 | Yes | 1706 | 59 | 17 points |
| Name | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|
| Flour Children (incl. L. Chaides, I. Nelson, D. Ames) | 33:32:22 | Yes | 170 | 17 | 27 points each |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Mike Amescua | 41 | 6:59:10 | Yes | 699 | 75 | 17 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Brian Conboy | 37 | 54:38 | No | 16 | 2 | 13 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Emmett Rahl | 34 | 20:41 | No | 20 | 2 | 13 points |
| Loren Waldo | 32 | 20:43 | Yes | 21 | 3 | 22 points |
| Stacy Shourt | 42 | 23:22 | Yes | 34 | 3 | 21 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Susanna Speirs | 34 | 1:17:20 | Yes | 797 | 50 | 13 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Todd Rose | 39 | 20:24 | No | 48 | 6 | 13 points |
| Connor Stevens | 13 | 23:10 | No | 102 | 8 | 12 points |
| Warren Nichols | 33 | 27:59 | No | 237 | 15 | 6 points |
| Tam Premsrirath | 30 | 34:12 | No | 426 | 29 | 5 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Steve Schatz | 50 | 45:57 | No | 58 | 6 | 13 points |
| Emmett Rahl | 34 | 47:50 | No | 68 | 11 | 7 points |
| Steve Mills | 56 | 49:59 | No | 85 | 2 | 16 points |
| Kurt Hesse | 30 | 53:42 | No | 124 | 24 | 5 points |
| Laura Chaides | 47 | 56:05 | No | 150 | 3 | 15 points |
| Dona McBride | 54 | 61:30 | Yes | 218 | 4 | 20 points |
| Linda Lazarus | 42 | 73:35 | Yes | 270 | 14 | 15 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Steve Singer | 40 | 1:38:00 | No | 45 | 11 | 3 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Todd Byers | 42 | 5:10:49 | No | 12827 | 1464 | 5 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Todd Byers | 42 | 15:47:08 | Yes | 1826 | 284 | 23 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Steve Singer | 40 | 1:34:52 | No | 118 | 17 | 3 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Kurt Hesse | 30 | 24:21 | Yes | 271 | 15 | 13 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Nancy Ling | 34 | 51:38 | Yes | 189 | 12 | 13 points |
| Johan Deprez | 47 | 54:08 | Yes | 226 | 15 | 12 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Katy Thomas | 26 | 4:20:55 | No | 13875 | 812 | 5 points |
| Susanna Speirs | 34 | 5:04:15 | Yes | 27643 | 3219 | 14 points |
| Tam Premsrirath | 30 | 5:57:15 | No | 34702 | 4263 | 3 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Sterling Kwong | 35 | 1:54:45 | Yes | 533 | 68 | 13 points |
| Nelson Arnstein | 53 | 2:09:03 | Yes | 901 | 47 | 12 points |
| Kurt Hesse | 30 | 2:09:40 | No | 916 | 88 | 1 point |
| Win Freeman | 60 | 2:10:52 | Yes | 943 | 7 | 15 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Mark von Leffern | 29 | 22:45 | No | 17 | 1 | 13 points |
| Jan Crocker | 44 | 37:24 | No | 27 | 3 | 12 points |
| Emmett Rahl | 34 | 43:09 | No | 31 | 2 | 11 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Rich Satow | 48 | 1:59:05 | No | 38 | 8 | 8 points |
| Colleen Shea | 41 | 2:34:22 | No | 69 | 20 | 2 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Edward Villalobos | 63 | 28:30 | No | X | X | 3 points |
| Todd Rose | 39 | 48:55 | No | X | X | 2 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Dave Kuntz | 53 | 34:15 | Yes | X | X | 13 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Emmett Rahl | 34 | 26:12 | No | 156 | 6 | 13 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Dennis Murphy | 54 | 45:00 | No | X | X | 8 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Hugo Simojo | 41 | NA | ? | X | X | 8 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Tim Hickok | 40 | 39:24 | No | 13 | X | 8 points |
| Brian Conboy | 37 | NA | ? | X | X | 7 points |
| Josh Brakefield | 27 | NA | ? | X | X | 6 points |
| Lars Hertzog | 36 | NA | ? | X | X | 5 points |
| Gavin McKiernon | 31 | 54:00 | Yes | X | X | 15 points |
| Brian McKeever | 31 | 55:08 | No | X | X | 5 points |
| Regina Roberts | 47 | NA | ? | X | X | 5 points |
| Dona McBride | 54 | 62:00 | No | X | X | 5 points |
| Linda Lazarus | 41 | 68:00 | Yes | X | X | 15 points |
| Win Freeman | 60 | 69:05 | No | X | X | 5 points |
| Jan Crocker | 44 | 76:11 | Yes | X | X | 15 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Loren Waldo | 33 | 2:00:00 | No | ? | ? | 8 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Stacy Shourt | 42 | 4:46:02 | No | NA | 14 | 10 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Sterling Kwong | 35 | 23:46 | Yes | 175 | X | 18 points |
| Edward Villalobos | 63 | 31:45 | No | 1053 | 106 | 7 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Susan De Costa | 42 | 59:03 | No | 1876 | 112 | 8 points |
| Deb Mustain | 42 | 92:31 | No | 3031 | 226 | 7 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Tam Premsrirath | 30 | 29:58 | Yes | X | X | 18 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Rich Satow | 48 | 1:59:41 | No | 1167 | 128 | 3 points |
| Colleen Shea | 41 | 2:34:34 | No | 2638 | 357 | 2 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Todd Byers | 42 | 4:37:08 | No | 1112 | 187 | 5 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Rich Satow | 48 | 1:55:42 | Yes | 592 | 55 | 13 points |
| Mike Amescua | 42 | 1:56:25 | Yes | 611 | 81 | 12 points |
| Regina Roberts | 48 | 2:01:13 | Yes | 755 | 29 | 11 points |
| Colleen Shea | 41 | 2:25:33 | No | 1480 | 49 | 1 point |
| Win Freeman | 60 | 2:25:35 | No | 1481 | 17 | 1 point |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Emmett Rahl | 34 | 22:22 | No | 30 | 5 | 8 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Greg Nelson | 41 | 3:25:06 | No | 436 | 68 | 5 points |
| Brian Conboy | 37 | 3:38:02 | No | 859 | 166 | 4 points |
| Bob Beachler | 43 | 4:06:46 | No | 2225 | 326 | 3 points |
| Dave Kuntz | 53 | 4:20:02 | No | 3190 | 189 | 2 points |
| Todd Byers | 42 | 4:46:06 | No | 4422 | 567 | 2 points |
| Dona McBride | 54 | 4:46:41 | Yes | 4456 | 79 | 12 points |
| Debra Mustain | 41 | 5:10:44 | Yes | 5500 | 332 | 12 points |
| Doug Adams | 42 | 5:23:32 | No | 5850 | 400 | 2 points |
| Ian Varley+ | 54 | 5:52:59 | No | 6550 | 401 | 2 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Inger Nelson | 40 | 3:20:09 | Yes | 31 | 7 | 18 points |
| Dick Ames | 53 | 3:20:10 | Yes | 32 | 6 | 17 points |
| Darcie Olk | 37 | 3:55:52 | Yes | 59 | 7 | 16 points |
| Jasper Mueller | 38 | 3:55:52 | No | 60 | 5 | 5 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Emmett Rahl | 34 | 45:46 | No | 24 | 3 | 13 points |
| Edward Villalobos | 63 | 60:34 | No | 62 | 2 | 12 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Loren Waldo | 33 | 52:36 | No | 494 | 69 | 8 points |
| Stacy Shourt | 42 | 55:57 | No | 717 | 34 | 7 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Ray Porter | 28 | 1:06:06 | Yes | 205 | 18 | 13 points |
| Edward Villalobos | 63 | 1:22:32 | Yes | 453 | 9 | 17 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Nancy Ling | 34 | 2:13:37 | Yes | 265 | 8 | 18 points |
| Johan Deprez | 47 | 2:17:58 | Yes | 277 | 40 | 12 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Connor Stevens | 14 | 21:31 | No | 56 | 1 | 13 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Tim Hickok | 40 | 18:25 | No | 21 | 6 | 8 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Steve Singer | 40 | 20:42 | No | 24 | 5 | 8 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Steve Singer | 40 | 44:13 | No | 15 | 3 | 13 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Emmett Rahl | 34 (Clydesdale) | 36:16 | No | 31 | 2 | 13 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Emmett Rahl | 34 (Clydesdale) | 37:57 | No | 40 | 2 | 13 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Emmett Rahl | 34 | 43:59 | No | 11 | 2 | 13 points |
| Dennis Murphy | 55 | 62:57 | No | 54 | 2 | 12 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Gary Altman | 42 | 4:13:41 | No | 397 | 64 | 5 points |
| Stacy Shourt | 42 | 4:26:27 | No | 482 | 24 | 4 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Tim Hickok | 40 | 1:29:22 | No | 90 | 18 | 3 points |
| Steve Singer | 40 | 1:34:15 | No | 163 | 28 | 2 points |
| Brian Conboy | 37 | 1:36:54 | No | 216 | 38 | 1 point |
| Sterling Kwong | 35 | 1:53:58 | Yes | 895 | 110 | 10 points |
| Laura Chaides | 47 | 2:03:48 | No | 1469 | 34 | 1 point |
| Rich Satow | 48 | 2:06:11 | No | 1607 | 130 | 1 point |
| Win Freeman | 60 | 2:14:41 | No | 2160 | 20 | 1 point |
| Kate Rupley | 41 | 2:15:30 | Yes | 2212 | 113 | 10 points |
| Dona McBride | 55 | 2:17:42 | Yes | 2321 | 11 | 10 points |
| Ian Varley | 55 | 2:26:43 | No | 2722 | 66 | 1 point |
| Linda Lazarus | 41 | 2:32:22 | Yes | 2975 | 188 | 10 points |
| Colleen Shea | 42 | 2:33:15 | No | 3006 | 157 | 1 point |
| Tam Premsrirath | 31 | 2:34:42 | No | 3074 | 184 | 1 point |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| John Mireles | 48 | 11:25:04 | Yes | 94 | 25 | 17 points |
| Darcie Olk | 37 | 12:11:50 | Yes | 115 | 10 | 21 points |
| Jasper Mueller | 38 | 12:11:53 | No | 117 | 17 | 5 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Tim Hickok | 40 | 41:12 | No | 59 | 12 | 8 points |
| Emmett Rahl | 34 | 46:43 | No | 129 | 17 | 7 points |
| Hugo Simojo | 41 | 50:47 | No | 178 | 17 | 6 points |
| Liz Burger | 57 | 54:27 | Yes | 219 | 4 | 20 points |
| Mike Amescua | 42 | 54:54 | No | 223 | 22 | 5 points |
| Dona McBride | 55 | 60:25 | Yes | 272 | 8 | 20 points |
| Edward Villalobos | 63 | 63:41 | No | 295 | 6 | 10 points |
| Jan Crocker | 44 | 82:00 | No | 367 | 12 | 5 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Steve Singer | 40 | 1:36:12 | No | 234 | 19 | 8 points |
| Rich Satow | 48 | 1:57:44 | No | 1490 | 120 | 7 points |
| Elena Delgado | 19 | 2:09:03 | Yes | 2228 | 112 | 16 points |
| Win Freeman | 60 | 2:10:32 | Yes | 2328 | 31 | 15 points |
| Kate Rupley | 41 | 2:14:26 | Yes | 2520 | 133 | 15 points |
| Tam Premsrirath | 31 | 2:28:08 | No | 3088 | 275 | 5 points |
| Colleen Shea | 42 | 2:29:30 | No | 3146 | 199 | 5 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Inger Nelson | 40 | 4:08:59 | Yes* | 2408 | 112 | 15 points |
| Todd Byers | 42 | 4:44:46 | No | 4340 | 498 | 4 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Emmett Rahl | 34 | 45:56 | No | ? | 2 | 13 points |
| Dennis Murphy | 55 | 55:47 | No | ? | 3 | 12 points |
| Dona McBride | 55 | 58:56 | Yes | ? | 1 | 21 points |
| Name | Age | Event | Time | PR? | AREC Points |
|---|---|---|---|---|---|
| Tim Hickok | 40 | 1600m | 5:06 | No | 3 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Emmett Rahl | 34 | 47:15 | No | 38 | 8 | 8 points |
| Dona McBride | 55 | 63:34 | No | 103 | 1 | 12 points |
| Name | Age | Distance | Time | PR? | AREC Points |
|---|---|---|---|---|---|
| Tim Hickok | 40 | 1600m | 5:00.2 | No | 3 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Zack Menke | 41 | 46:35 | No | 337 | 55 | 8 points |
| Todd Fanady | 43 | 50:20 | No | 635 | 101 | 7 points |
| Brian McKeever | 31 | 51:22 | Yes | 757 | 93 | 16 points |
| Mike Amescua | 42 | 55:59 | No | 1260 | 189 | 5 points |
| Dona McBride | 55 | 64:18 | No | 2029 | 9 | 10 points |
| Linda Lazarus | 41 | 66:53 | Yes | 2307 | 126 | 15 points |
| Edward Villalobos | 63 | 69:45 | No | 2494 | 56 | 5 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Gavin McKiernon | 31 | 55:54 | No | 58 | 9 | 13 points |
| Name | Age | Time | PR? | O'all | Division | AREC Points |
|---|---|---|---|---|---|---|
| Nelson Arnstein | 53 | 29:44 | Yes | 525 | 35 | 18 points |
