AREC Results & Grand Prix
Here follows the results for all AREC members. If you don't see results of a race you ran, let me know your results (in person or edrahl@yahoo.com), and I will add you to it.
Following the results, is the AREC Grand Prix. At the end of the summer (August 2007), we'll tally the points and give out certificates
or prizes or something - that way, us middle and back of the packers can have something to shoot for!
The breakdown of points are as follows:
- Top AREC Finisher - Male or Female (New for '06 - '07!)
- 1st male / 1st female- 3 points
- 2nd male / 2nd female - 2 points
- 3rd male / 3rd female - 1 point
- Top 10 in your age group (in race, not AREC)
- Top 3 in your age group
- PR (Personal Record) for that distance
- Completed Marathon (or race distance over 26.2 miles (Triathlon included))
- 2 points (per 25 mile segment)
- Completed Race (but scored no other points)
- Any race less than 2 miles (includes track, race walk, etc.)
- 1 point total for participation
Race Results
Bridge to Breakwater 5K - September 2, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Edward Villalobos | 63 | 33:04 | No | 46 | 2 | 13 points |
Bridge to Breakwater 12K - September 2, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Brian McKeever | 31 | 62:02 | Yes | 51 | 4 | 18 points |
Run to the Top of Mt. Baldy 8M - September 4, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Todd Fanady | 44 | 1:49:59 | Yes | 161 | 24 | 13 points |
| Laura Chaides | 48 | 2:00:59 | No | 277 | 8 | 8 points |
| Bob Beachler | 44 | 2:18:01 | No | 390 | 58 | 2 points |
Rancho Santa Margarita 5K - September 4, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Tim Hickok | 41 | 19:41 | No | 47 | 4 | 8 points |
| Emmett Rahl | 35 | 20:46 | No | 76 | 7 | 7 points |
| Edward Villalobos | 63 | 31:31 | No | 594 | 5 | 6 points |
Los Angeles Olympic Triathlon (1.5kS/40kB/10kR) - September 10, 2006
Distance Bonus (31.9 miles) - +2 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Stacy Embretson | 33 | 2:45:40 | Yes | 535 | 18 | 15 points |
Big Kahuna Half Ironman Triathlon (1.2mS/56mB/13.1mR) - September 10, 2006
Distance Bonus (70.3 miles) - +4 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Brian Conboy | 38 | 5:15:53 | Yes | 137 | 29 | 17 points |
| Sterling Kwong | 35 | 6:11:54 | Yes | 389 | 68 | 16 points |
Pacific Coast Triathlon (0.5mS/12mB/3mR) - September 10, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Jed Dineen | 26 | 1:12:50 | Yes | 37 | 2 | 23 points |
Girls At Risk 5K - September 16, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Edward Villalobos | 64 | 30:17 | No | 269 | 7 | 8 points |
Maui Half Marathon - September 17, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Mistii Comeau | 42 | 1:59:04 | Yes | 246 | 12 | 13 points |
| Claudia Torres | 37 | 2:04:49 | Yes | 332 | 33 | 12 points |
Maui Marathon - September 17, 2006
Distance Bonus (26.2 miles) - +2 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Chuck Sohaskey | 44 | 3:31:13 | No | 58 | 10 | 10 points |
| Laura Chaides | 48 | 4:14:28 | No | 276 | 9 | 10 points |
Disneyland Half Marathon - September 17, 2006
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Brian Conboy | 38 | 1:25:24 | Yes | 34 | 9 | 23 points |
| Margo Holihan | 34 | 1:45:42 | Yes | 429 | 9 | 23 points |
| Alexander Chin | 39 | 1:49:23 | Yes | 607 | 92 | 17 points |
| Roberta Bonifacio | 45 | 1:53:07 | Yes | 830 | 24 | 17 points |
| Stacy Shourt | 43 | 1:59:47 | No | 1409 | 87 | 6 points |
| Rich Satow | 49 | 2:05:10 | No | 1895 | 216 | 6 points |
| Kristine Istwan | 46 | 2:08:19 | Yes | 2196 | 106 | 15 points |
| Don Carkeek | 61 | 2:12:37 | No | 2629 | 32 | 5 points |
| Erin Berzajs | 25 | 2:13:49 | Yes | 2731 | 144 | 15 points |
| Win Freeman | 60 | 2:37:16 | No | 5174 | 59 | 5 points |
| Colleen Shea | 42 | 2:45:41 | No | 5965 | 558 | 5 points |
| Tam Premsrirath | 31 | 2:51:32 | No | 6493 | 564 | 5 points |
OC Komen Race for the Cure 5K - September 24, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Dave Kuntz | 54 | 24:37 | No | 260 | 14 | 3 points |
| Elena Delgado | 20 | 27:43 | Yes | 472 | 88 | 13 points |
| David Duckman | 64 | 30:59 | No | 717 | 9 | 7 points |
| Tammy Roether | 32 | 33:30 | Yes | ? | ? | 12 points |
Long Beach Triathlon (0.5mS/11mB/3mR) - September 24, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Tim Hickok | 41 | 69:36 | No | 89 | 17 | 3 points |
| Edward Villalobos | 64 | 2:03:46 | Yes | 1059 | 13 | 12 points |
Nike Run Hit Remix 5M - September 24, 2006
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Todd Rose | 40 | 32:57 | Yes | 104 | 8 | 23 points |
| Zack Menke | 42 | 35:39 | Yes | 244 | 20 | 17 points |
| Alexander Chin | 39 | 39:13 | Yes | 589 | 79 | 16 points |
| Stacy Shourt | 43 | 39:30 | No | 616 | 8 | 13 points |
| Inger Nelson | 41 | 40:07 | Yes | 699 | 11 | 17 points |
| Amy Nissen | 32 | 41:40 | Yes | 902 | 41 | 16 points |
| Stacy Embretson | 33 | 42:11 | Yes | 1005 | 50 | 15 points |
| Kristin Deatherage | 26 | 26 | Yes | 1006 | NA | 15 points |
| Brian Conboy | 38 | 42:12 | No | 1008 | 136 | 5 points |
| Roberta Bonifacio | 45 | 42:52 | Yes | 1118 | 13 | 15 points |
| Don Carkeek | 61 | 51:00 | Yes | 2871 | 7 | 20 points |
| Katherine Esquire | 30 | 56:37 | Yes | 4080 | 466 | 15 points |
| Karen Voller | 28 | 60:42 | Yes | 4781 | 15 points |
| Tam Premsrirath | 31 | 67:01 | No | 5468 | 679 | 5 points |
| Tawnya Johnson | 34 | 67:39 | Yes | 5523 | 686 | 15 points |
| Warren Nichols | 34 | 86:39 | Yes | 6580 | 741 | 15 points |
| Kurt Hesse | 31 | 86:41 | No | 6587 | 743 | 5 points |
Einstein-Ulm Marathon (Ulm, Germany) - September 24, 2006
Distance Bonus - +2 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Ian Varley | 55 | 5:28:43 | No | 877 | 37 | 5 points |
Lake Tahoe Marathon - September 30, 2006
Distance Bonus - +2 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Bob Beachler | 44 | 4:50:09 | No | 185 | 20 | 5 points |
| Todd Byers | 43 | 6:34:24 | No | 360 | 30 | 4 points |
Lake Tahoe Half Marathon - September 30, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Lars Hertzog | 37 | 1:46:53 | No | 37 | 8 | 8 points |
| Rich Satow | 49 | 2:20:35 | No | 282 | 17 | 2 points |
| Colleen Shea | 42 | 2:58:50 | No | 543 | 32 | 3 points |
Steamboat Express Triathlon (750mS/16mB/5kR) - September 30, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Megan Rowe | 27 | 62:06 | Yes | 63 | 3 | 23 points |
Sacramento Cowtown Marathon - October 1, 2006
Distance Bonus - +2 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Todd Byers | 43 | 7:22:01 | No | 218 | 24 | 5 points |
Twin Cities Marathon - October 1, 2006
Distance Bonus - +2 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Tam Premsrirath | 31 | 6:08 | No | NA | NA | 5 points |
Portland Marathon - October 1, 2006
Distance Bonus - +2 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Dona McBride | 55 | 4:53:12 | No | 4183 | 34 | 5 points |
Magic Mountain 5K (actually 2.9M) - October 1, 2006
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Connor Stevens | 14 | 19:15 | Yes | 27 | 5 | 23 points |
| Emmett Rahl | 35 | 20:30 | Yes | 40 | 3 | 27 points |
| Mistii Comeau | 42 | 21:37 | No | 56 | 4 | 13 points |
| Andrew Stevens | 41 | 24:23 | Yes | 103 | 7 | 21 points |
| Claudia Torres | 37 | 25:58 | Yes | 131 | 4 | 22 points |
| Monica Duda | 28 | 32:07 | Yes | 238 | 9 | 21 points |
| Jose Raffucci | 35 | 32:07 | Yes | 239 | 16 | 15 points |
| Stacy Shourt | 43 | 32:37 | Yes | 244 | 12 | 15 points |
Endurance 50 - "Maui Marathon" - October 4, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Brian Conboy | 38 | 4:26:40 | No | NA | NA | 5 points |
Running is for the Birds 10K - October 7, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Stacy Shourt | 43 | 48:57 | Yes | 23 | 3 | 23 points |
| Liz Burger | 58 | 54:50 | Yes | 70 | 3 | 22 points |
| Tam Premsrirath | 31 | 73:58 | No | 110 | 18 | 1 point |
Manhattan Beach 10K - October 7, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Brian McKeever | 31 | 54:21 | No | 945 | 138 | 3 points |
Harbor Heritage 5K - October 7, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Kurt Hesse | 31 | 24:34 | No | 178 | 7 | 8 points |
Dick Collins Firetrails 50M - October 7, 2006
Distance Bonus - +4 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Emmett Rahl | 35 | 12:17:25 | No | 141 | 35 | 7 points |
San Jose Rock 'n' Roll Half Marathon - October 8, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Kate Rupley | 42 | 2:18:49 | No | 4604 | 372 | 3 points |
| Todd Byers | 43 | 3:29:37 | No | 7847 | 564 | 3 points |
Long Beach Marathon 5K - October 15, 2006
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Matt Simpson | 46 | 20:42 | No | 47 | 10 | 13 points |
| Rickey Bobbitt | 48 | 24:14 | No | 138 | 8 | 12 points |
| Roland Chhun | 25 | 27:23 | Yes | 275 | 28 | 16 points |
| Michelle Hertzog | 37 | 31:01 | No | 476 | 25 | 8 points |
| Denise Doane | 35 | 42:38 | Yes | 896 | 58 | 17 points |
Long Beach Half Marathon - October 15, 2006
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Tim Hickok | 41 | 1:32:40 | No | 133 | 25 | 8 points |
| Lars Hertzog | 37 | 1:35:07 | No | 164 | 29 | 7 points |
| Todd Rose | 40 | 1:37:37 | No | 214 | 44 | 6 points |
| Greg Nelson | 42 | 1:38:19 | No | 228 | 45 | 5 points |
| Zack Menke | 42 | 1:38:20 | Yes | 229 | 46 | 15 points |
| Dan Templin | 33 | 1:42:44 | Yes | 363 | 43 | 15 points |
| Megan Kavanaugh | 28 | 1:43:31 | Yes | 394 | 12 | 18 points |
| Margo Holihan | 34 | 1:44:03 | Yes | 413 | 6 | 22 points |
| Kristin Deatherage | 26 | 1:49:11 | Yes | 644 | 30 | 16 points |
| Lance Hill | 31 | 1:49:29 | Yes | 660 | 63 | 15 points |
| Inger Nelson | 41 | 1:52:10 | Yes | 782 | 31 | 15 points |
| Karen Hester | 46 | 1:54:02 | No | 912 | 23 | 5 points |
| Tom Armfield | 44 | 1:57:13 | Yes | 1120 | 146 | 15 points |
| Roberta Bonifacio | 45 | 1:57:38 | No | 1145 | 29 | 5 points |
| Elena Delgado | 20 | 1:58:31 | Yes | 1202 | 49 | 15 points |
| Brian McKeever | 31 | 1:59:11 | Yes | 1253 | 137 | 15 points |
| Bonnie Gleeson | 37 | 1:59:51 | Yes* | 1301 | 72 | 15 points |
| Rich Satow | 49 | 2:00:01 | No | 1314 | 108 | 5 points |
| Kurt Hesse | 31 | 2:01:27 | No | 1408 | 147 | 5 points |
| Rick Garrido | 38 | 2:01:54 | Yes | 1438 | 197 | 15 points |
| Tammy Roether | 32 | 2:02 | Yes | ? | ? | 15 points |
| Claudia Torres | 37 | 2:03:37 | Yes | 1546 | 98 | 15 points |
| Geri Rosser | 50 | 2:04:45 | Yes | 1635 | 16 | 15 points |
| Noel Delaspenas | 39 | 2:05:16 | No | 1672 | 224 | 5 points |
| Maureen Grainger | 42 | 2:06:50 | Yes | 1786 | 103 | 15 points |
| Heather Jansen | 32 | 2:08:08 | Yes | 1894 | 113 | 15 points |
| Nelson Arnstein | 54 | 2:08:33 | Yes | 1930 | 91 | 15 points |
| Sterling Kwong | 35 | 2:09:07 | No | 1976 | 249 | 5 points |
| Dave Kuntz | 54 | 2:10:51 | No | 2103 | 96 | 5 points |
| Kristine Istwan | 45 | 2:11:10 | No | 2127 | 81 | 5 points |
| Steve Mills | 57 | 2:11:38 | Yes | 2166 | 59 | 15 points |
| Robert Creighton | 44 | 2:14:20 | No | 2389 | 219 | 5 points |
| Dona McBride | 55 | 2:14:35 | No | 2417 | 14 | 5 points |
| Rick Sanger | 54 | 2:16:34 | No | 2550 | 118 | 5 points |
| Don Carkeek | 61 | 2:18:38 | No | 2713 | 37 | 5 points |
| Kate Rupley | 42 | 2:19:08 | No | 2748 | 165 | 5 points |
| Cristiane Surbeck | 33 | 2:24:06 | Yes | 3060 | 239 | 15 points |
| Win Freeman | 60 | 2:29:03 | No | 3330 | 46 | 5 points |
| Richele Steele | 35 | 2:31:19 | Yes | 3449 | 307 | 15 points |
| Tam Premsrirath | 31 | 2:36:35 | No | 3704 | 325 | 5 points |
| Atsuko Igarashi | 51 | 2:36:49 | Yes | 3718 | 83 | 15 points |
| James Trousil | 52 | 2:45:11 | No | 4085 | 183 | 5 points |
| Colleen Shea | 42 | 2:46:54 | No | 4146 | 273 | 5 points |
| Katherine Esquire | 30 | 2:58:52 | Yes | 4487 | 420 | 15 points |
| Tawnya Johnson | 34 | 3:01:04 | Yes | 4543 | 427 | 15 points |
Long Beach Marathon - October 15, 2006
AREC Bonus Race - +5 points
AREC Distance Bonus - +2 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Chuck Sohaskey | 44 | 3:20:13 | No | 89 | 15 | 10 points |
| Joe Sullivan | 30 | 3:45:52 | Yes | 290 | 33 | 19 points |
| Steve Schatz | 51 | 3:52:28 | Yes | 365 | 31 | 18 points |
| Laura Chaides | 48 | 4:05:54 | No | 539 | 19 | 10 points |
| Monica Duda | 28 | 4:10:55 | Yes* | 605 | 29 | 19 points |
| Todd Fanady | 44 | 4:13:08 | No | 631 | 19 | 7 points |
| Gavin McKiernan | 32 | 4:26:03 | No | 797 | 75 | 7 points |
| Stacy Shourt | 43 | 4:27:38 | No | 824 | 31 | 8 points |
| Liz Burger | 58 | 4:29:09 | Yes | 854 | 3 | 27 points |
| Bob Beachler | 44 | 4:34:12 | No | 920 | 120 | 7 points |
| Ara Agopian | 31 | 4:38:16 | Yes | 980 | 93 | 17 points |
| Kristen Caplin | 36 | 4:39:32 | Yes* | 993 | 57 | 17 points |
| Katy Wong | 33 | 4:45:43 | Yes | 1092 | 59 | 17 points |
| Mark Fell | 59 | 5:05:21 | Yes* | 1320 | 46 | 17 points |
| Jose Raffucci | 35 | 5:05:44 | Yes | 1328 | 135 | 17 points |
| Anne Lattime | 37 | 5:21:18 | Yes | 1500 | 86 | 17 points |
| Linda Lazarus | 43 | 5:37:55 | Yes | 1632 | 61 | 17 points |
| Jaime Ybarra | 39 | 5:46:16 | Yes | 1695 | 155 | 17 points |
| Joni Ramirez | 35 | 6:28:44 | Yes | 1903 | 121 | 17 points |
| Jan Crocker | 45 | 7:03:14 | Yes | 1995 | 95 | 17 points |
| Todd Byers | 43 | 8:38:41 | No | 2059-Last | 218 | 7 points |
Day at the Beach Triathlon (0.25mS/10mB/3mR) - October 15, 2007
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Megan Rowe | 28 | 71:13 | Yes | 192 | 2 | 23 points |
Bino's Tavern Run - October 21, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Dave Kuntz | 54 | 2 plus hours | No | 33rd or better | NA | 3 points |
Santa Monica 5000 - October 22, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Edward Villalobos | 64 | 31:25 | No | 358 | 4 | 8 points |
Nike Women's Marathon - October 22, 2006
Distance Bonus - +2 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Linda Hernandez | 26 | 4:09:15 | Yes | 389 | 86 | 15 points |
| Todd Byers | 43 | 6:40:20 | No | 3679 | 38 | 5 points |
ASYMCA Mud Run 10K - October 22, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Kristin Deatherage's team | 26 | 1:21:39 | Yes | 218 | 37 | 13 points |
Nike Women's Half Marathon - October 22, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Alexander Chin | 39 | 2:04:41 | No | 837 | 34 | 3 points |
Xterra Boney Mountain Half Marathon - October 27, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Bob Filacchione | 41 | 2:26:07 | No | 71 | 14 | 3 points |
Minnesota Pumpkin Chase 5K - October 28, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Stacy Embretson | 33 | 25:44 | Yes* | 134 | 3 | 23 points |
Minnesota Pumpkin Chase 10K - October 28, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Stacy Embretson | 33 | 51:22 | Yes* | 85 | 2 | 23 points |
Dale Shimizu "Safe, Sober & Healthy" 3M - October 28, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Emmett Rahl | 35 | 20:39 | No | 21 | 1 | 13 points |
| Stacy Shourt | 43 | 23:48 | Yes | 32 | 2 | 23 points |
| Edward Villalobos | 64 | 30:47 | No | 53 | 6 | 7 points |
Marine Corps Marathon - October 29, 2006
AREC Distance Bonus - +2 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Nelson Arnstein | 54 | 4:48:01 | Yes | 11829 | 578 | 15 points |
| Todd Byers | 43 | 5:31:46 | No | 17202 | 1838 | 4 points |
LA Cancer Challenge 5K - October 29, 2006
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Todd Rose | 40 | 20:04 | No | 26 | 5 | 13 points |
| Connor Stevens | 14 | 21:39 | No | 50 | 1 | 17 points |
| Emmett Rahl | 35 | 22:10 | No | 58 | 3 | 16 points |
| Andrew Stevens | 41 | 22:46 | Yes* | 78 | 11 | 15 points |
| Kurt Hesse | 31 | 23:36 | No | 101 | 10 | 10 points |
| Edward Villalobos | 64 | 34:13 | No | 471 | 12 | 5 points |
| Tam Premsrirath | 31 | 35:24 | No | 504 | 30 | 8 points |
LA Cancer Challenge 10K - October 29, 2006
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Chuck "So" Sohaskey | 44 | 41:41 | No | 16 | 3 | 18 points |
| Steve Schatz | 51 | 44:25 | No | 33 | 3 | 17 points |
| Laura Chaides | 48 | 50:45 | No | 84 | 2 | 18 points |
| Sterling Kwong | 36 | 50:47 | Yes | 85 | 16 | 16 points |
| Brian McKeever | 31 | 52:20 | No | 108 | 10 | 10 points |
| Steve Mills | 57 | 55:46 | Yes | 156 | 4 | 20 points |
| Roland Chhun | 25 | 57:13 | Yes | 179 | 8 | 20 points |
Running Scared 5K - October 29, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Kelly Motyka | 31 | 24:08 | Yes | 102 | 1 | 23 points |
| Maureen Grainger | 42 | 24:26 | Yes | 110 | 4 | 17 points |
| Claudia Torres | 37 | 25:44 | Yes | 136 | 5 | 16 points |
| Liz Burger | 59 | 25:54 | Yes | 138 | 2 | 20 points |
| Dona McBride | 55 | 28:00 | No | 176 | 3 | 10 points |
| Karen Hester | 46 | 32:48 | No | 246 | 11 | 1 point |
Detroit Free Press Half Marathon - October 29, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Alicia Sevilla | 35 | 2:01:34 | Yes | 1562 | 86 | 13 points |
Buffalo Alley 10K - November 4, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Matt Simpson | 46 | 48:49 | No | 33 | 4 | 8 points |
Yule 5K - November 5, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Tam Premsrirath | 31 | 38:03 | No | 275 | 21 | 3 points |
Dino Dash 5K - November 5, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Edward Villalobos | 64 | 32:19 | No | 894 | 14 | 3 points |
Dino Dash 10K - November 5, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Tim Hickok | 41 | 40:21 | No | 19 | 2 | 13 points |
| Emmett Rahl | 35 | 45:38 | No | 75 | 6 | 7 points |
| Kurt Hesse | 31 | 49:28 | Yes | 137 | 5 | 16 points |
| Sterling Kwong | 36 | 51:41 | No | 176 | 18 | 1 point |
| Win Freeman | 61 | 57:52 | No | 284 | 2 | 10 points |
NYC Marathon - November 5, 2006
Distance Bonus - +2 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Dona McBride | 55 | 4:49:31 | No | 27036 | 150 | 5 points |
Santa Clarita Marathon - November 5, 2006
Distance Bonus - +2 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Todd Byers | 43 | 6:20:40 | No | 315 | 46 | 5 points |
LASAA 10K Mug Run - Temple Station - November 11, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Emmett Rahl | 35 | 45:08 | No | 6 | 1 | 13 points |
San Gabriel 10K - November 11, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Win Freeman | 61 | 57:08 | No | 44 | 2 | 13 points |
Calabasas Classic 10K - November 11, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Tam Premsrirath | 31 | 1:17:44 | No | 369 | 30 | 3 points |
Jetty to Jetty 8M - November 12, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Todd Rose | 40 | 1:04:10 | Yes | 3 | NA | 13 points |
| Dave Kuntz | 54 | 1:25:18 | Yes | NA | NA | 12 points |
| Todd Byers | 43 | ? | Yes | NA | NA | 11 points |
Run for Her 5K - November 12, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Edward Villalobos | 64 | 31:12 | No | NA | NA | 3 points |
San Pedro 15K - November 18, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Dona McBride | 55 | 1:28:38 | Yes | 906 | 2 | 23 points |
| Linda Lazarus | 42 | 1:33:16 | Yes | 1129 | 18 | 12 points |
| Tam Premsrirath | 31 | 1:35:22 | Yes | 1239 | 32 | 11 points |
Tulsa Route 66 Marathon - November 19, 2006
Distance Bonus - +2 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Stacy Shourt | 43 | 4:23:46 | No | 153 | 29 | 5 points |
Klaus Barth Memorial Run/Swim (3.0mR/0.5mS) - November 19, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Edward Villalobos | 64 | 30:00 (run only) | No | NA | NA | 3 points |
Silver Strand Half Marathon - November 19, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Nelson Arnstein | 54 | 2:10:27 | No | 1141 | 42 | 3 points |
| Don Carkeek | 61 | 2:18:50 | No | 1375 | 13 | 2 points |
| James Trousil | 52 | 2:54:43 | No | 1809 | 62 | 1 point |
New York City Marathon - November 19, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Jon Chernila | 41 | 3:45:25 | No | 7470 | 1375 | 5 points |
Toys for Tots 5K - November 19, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Todd Byers | 43 | 31:00 | No | 146 | 37 | 3 points |
Lincolnwood Turkey Trot 10K - November 19, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Leah Cobarrubias | 29 | 50:13 | No | 159 | 8 | 13 points |
Santa Monica Mountains 18K - November 19, 2006
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Diana Mego | 35 | 2:14:58 | No | 43 | 8 | 8 points |
Turkey Trot (Seattle, WA) 5K - November 23, 2006
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Todd Byers | 43 | 31:40 | No | 330 | 31 | 8 points |
Torrance Turkey Trot - November 23, 2006
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Stacy Shourt | 43 | 24:07 | No | NA | NA | 8 points |
| Linda Lazarus | 42 | 31:50 | Yes | NA | NA | 17 points |
| Tam Premsrirath | 31 | 34:xx | No | NA | NA | 6 points |
Long Beach Turkey Trot 5K - November 23, 2006
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Steven Lee | 45 | 20:32 | Yes | NA | NA | 18 points |
Long Beach Turkey Trot 10K - November 23, 2006
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Tim Hickok | 41 | 40:12 | No | NA | NA | 8 points |
| Chuck Sohaskey | 44 | 41:16 | No | NA | NA | 7 points |
| Zack Menke | 42 | 42:59 | Yes* | NA | NA | 16 points |
| Todd Fanady | 44 | 46:06 | No | NA | NA | 6 points |
| Lance Hill | 31 | 47:41 | Yes | NA | NA | 15 points |
| Kristin Deatherage | 26 | 48:25 | Yes | NA | NA | 18 points |
| Laura Chaides | 48 | 50:21 | No | NA | NA | 7 points |
| Inger Nelson | 41 | 52:53 | No | NA | NA | 6 points |
| Warren Nichols | 34 | 53:42 | No | NA | NA | 5 points |
| Anne Lattime | 38 | 54:17 | Yes | NA | NA | 15 points |
| Nelson Arnstein | 54 | 56:05 | Yes | NA | NA | 15 points |
| Geri Rosser | 50 | 57:05 | Yes | NA | NA | 15 points |
| Claudia Torres | 37 | 58:xx | No | NA | NA | 5 points |
| Amy Lahr | ? | 59:23 | Yes | NA | NA | 15 points |
| Dona McBride | 55 | 62:00 | No | NA | NA | 5 points |
Dana Point Turkey Trot 5K Masters - November 23, 2006
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Matt Simpson | 46 | 20:03 | No | 41 | 13 | 8 points |
Dana Point Turkey Trot 5K Submasters - November 23, 2006
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Linda Hernandez | 26 | 31:18 | Yes | 1153 | 81 | 18 points |
| Tammy Roether | 32 | 33:10 | Yes | ? | ? | 17 points |
| Edward Villalobos | 64 | 34:47 | No | 1493 | 144 | 8 points |
Dana Point Turkey Trot 10K - November 23, 2006
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Dan Templin | 33 | 43:11 | No | 235 | 16 | 8 points |
| Dave Kuntz | 54 | 52:07 | No | 1027 | 50 | 7 points |
| Roland Chhun | 25 | 53:48 | Yes | 1249 | 80 | 16 points |
| Gusti Lind | 30 | 53:55 | Yes | 1264 | 48 | 18 points |
| Hassan Sharghi | 26 | 55:58 | Yes | 1552 | 92 | 15 points |
Dallas (TX) YMCA Turkey Trot 8M - November 23, 2006
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Emmett Rahl | 35 | 60:13 | Yes | 501 | 67 | 18 points |
Conejo Valley Turkey Trot 5K - November 23, 2006
AREC Bonus Race - +5 points
| Name | Age | Time | PR? | O'all | Division | AREC Points |
| Kristen Caplin | 36 | 32:14 | Yes | 420 | 23 | 18 points |
Topanga Turkey Trot XC 15K - November 25, 2006
