Team Member Personal Records
Ara Agopian
| Distance | Time | Date | Age |
| 13.1M | 1:53:42 | 2/3/08 | 32 |
| 26.2M | 4:02:40 | 10/15/06 | 30 |
David Allen
| Distance | Time | Date | Age |
| 5K | 20:35 | | |
| 13.1M | 1:42:xx | | |
| 26.2M | 3:39 | | |
Gary Altman
| Distance | Time | Date | Age |
| 5K | 21:30 | NA | NA |
| 8K | 36:17 | 6/23/05 | 42 |
| 10K | 45:00 | NA | NA |
| 13.1M | 1:44 | NA | NA |
| 26.2M | 3:58:36 | 12/05/04 | 41 |
Dick Ames
| Distance | Time | Date | Age |
| 5K | 22:55 | 10/27/07 | 56 |
| 5M | 35:47 | 4/22/07 | 55 |
| 10K | 45:18 | 3/31/07 | 55 |
| 10M | 1:41:00 | 5/5/07 | 55 |
| 13.1M | 1:37:42 | 11/14/99 | 48 |
| 26.2M | 3:31:35 | 2/6/00 | 48 |
Mike Amescua
| Distance | Time | Date | Age |
| 5K | 25:18 | 6/5/05 | 42 |
| 10K | 53:17 | 3/26/06 | 43 |
| 13.1M | 1:56:25 | 12/3/05 | 42 |
| 26.2M | 4:27:32 | 10/10/04 | 41 |
Saad Anis
| Distance | Time | Date | Age |
| 10K | 41:15 | 4/5/08 | 25 |
| 13.1M | 1:41:26 | 12/2/07 | 24 |
| 26.2M | 3:31:23 | 10/14/07 | 24 |
Tom Armfield
| Distance | Time | Date | Age |
| 13.1M | 1:48:57 | 5/6/07 | 45 |
| 26.2M | 3:55:00 | | |
Nelson Arnstein
| Distance | Time | Date | Age |
| 5K | 27:31 | 4/5/08 | 55 |
| 13.1M | 2:05:32 | 12/3/06 | 54 |
| 26.2M | 4:48:01 | 10/29/06 | 54 |
Scott Ayres
Hidden - to reactivate, contact webmaster
Bruno Bachinger
| Distance | Time | Date | Age |
| 5K | 20:15 | 7/1/06 | 32 |
| 13.1M | 1:47:35 | 7/29/07 | 33 |
Leah Ballamy
| Distance | Time | Date | Age |
| 26.2M | 3:47:19 | 12/2/07 | 35 |
Bonnie Barker
| Distance | Time | Date | Age |
| 10K | 62:48 | 9/25/05 | 24 |
| 13.1M | 2:19:09 | 5/14/05 | 24 |
| 26.2M | 6:04:20 | 6/1/08 | 27 |
Scott Barker
| Distance | Time | Date | Age |
| 10K | 43:37 | 4/05/08 | 50 |
Bob Beachler
| Distance | Time | Date | Age |
| 5K | 21:23 | 9/10/01 | 39 |
| 10K | 49:57 | 2/22/03 | 40 |
| 10M | 1:24:23 | 8/20/05 | 43 |
| 13.1M | 1:55:36 | 2/01/04 | 41 |
| 26.2M | 3:51:23 | 11/11/01 | 39 |
Karin Beaver
| Distance | Time | Date | Age |
| 13.1M | 1:49 | | |
| 26.2M | 3:49 | | |
Diane Belanger
| Distance | Time | Date | Age |
| 5K | 30:32 | 9/27/98 | 60 |
| 8K | 48:45 | 6/17/99 | 60 |
| 10K | 58:32 | 12/12/98 | 60 |
| 13.1M | 2:26:59 | 1/9/99 | 60 |
| 30K | 3:57:12 | 2/7/99 | 60 |
| 26.2M | 4:48:47 | 11/14/99 | 61 |
Kylee Belflower
| Distance | Time | Date | Age |
| 5K | 26:00 | | |
| 10K | 55:00 | | |
Erin Berzajs
Hidden - to reactivate, contact webmaster
Kimberly Best
| Distance | Time | Date | Age |
| 5K | 36:xx | | |
Twila Bing
| Distance | Time | Date | Age |
| 5K | 27:44 | 9/12/05 | 31 |
| 10K | 60:31 | 12/17/06 | 32 |
| 10M | 1:43:20 | 8/20/05 | 31 |
| 13.1M | 2:21:07 | 10/10/05 | 31 |
Roberta Bonifacio
| Distance | Time | Date | Age |
| 5K | 24:40 | 7/04/03 | 42 |
| 5M | 39:44 | 4/22/07 | 45 |
| 10K | 52:31 | 3/17/07 | 45 |
| 10M | 1:31:23 | 8/9/03 | 42 |
| 13.1M | 1:53:07 | 9/17/06 | 45 |
| 26.2M | 5:35:54 | 3/15/08 | 46 |
Philip Bonner
| Distance | Time | Date | Age |
| 5K | 25:00 | | |
| 10K | 52:00 | | |
| 26.2M | 6:21:56 | 3/15/08 | 53 |
Joshua Brakefield
| Distance | Time | Date | Age |
| 5K | 19:45 | NA | NA |
| 13.1M | 1:41:45 | 2/06/05 | 27 |
| 26.2M | 4:07:10 | 10/10/04 | 27 |
Kevin Brewer
| Distance | Time | Date | Age |
| 5K | 42:xx | | |
| 5M | 62:10 | 9/07 | 37 |
| 10K | 68:xx | | |
Jamie Brooks
Hidden, to reactivate, contact webmaster
Karine Brooks
Hidden, to reactivate, contact webmaster
Sam Brooks
Hidden, to reactivate, contact webmaster
Michael Brosnan
| Distance | Time | Date | Age |
| 13.1M | 1:53 | | |
| 26.2M | 4:11 | | |
Shannon Brosnan
| Distance | Time | Date | Age |
| 13.1M | 2:18:52 | 10/14/07 | 34 |
Kristy Browns
| Distance | Time | Date | Age |
| 26.2M | 5:00:00 | | |
Kim Buczek
| Distance | Time | Date | Age |
| 5K | 20:45 | | |
Liz Burger
| Distance | Time | Date | Age |
| 5K | 25:54 | 10/29/06 | 59 |
| 5M | 41:55 | 2/25/0 | 59 |
| 10K | 52:32 | 3/31/07 | 59 |
| 10M | 91:47 | 8/19/06 | 58 |
| 13.1M | 2:16:06 | 2/10/07 | 59 |
| 26.2M | 4:29:09 | 10/15/06 | 58 |
Paul Burger
| Distance | Time | Date | Age |
| 10K | 42:14 | | |
| 13.1M | 1:38:00 | | |
Christy Burtner
Hidden - to reactivate, contact webmaster
Todd Byers
| Distance | Time | Date | Age |
| 5K | 18:28 | 6/11/01 | 38 |
| 8K | 31:25 | 6/21/01 | 38 |
| 10K | 38:51 | 10/14/00 | 37 |
| 12K | 52:25 | 4/15/07 | 43 |
| 10M | 68:45 | 8/20/05 | 42 |
| 13.1M | 1:30:01 | 1/09/00 | 37 |
| 30K | 2:27:45 | 11/20/99 | 36 |
| 26.2M | 3:44:38 | 2/6/00 | 36 |
Andrew Calasanz
| Distance | Time | Date | Age |
| 26.2M | 3:14:28 | 12/2/07 | 36 |
Kristen Caplin
| Distance | Time | Date | Age |
| 5K | 32:14 | 11/23/06 | 36 |
| 13.1M | 2:18:14 | 5/19/07 | 36 |
| 26.2M | 4:39:32 | 10/15/06 | 36 |
Liz Caporelli
Hidden - to reactivate, contact webmaster
Deb Cardinale
| Distance | Time | Date | Age |
| 5K | 42:05 | 4/9/07 | 53 |
| 10K | 1:30:46 | 5/6/07 | 53 |
Don Carkeek
| Distance | Time | Date | Age |
| 5M | 51:00 | 9/24/06 | 61 |
| 10M | 93:14 | 8/20/05 | 60 |
| 13.1M | 2:11:54 | 12/2/07 | 61 |
Dustin Carle
| Distance | Time | Date | Age |
| 10K | 42:59 | 7/13/08 | 25 |
| 13.1M | 1:31:00 |
| 26.2M | 3:21:00 |
Amy Carter
| Distance | Time | Date | Age |
| 5K | 19:40 |
| 13.1M | 1:43:00 |
Bryan Carter
| Distance | Time | Date | Age |
| 5K | 28:00 |
| 13.1M | 2:15:27 | 10/14/07 | 28 |
Veronica Castillo
Hidden - to reactivate, contact webmaster
Laura Chaides
| Distance | Time | Date | Age |
| 5K | 22:13 | 1/15/01 | 42 |
| 8K | 37:36 | 4/22/07 | 48 |
| 10K | 46:57 | 12/16/00 | 42 |
| 10M | 1:19:33 | 8/18/01 | 42 |
| 13.1M | 1:43:40 | 1/9/00 | 42 |
| 30K | 3:19:02 | 2/7/99 | 40 |
| 26.2M | 3:47:04 | 3/5/00 | 41 |
Jon Chernila
| Distance | Time | Date | Age |
| 5K | 19:54 | 8/11/07 | 41 |
| 10K | 42:33 | NA | NA |
| 10M | 1:20:16 | 6/29/08 | 41 |
| 13.1M | 1:29 | NA | NA |
| 26.2M | 3:21:11 | 12/2/07 | 41 |
Roland Chhun
| Distance | Time | Date | Age |
| 5K | 22:37 | 6/23/07 | 26 |
| 5M | 39:26 | 9/16/07 | 26 |
| 10K | 53:48 | 11/23/06 | 25 |
| 13.1M | 1:47:52 | 2/03/08 | 26 |
Jerry Chi
| Distance | Time | Date | Age |
| 13.1M | 1:36:17 | 10/14/07 | 20 |
| 26.2M | 3:31:30 | 3/2/08 | 20 |
Alexander Chin
| Distance | Time | Date | Age |
| 5K | 22:50 | 7/1/07 | 40 |
| 8K | 35:50 | 12/22/07 | 40 |
| 10K | 48:27 | 6/23/07 | 39 |
| 12K | 64:14 | 5/21/06 | 38 |
| 10M | 76:55 | 10/28/07 | 40 |
| 13.1M | 1:45:03 | 12/2/07 | 40 |
| 26.2M | 3:54:52 | 3/30/08 | 40 |
Karmen Chow
| Distance | Time | Date | Age |
| 5K | 30:00 |
| 26.2M | 5:05:20 | 2/3/08 | 32 |
Leah Cobarrubias
| Distance | Time | Date | Age |
| 5K | 22:58 |
| 10K | 48:40 |
| 13.1M | 1:44:21 |
| 26.2M | 3:58:12 |
Ron Collier
| Distance | Time | Date | Age |
| 13.1M | 2:18 | | |
| 26.2M | 4:30 | | |
Mistii Comeau
| Distance | Time | Date | Age |
| 5K | 21:00 | NA | NA |
| 10K | 45:30 | NA | NA |
| 10M | 1:29:12 | 6/29/08 | 44 |
| 13.1M | 1:47:26 | 2/3/08 | 44 |
| 26.2M | 3:55:52 | 6/1/08 | 44 |
Brian Conboy
| Distance | Time | Date | Age |
| 5K | 17:54 | 7/4/07 | 38 |
| 8K | 29:44 | 12/22/07 | 39 |
| 10K | 37:08 | 4/5/08 | 39 |
| 10M | 66:56 | 8/20/05 | 37 |
| 13.1M | 1:22:39* | 1/06/08 | 39 |
| 26.2M | 2:58:09 | 3/02/08 | 39 |
Michelle Cooper
| Distance | Time | Date | Age |
| 5M | 45:31 | 4/22/07 | 38 |
| 10K | 48:00 |
| 13.1M | 2:06:33 | 2/4/07 | 38 |
Jaymi Corcoran
| Distance | Time | Date | Age |
| 5K | 38:00 |
Marigold Cortez
Hidden, to reactivate, contact webmaster
Rafael Covarrubias
| Distance | Time | Date | Age |
| 26.2M | 3:46:02 | 3/2/08 | 39 |
| 50M | 9:37:05 | 4/19/08 | 39 |
| 100K | 12:47:52 | 2/16/08 | 39 |
Robert Creighton
| Distance | Time | Date | Age |
| 10K | 57:43 | 3/4/07 | ? |
| 13.1M | 1:57:17 | 2/03/08 | 42 |
| 26.2M | 4:29 | NA | NA |
Sarah Creighton
| Distance | Time | Date | Age |
| 5K | 27:14 | NA | NA |
| 10K | 59:18 | NA | NA |
| 13.1M | 2:08:26 | 11/25/07 | 37 |
| 26.2M | 5:19 | NA | NA |
Jan Crocker
Hidden - to reactivate, contact webmaster
Danielle Dauphinee
| Distance | Time | Date | Age |
| 26.2M | 5:20:xx | | |
Kristin Deatherage
| Distance | Time | Date | Age |
| 5K | 22:07 | 6/07/08 | 27 |
| 5M | 36:20 | 6/19/08 | 27 |
| 10K | 48:25 | 11/23/06 | 26 |
| 13.1M | 1:42:49 | 7/20/08 | 27 |
| 26.2M | 3:51:18 | 6/1/08 | 27 |
Susan DeCosta
| Distance | Time | Date | Age |
| 5K | 65:50 | 10/31/04 | 41 |
| 5M | 75:00 | 4/22/07 | 43 |
| 10K | 56:44 | 3/13/05 | 42 |
Julie DeGuia
| Distance | Time | Date | Age |
| 26.2M | 7:13:36 | 1/13/08 | 29 |
Noel Delaspenas
| Distance | Time | Date | Age |
| 13.1M | 1:55:24 | 5/17/03 | 45 |
| 26.2M | 3:59:43 | 10/13/02 | 45 |
Elena Delgado
| Distance | Time | Date | Age |
| 5K | 27:43 | 9/24/06 | 20 |
| 13.1M | 1:46:46 | 1/21/07 | 20 |
*Source
Jennifer Delson
| Distance | Time | Date | Age |
| 5K | 29:xx | | |
| 26.2M | 5:00:xx | | |
Johan Deprez
| Distance | Time | Date | Age |
| 5K | 24:30 | 6/9/07 | 49 |
| 5M | 42:32 | 6/19/08 | 50 |
| 10K | 54:34 | 5/27/07 | 49 |
| 10M | 90:07 | 8/20/05 | 47 |
| 13.1M | 1:57:09 | 10/14/07 | 49 |
Nancy (Ling) Deprez
| Distance | Time | Date | Age |
| 5K | 25:42 | 8/14/05 | 34 |
| 5M | 49:52 | 6/22/06 | 35 |
| 10K | 53:49 | 5/27/07 | 36 |
| 10M | 89:19 | 8/20/05 | 34 |
| 13.1M | 1:55:11 | 10/16/05 | 34 |
Jed Dineen
Hidden, to reactivate, contact webmaster
Denise Doane
| Distance | Time | Date | Age |
| 5K | 41:46 | 2/4/07 | 35 |
Greg Dohlen
Hidden, to reactivate, contact webmaster
Matt Dooley
Hidden, to reactivate, contact webmaster
Sandy Draper
| Distance | Time | Date | Age |
| 5K | 21:42 |
| 13.1M | 1:29:00 |
| 26.2M | 3:18:00 |
Rebecca Dreyer
| Distance | Time | Date | Age |
| 5K | 30:55 | 10/14/07 | 38 |
| 10K | 63:37 | 2/10/08 | 38 |
| 13.1M | 2:10:00 | 5/10/08 | 38 |
David Duckman
| Distance | Time | Date | Age |
| 5K | 28:13 | 4/01/06 | 63 |
| 5M | 51:59 | 6/19/08 | 66 |
Monica Duda
Hidden - to reactivate, contact webmaster
Nadine Echeverry
| Distance | Time | Date | Age |
| 5K | 24:42 | 5/26/08 | 42 |
| 5M | 41:52 | 6/19/08 | 42 |
| 10K | 51:53 | 7/04/08 | 42 |
| 13.1M | 1:56:16 | 1/13/08 | 41 |
| 26.2M | 4:25:46 | 11/14/07 | 41 |
Stacy Embretson
| Distance | Time | Date | Age |
| 5K | 22:20 | 3/10/07 | 34 |
| 5M | 42:11 | 9/24/06 | 33 |
| 10K | 49:33 | 2/4/07 | 34 |
| 13.1M | 1:45:47 | 11/4/07 | 34 |
| 26.2M | 3:49:14 | 1/06/08 | 35 |
Katherine Esquire
| Distance | Time | Date | Age |
| 5K | 34:27 | 4/05/08 | 32 |
| 5M | 56:37 | 9/24/06 | 30 |
| 13.1M | 2:58:52 | 10/15/06 | 30 |
Margaret Everitt
| Distance | Time | Date | Age |
| 5K | 36:14 | 8/12/02 | 46 |
| 8K | 64:45 | 6/23/05 | 49 |
| 13.1M | 2:54:19 | 2/29/04 | 48 |
Josephine Fallah
| Distance | Time | Date | Age |
| 5M | 48:45 | 6/19/08 | 34 |
Todd Fanady
| Distance | Time | Date | Age |
| 26.2M | 3:43:24 | 4/27/08 | 46 |
Megan Farrell
Hidden - to reactivate, contact webmaster
Ed Feng
| Distance | Time | Date | Age |
| 5K | 60:xx | | |
| 10K | 2:59 | | |
Bob Filacchione
| Distance | Time | Date | Age |
| 5K | 20:52 |
| 5M | 37:44 | 6/19/08 | 42 |
| 10K | 43:00 |
| 13.1M | 1:50:00 |
Ellen Files
| Distance | Time | Date | Age |
| 5K | 31:23 | | |
| 5M | 48:09 | 6/19/08 | 32 |
| 10K | 60:10 | 10/06/07 | 32 |
| 13.1M | 2:14:08 | 2/03/08 | 32 |
| 26.2M | 4:39:39 | 6/1/08 | 32 |
Lynn Foster
| Distance | Time | Date | Age |
| 13.1M | 2:24:06 | 5/19/07 | 35 |
James Frazier
| Distance | Time | Date | Age |
| 5K | 18:36 | NA | NA |
| 10K | 38:21 | NA | NA |
| 13.1M | 1:29 |
| 26.2M | 3:41 |
Win Freeman (1945 - 2007)
| Distance | Time | Date | Age |
| 5K | 30:13 | 6/3/06 | 60 |
| 5M | 45:11 | 6/22/06 | 60 |
| 10K | 54:48 | 4/01/06 | 60 |
| 13.1M | 2:08:49 | 1/21/07 | 61 |
| 26.2M | 4:54:27 | 2/06/05 | 59 |
Marsha Freeman
| Distance | Time | Date | Age |
| 10K | 63:04 | 4/01/06 & 5/7/06 | 56 |
Rita Gallardo
Hidden - to reactivate, contact webmaster
Denise Gardiner
Hidden - to reactivate, contact webmaster
Mark Gardiner
Hidden - to reactivate, contact webmaster
Rick Garrido
| Distance | Time | Date | Age |
| 10M | 90:50 | 8/19/06 | 38 |
| 13.1M | 1:58:00 | 2/4/07 | 38 |
| 26.2M | 4:36:10 | 10/14/07 | 39 |
Rebecca Gershenhoff
| Distance | Time | Date | Age |
| 5K | 37:13 | 12/16/07 | 33 |
| 10K | 57:00 |
| 13.1M | 2:23:35 | 2/3/08 | 33 |
| 26.2M | 5:33:38 | 6/1/08 | 33 |
Bonnie Gleeson
| Distance | Time | Date | Age |
| 5M | 43:34 | 6/19/08 | 38 |
| 10M | 83:04 | 8/19/06 | 36 |
| 13.1M | 1:59:51 | 10/15/06 | 37 |
Maureen Glynn
| Distance | Time | Date | Age |
| 5K | 33:48 | 3/31/07 | 37 |
| 10K | 62:29 |
| 13.1M | 2:20 |
| 26.2M | 6:02 |
Rachel Goldstein-Spagg
| Distance | Time | Date | Age |
| 13.1M | 1:55:55 | 2/6/05 | 31 |
Jen Gomez
| Distance | Time | Date | Age |
| 10M | 97:39 | 8/20/05 | 30 |
Pete Gonzalez
Hidden, to reactivate, contact webmaster
Kari Grace
| Distance | Time | Date | Age |
| 5K | 30:xx | | |
| 13.1M | 2:40 | | |
Christine Graham
| Distance | Time | Date | Age |
| 5K | 28:24 | 2/10/07 | 34 |
| 5M | 49:35 | 8/19/06 | 33 |
| 10K | 62:46 | 3/31/07 | 34 |
| 10M | 1:53:41 | 8/20/05 | 32 |
| 13.1M | 2:17:44 | 5/14/05 | 32 |
| 26.2M | 5:27:23 | 2/3/08 | 35 |
Maureen Grainger
| Distance | Time | Date | Age |
| 5K | 24:26 | 10/29/06 | 41 |
| 10K | 53:xx | 11/22/07 | 42 |
| 13.1M | 1:58:48 | 2/4/07 | 41 |
| 26.2M | 4:40:54 | 10/14/07 | 42 |
Tracy Grammer
| Distance | Time | Date | Age |
| 5K | 31:46 | 6/7/08 | 32 |
Tim Grandberg
Hidden - to reactivate, contact webmaster
Steve Green
Hidden, to reactivate, contact webmaster
Marty Guidera
| Distance | Time | Date | Age |
| 13.1M | 1:48:57 | 2/6/05 | 45 |
Andi Gunn
| Distance | Time | Date | Age |
| 10M | 1:42:24 | 6/29/08 | 36 |
| 13.1M | 2:28:20 | 8/3/08 | 36 |
| 26.2M | 4:02:03 | | |
Jenna Hackler
| Distance | Time | Date | Age |
| 26.2M | 6:16 |
Barbara Hager
Hidden, to reactivate, contact webmaster
Jill Hall
Hidden - to reactivate, contact webmaster
Alex Hammerschmidt
Hidden - to reactivate, contact webmaster
Tamara Hanna-Gulde
Hidden, to reactivate, contact webmaster
Denise Harvey
| Distance | Time | Date | Age |
| 13.1M | 2:18:28 | 10/14/07 | 42 |
Margo Hatley
| Distance | Time | Date | Age |
| 5K | 27:26 | 4/7/07 | 30 |
| 10K | 57:30 | NA | NA |
Darren Held
| Distance | Time | Date | Age |
| 10K | 58:xx | | |
Doris Hernandez
| Distance | Time | Date | Age |
| 5K | 25:53 | 7/4/08 | 32 |
Linda Hernandez
| Distance | Time | Date | Age |
| 5K | 31:18 | 11/23/06 | 26 |
| 8K | 40:14 | 9/15/07 | 27 |
| 10M | 82:25 | 8/19/06 | 26 |
| 13.1M | 1:49:02 | 2/4/07 | 27 |
| 26.2M | 4:09:15 | 10/22/06 | 26 |
Victor Hernandez
| Distance | Time | Date | Age |
| 5K | 17:31 | 3/17/02 | 27 |
| 8K | 29:17 | 6/20/02 | 27 |
| 10K | 37:43 | 6/15/02 | 27 |
Lars Hertzog
| Distance | Time | Date | Age |
| 5K | 24:23 | 11/2/03 | 34 |
| 10K | 44:25 | 11/27/03 | 34 |
| 13.1M | 1:39:58 | 1/11/04 | 34 |
| 26.2M | 3:14:40 | 2/18/07 | 37 |
Michelle Hertzog
| Distance | Time | Date | Age |
| 5K | 24:58 | 11/2/03 | 34 |
| 10K | 48:57 | 4/05/08 | 39 |
Kurt Hesse
| Distance | Time | Date | Age |
| 5K | 23:18 | 5/19/07 | 31 |
| 8K | 39:58 | 5/7/05 | 29 |
| 10K | 48:19 | 3/31/07 | 31 |
| 10M | 88:58 | 8/8/04 | 28 |
| 13.1M | 1:59:38 | 4/24/05 | 29 |
Karen Hester
| Distance | Time | Date | Age |
| 5K | 24:53 | 10/27/07 | 46 |
| 10K | 48 |
| 13.1M | 1:51:38 | 4/17/07 | 46 |
| 26.2M | 4:07 |
Tim Hickok
| Distance | Time | Date | Age |
| 5K | 18:17 | 4/1/06 | 40 |
| 8K | 31:40 | 6/19/02 | 38 |
| 10K | 39:06 | 12/04/04 | 39 |
| 10M | 1:00:00 |
|
|
| 13.1M | 1:23:00 |
|
|
| 26.2M | 3:47:02 | 3/03/02 | 36 |
Veronica Higbee
Hidden - to reactivate, contact webmaster
Mikalle Higby
Hidden, to reactivate, contact webmaster
Neva Higgins
Hidden, to reactivate, contact webmaster
Lance Hill
| Distance | Time | Date | Age |
| 10K | 47:41 | 11/23/06 | 31 |
| 13.1M | 1:49:29 | 10/15/06 | 31 |
Stephanie Hoffman
| Distance | Time | Date | Age |
| 5K | 29:xx | | |
| 10K | 68:xx | | |
| 13.1M | 2:28:xx | | |
Rick Hoffpauer
| Distance | Time | Date | Age |
| 5K | 26:xx | | |
| 10K | 62:45 | 11/25/07 | 37 |
| 13.1M | 2:19:41 | 1/6/08 | 37 |
Margo Holihan
| Distance | Time | Date | Age |
| 10K | 54:12 | 12/17/06 | 34 |
| 13.1M | 1:44:03 | 10/15/06 | 34 |
| 26.2M | 4:00:40 | 6/3/07 | 35 |
Nathan Honda
| Distance | Time | Date | Age |
| 5K | 21:07 | 10/14/07 | 28 |
Marlaigne Hudnall
Hidden, to reactivate, contact webmaster
Jose Huizar
| Distance | Time | Date | Age |
| 10K | 48:xx | | |
| 13.1M | 1:52:26 | 8/3/08 | 28 |
| 26.2M | 4:54 | | |
Monserat Huizar
| Distance | Time | Date | Age |
| 13.1M | 2:23:09 | 10/14/07 | 31 |
| 26.2M | 4:52 |
John Hunter
| Distance | Time | Date | Age |
| 5K | 19:30 |
| 5M | 34:14 | 6/19/08 | 51 |
| 10K | 40:45 |
| 13.1M | 1:32 |
| 26.2M | 3:14 |
Katie Irish
| Distance | Time | Date | Age |
| 26.2M | 4:23:33 | | |
Kristine Istwan
| Distance | Time | Date | Age |
| 10K | 85:51 | 6/9/07 |
| 13.1M | 2:08:19 | 9/17/06 |
| 26.2M | 5:23:01 | 10/14/07 | 46 |
Manish Jain
Hidden, to reactivate, contact webmaster
Heather Jansen
| Distance | Time | Date | Age |
| 13.1M | 2:06:57 | 2/4/07 | 32 |
| 26.2M | 4:36:31 | 5/19/07 | 32 |
| 50K | 7:10:34 | 3/31/07 | 32 |
Tracey Johanson
| Distance | Time | Date | Age |
| 5K | 22:58 | 7/4/00 | 38 |
| 8K | 41:33 | 6/21/01 | 39 |
| 10K | 49:39 | 12/16/00 | 38 |
| 13.1M | 2:00:25 | 11/12/00 | 38 |
Diane Johns
| Distance | Time | Date | Age |
| 13.1M | 2:37 | | |
| 26.2M | 5:25 | 3/04/07 | 25 |
Tawnya Johnson
| Distance | Time | Date | Age |
| 5K | 35:51 | 4/05/08 | 35 |
| 5M | 67:39 | 9/24/06 | 34 |
| 13.1M | 3:01:04 | 10/15/06 | 34 |
Ronald Kageyama
Hidden, to reactivate, contact webmaster
Suzanne Kairy
| Distance | Time | Date | Age |
| 5K | 40:03 | 4/5/03 | 37 |
| 13.1M | 1:51:18 | 12/7/03 | 38 |
| 26.2M | 3:32:27 | 11/14/99 | 34 |
Sona Kalapura
| Distance | Time | Date | Age |
| 10K | 60:xx | | |
| 13.1M | 2:20 | | |
| 26.2M | 5:26 | | |
Megan Kavanaugh
| Distance | Time | Date | Age |
| 10M | 78:45 | 8/19/06 | 28 |
| 13.1M | 1:43:31 | 10/15/06 | 28 |
Tristan Kieva
| Distance | Time | Date | Age |
| 5M | 42:58 | 6/19/08 | 38 |
| 10K | 48:55 | 2/06/08 | 38 |
Brian Kuntz
| Distance | Time | Date | Age |
| 5K | 21:51 | 4/05/08 | 28 |
| 13.1M | 2:08:32 | 2/05/08 | 28 |
| 26.2M | 4:36:43 | 3/29/98 | 18 |
Dave Kuntz
| Distance | Time | Date | Age |
| 5K | 21:43 | 7/4/02 | 50 |
| 5M | 37:21 | 12/29/02 | 51 |
| 10K | 44:10 | 1/1/03 | 51 |
| 10M | 88:42 | 6/29/08 | 56 |
| 13.1M | 1:41:50 | 9/14/02 | 51 |
| 26.2M | 4:02:06 | 12/8/02 | 51 |
Sterling Kwong
| Distance | Time | Date | Age |
| 5K | 23:17 | 7/04/08 | 37 |
| 8K | 38:51 | 6/23/05 | 34 |
| 10K | 48:44 | 4/5/08 | 37 |
| 13.1M | 1:53:58 | 1/8/06 | 35 |
| 26.2M | 4:07:43 | 5/1/05 | 34 |
Anne Lattime
| Distance | Time | Date | Age |
| 5K | 30:59 | 3/31/07 | 38 |
| 10K | 53:29 | 4/05/08 | 39 |
| 10M | 94:39 | 8/19/06 | 37 |
| 13.1M | 2:05:10 | 2/03/08 | 39 |
| 26.2M | 5:06:33 | 10/14/07 | 38 |
Jerry Laverty
Hidden, to reactivate, contact webmaster
Margaret LaRue
| Distance | Time | Date | Age |
| 13.1M | 2:10:56 | 7/31/05 | 41 |
Lewis Lazarus
| Distance | Time | Date | Age |
| 5K | 33:27 | 2/03/08 | 57 |
Linda Lazarus
| Distance | Time | Date | Age |
| 5K | 29:57 | 10/27/06 | 44 |
| 10K | 63:47 | 3/4/06 | 42 |
| 10M | 1:47:26 | 8/19/06 | 42 |
| 13.1M | 2:25:27 | 1/21/07 | 43 |
| 26.2M | 5:37:55 | 10/15/06 | 43 |
Steven Lee
| Distance | Time | Date | Age |
| 5K | 19:44 | 12/17/06 | 45 |
| 5M | 33:01 | 4/22/07 | 46 |
| 10K | 45:39 | 6/07/08 | 47 |
| 13.1M | 1:28:xx | ? | ? |
| 26.2M | 3:42:12 | 1/2005 | 43 |
JoAnn Levandoski
Hidden, to reactivate, contact webmaster
Mark Lies
| Distance | Time | Date | Age |
| 5K | 17 |
| 10K | 40 |
| 13.1M | 1:25 |
| 26.2M | 3:25 |
Huoy Lim
| Distance | Time | Date | Age |
| 5M | 53:17 | 8/20/05 | 23 |
Gusti Lind
| Distance | Time | Date | Age |
| 13.1M | 1:59:00 | 1/7/07 | 30 |
Julie Chen Livingood
| Distance | Time | Date | Age |
| 13.1M | 1:55:34 | 10/14/07 | 35 |
Philip Livingood
| Distance | Time | Date | Age |
| 5K | 15:07 |
| 10K | 32:45 |
| 13.1M | 1:24:15 | 10/14/07 | 33 |
| 26.2M | 2:55:52 |
Tracy Lu
Hidden, to reactivate contact webmaster
Danielle Magee
| Distance | Time | Date | Age |
| 5K | 26:58 | 10/28/07 | 26 |
Greg Magnuson
| Distance | Time | Date | Age |
| 5K | 18:30 | | |
| 10K | 37:15 | | |
| 13.1M | 1:36 | | |
| 26.2M | 3:08:42 | | |
Noele Maguire
| Distance | Time | Date | Age |
| 13.1M | 2:05 |
Ines Mangual
Hidden, to reactivate, contact webmaster
Rebecca Manuel
| Distance | Time | Date | Age |
| 5K | 24:00 |
Suzanne Mapes
| Distance | Time | Date | Age |
| 12K | 1:31:46 | 5/19/07 | 38 |
| 13.1M | 2:19:58 | 2/4/07 | 38 |
Doug Martin
| Distance | Time | Date | Age |
| 5K | 27:10 | NA | NA |
| 10M | 91:09 | 8/20/05 | 36 |
| 13.1M | 1:59:41 | 5/14/05 | 36 |
Erica Matas
| Distance | Time | Date | Age |
| 13.1M | 2:00:23 | 5/10/08 | 37 |
Dona McBride
| Distance | Time | Date | Age |
| 5K | 27:53 | 7/4/06 | 55 |
| 5M | 46:43 | 6/22/06 | 55 |
| 10K | 59:04 | 4/05/08 | 57 |
| 10M | 1:43:03 | 8/20/05 | 54 |
| 13.1M | 2:11:48 | 1/14/07 | 56 |
| 26.2M | 4:46:03 | 6/4/06 | 55 |
Tom McBride
