Team Member Personal Records
Art Acebedo
| Distance | Time | Date | Age |
| 5K | 25:23 | 1/9/12 | 45 |
| 5M | 43:35 | 6/9/11 | 44 |
| 10K | 50:26 | 4/2/11 | 44 |
| 13.1M | 1:52:46 | 2/13/11 | 44 |
| 30K | 3:42:29 | 1/22/12 | 45 |
| 26.2M | 4:23:54 | 5/01/11 | 44 |
Noble Acuff
| Distance | Time | Date | Age |
| 10K | 53:17 | 11/24/11 | 40 |
| 26.2M | 5:05:02 | 10/09/11 | 39 |
Ara Agopian
| Distance | Time | Date | Age |
| 5K | 23:20 | 10/26/08 | 33 |
| 10K | 48:14 | 6/12/10 | 34 |
| 13.1M | 1:43:12 | 9/4/10 | 35 |
| 26.2M | 3:57:24 | 10/12/08 | 33 |
Nicole Ahern
| Distance | Time | Date | Age |
| 5K | 39:07 | 4/10/10 | 36 |
Jimmie Aimerito
| Distance | Time | Date | Age |
| 10K | 52:26 | 4/3/10 | 45 |
| 26.2M | 4:45 |
Tina Aimerito
| Distance | Time | Date | Age |
| 5K | 60:01 | 12/12/10 | 46 |
| 10K | 75:39 | 4/3/10 | 46 |
Jessica Alexander
| Distance | Time | Date | Age |
| 5K | 29:26 | 3/07/11 | 34 |
| 5M | 53:52 | 12/18/11 | 35 |
| 10K | 62:24 | 4/4/09 | 32 |
| 13.1M | 2:27:13 | 2/6/11 | 34 |
| 26.2M | 5:20:44 | 10/17/10 | 33 |
Elizabeth Allen
| Distance | Time | Date | Age |
| 5K | 27:16 |
| 10K | 56:29 | 6/11/11 | 32 |
| 13.1M | 2:03:10 | 2/6/11 | 32 |
| 26.2M | 5:09:34 | 10/09/11 | 33 |
Erica Alvarez
| Distance | Time | Date | Age |
| 5K | 28:21 | 10/11/09 | 30 |
| 10K | 57:46 | 6/12/10 | 31 |
| 13.1M | 2:22:54 | 12/7/03 | 24 |
| 26.2M | 5:04:41 | 10/12/08 | 29 |
Gary Altman
| Distance | Time | Date | Age |
| 5K | 21:30 | NA | NA |
| 8K | 36:17 | 6/23/05 | 42 |
| 10K | 45:00 | NA | NA |
| 13.1M | 1:44 | NA | NA |
| 26.2M | 3:58:36 | 12/05/04 | 41 |
Dick Ames
| Distance | Time | Date | Age |
| 5K | 22:55 | 10/27/07 | 56 |
| 5M | 35:47 | 4/22/07 | 55 |
| 10K | 45:18 | 3/31/07 | 55 |
| 10M | 1:41:00 | 5/5/07 | 55 |
| 13.1M | 1:37:42 | 11/14/99 | 48 |
| 26.2M | 3:31:35 | 2/6/00 | 48 |
Vanessa Ames
| Distance | Time | Date | Age |
| 5M | 46:57 | 9/24/2006 | 21 |
| 10K | 48:27 | 4/2/11 | 25 |
| 10M | 1:38:00 | 8/18/2007 | 21 |
| 13.1M | 1:46:10 | 2/7/10 | 24 |
| 26.2M | 3:47:07 | 12/4/11 | 26 |
Heather Amitrone
| Distance | Time | Date | Age |
| 5K | 24:11 | 6/11/11 | 35 |
| 10K | 51:44 | 7/4/11 | 35 |
Doug Anderson
| Distance | Time | Date | Age |
| 10K | 57:30 |
| 13.1M | 2:10:34 | 10/17/10 | 53 |
Julie Angel
| Distance | Time | Date | Age |
| 5K | 32:03 | 6/12/10 | 30 |
| 10K | 72:08 | 9/4/10 | 30 |
| 13.1M | 2:50:22 | 10/17/10 | 30 |
Patricia Apel
| Distance | Time | Date | Age |
| 5K | 45:20 | 11/7/10 | 42 |
Luis Arango
| Distance | Time | Date | Age |
| 5K | 25:52 | 4/10/05 | 37 |
| 10K | 55:24 | 5/31/07 | 39 |
Nelson Arnstein
| Distance | Time | Date | Age |
| 5K | 27:31 | 4/5/08 | 55 |
| 10M | 1:42:03 | 11/6/11 | 59 |
| 13.1M | 2:05:32 | 12/3/06 | 54 |
| 26.2M | 4:41:07 | 10/25/09 | 57 |
Linda Baggett
| Distance | Time | Date | Age |
| 5K | 36:46 | 6/4/10 | 27 |
| 5M | 66:59 | 8/22/10 | 27 |
| 10K | 83:11 | 9/12/10 | 27 |
Anna Baker
| Distance | Time | Date | Age |
| 5K | 29:57 | 7/1/07 | 39 |
| 5M | 49:34 | 6/21/07 | 39 |
| 10K | 55:00 |
| 13.1M | 2:23:58 | 2/4/07 | 39 |
| 26.2M | 5:30:22 | 10/09/11 | 44 |
Scott Barker
| Distance | Time | Date | Age |
| 10K | 41:41 | 4/10/10 | 52 |
| 13.1M | 1:33:47 | 10/24/10 | 52 |
| 26.2M | 3:46:22 | 10/09/11 | 53 |
Luis Barrios
| Distance | Time | Date | Age |
| 5K | 23:26 | 11/8/09 | 44 |
| 10K | 51:00 |
| 13.1M | 1:52:00 | 9/4/10 | 45 |
| 26.2M | 4:47:01 | 10/11/09 | 44 |
Dulce Barton
| Distance | Time | Date | Age |
| 5K | 28:31 | 4/23/11 | 55 |
| 5M | 47:25 | 12/18/10 | 54 |
| 10K | 56:59 | 12/11/10 | 54 |
| 13.1M | 2:14:41 | 1/8/11 | 55 |
| 26.2M | 5:39:50 | 3/20/11 | 55 |
Bob Beachler
| Distance | Time | Date | Age |
| 5K | 21:23 | 9/10/01 | 39 |
| 10K | 49:57 | 2/22/03 | 40 |
| 10M | 1:24:23 | 8/20/05 | 43 |
| 13.1M | 1:55:36 | 2/01/04 | 41 |
| 26.2M | 3:51:23 | 11/11/01 | 39 |
Genesis Beas
| Distance | Time | Date | Age |
| 5K | 27:28 | 3/6/10 | 29 |
| 13.1M | 2:03:46 | 10/09/11 | 31 |
Deena Bickford
| Distance | Time | Date | Age |
| 5K | 21:30 | 7/4/09 | 36 |
| 13.1M | 1:46:28 | 11/8/09 | 37 |
Jim Bickford
| Distance | Time | Date | Age |
| 5K | 20:08 | 3/31/07 | 45 |
| 13.1M | 1:48:34 | 11/8/09 | 46 |
Brad Bisgard
| Distance | Time | Date | Age |
| 5K | 21:50 | 5/31/08 | 41 |
| 5M | 39:10 | 2/24/08 | 40 |
| 10K | 46:00 |
| 12K | 66:29 | 5/16/10 | 43 |
Arthur Bleavins
| Distance | Time | Date | Age |
| 5K | 36:50 | 12/18/10 | 40 |
| 10K | 54:40 | 2/13/11 | 40 |
Rickey Bobbitt
| Distance | Time | Date | Age |
| 5K | NA (less than 23:45) |
| 5M | 43:45 | 6/23/11 | 53 |
Thomas Boone
| Distance | Time | Date | Age |
| 13.1M | 2:09:39 | 2/7/10 | 52 |
| 26.2M | 5:28:19 | 3/21/10 | 53 |
Christy Borza
| Distance | Time | Date | Age |
| 5K | 38:38 | 12/10/11 | 41 |
Kristen Boscia
| Distance | Time | Date | Age |
| 10K | 58:29 | 4/2/11 | 36 |
| 13.1M | 1:58:05 | 6/4/11 | 37 |
Kevin Brewer
| Distance | Time | Date | Age |
| 5K | 42:xx | | |
| 5M | 62:10 | 9/07 | 37 |
| 10K | 50:55 | 6/12/10 | 39 |
| 13.1M | 2:05:45 | 2/7/10 | 39 |
| 26.2M | 4:32:08 | 10/11/09 | 39 |
Gregg Buchbinder
| Distance | Time | Date | Age |
| 5K | 18:57 | 2/23/08 | 51 |
| 10K | 41:18 | 11/25/04 | 48 |
| 13.1M | 1:29:16 | 10/15/06 | 50 |
Madson Buchbinder
| Distance | Time | Date | Age |
| 5M | 41:19 | 6/23/11 | 55 |
Kim Buczek
| Distance | Time | Date | Age |
| 5K | 20:45 | | |
| 10M | 1:41:05 | 10/24/09 | 35 |
| 13.1M | 2:03:43 | 10/09/11 | 37 |
David Buczkowski
| Distance | Time | Date | Age |
| 5K | 18:54 | 11/8/09 | 42 |
| 5M | 34:12 | 7/7/11 | 44 |
| 10K | 39:09 | 4/2/11 | 43 |
| 13.1M | 1:27:37 | 5/7/11 | 44 |
| 26.2M | 3:07:57 | 10/09/11 | 44 |
Dylan Bui
| Distance | Time | Date | Age |
| 10K | 44:53 | 2/27/10 | 25 |
| 10M | 1:35:17 | 5/2/10 | 26 |
| 13.1M | 1:37:13 | 2/01/09 | 24 |
| 26.2M | 3:39:12 | 11/7/10 | 26 |
| 50K | 6:42:47 | 8/27/11 | 26 |
Liz Burger
| Distance | Time | Date | Age |
| 5K | 25:54 | 10/29/06 | 59 |
| 5M | 41:55 | 2/25/0 | 59 |
| 10K | 52:32 | 3/31/07 | 59 |
| 10M | 91:47 | 8/19/06 | 58 |
| 13.1M | 2:07:13 | 10/17/10 | 62 |
| 26.2M | 4:29:09 | 10/15/06 | 58 |
Alon Burgin
| Distance | Time | Date | Age |
| 5K | 22:27 | 10/31/10 | 29 |
| 26.2M | 3:37:14 | 2/1/09 | 27 |
Diane Burgin
| Distance | Time | Date | Age |
| 10K | 45:07 | 4/2/11 | 50 |
| 13.1M | 1:30 |
| 26.2M | 3:08 |
| 50K | 4:19:40 | 11/7/10 | 50 |
Jenna Burnett
| Distance | Time | Date | Age |
| 5K | 32:28 | 10/31/10 | 25 |
| 10K | 60:59 | 4/4/09 | 23 |
Pamela Bybee
| Distance | Time | Date | Age |
| 5K | 30:27 | 6/11/11 | 50 |
| 13.1M | 2:17:54 | 2/01/03 | 43 |
Cheryl Byczko
| Distance | Time | Date | Age |
| 12K | 86:43 | 5/15/11 | 36 |
| 13.1M | 2:02:26 | 6/6/10 | 36 |
| 26.2M | 4:25:50 | 3/21/10 | 35 |
Todd Byers
| Distance | Time | Date | Age |
| 5K | 18:28 | 6/11/01 | 38 |
| 8K | 31:25 | 6/21/01 | 38 |
| 10K | 38:51 | 10/14/00 | 37 |
| 12K | 52:25 | 4/15/07 | 43 |
| 10M | 68:45 | 8/20/05 | 42 |
| 13.1M | 1:30:01 | 1/09/00 | 37 |
| 30K | 2:27:45 | 11/20/99 | 36 |
| 26.2M | 3:44:38 | 2/6/00 | 36 |
Deb Cardinale
| Distance | Time | Date | Age |
| 5K | 41:33 | 6/6/09 | 55 |
| 5M | 68:01 | 12/18/11 | 58 |
| 10K | 1:30:46 | 5/6/07 | 53 |
Monica Carrillo
| Distance | Time | Date | Age |
| 10K | 57:45 | 2/7/10 | 33 |
| 13.1M | 2:26:20 | 10/17/10 | 34 |
| 26.2M | 4:44:57 | 10/09/11 | 35 |
Jaime Casmano
| Distance | Time | Date | Age |
| 5K | 31:21 | 4/5/03 | 37 |
| 10K | 62:15 | 6/11/11 | 45
|
| 10M | 1:51:14 | 8/18/07 | 41 |
| 13.1M | 2:20:27 | 10/09/11 | 45 |
| 26.2M | 5:36:01 | 10/12/08 | 42 |
Sophie Casmano
| Distance | Time | Date | Age |
| 10K | 55:49 | 6/11/11 | 15 |
Gwendolyne Castro
| Distance | Time | Date | Age |
| 10K | 64:46 | 6/07/08 | 28 |
| 13.1M | 2:20 |
| 26.2M | 5:27 |
Michael Cervantes
| Distance | Time | Date | Age |
| 10K | 50:00 |
| 13.1M | 1:48:00 |
| 26.2M | 4:12 |
Laura (Chaides) Sohaskey
| Distance | Time | Date | Age |
| 5K | 22:13 | 1/15/01 | 42 |
| 8K | 37:36 | 4/22/07 | 48 |
| 10K | 46:57 | 12/16/00 | 42 |
| 10M | 1:19:33 | 8/18/01 | 42 |
| 13.1M | 1:43:40 | 1/9/00 | 42 |
| 30K | 3:19:02 | 2/7/99 | 40 |
| 26.2M | 3:47:04 | 3/5/00 | 41 |
| 50K | 4:49:35 | 2/21/09 | 50 |
| 50M | 11:33:28 | 4/10/10 | 51 |
Miguel Chavez
| Distance | Time | Date | Age |
| 10K | 53:14 | 6/11/11 | 36 |
| 13.1M | 2:03:06 | 1/8/11 | 36 |
| 26.2M | 5:34:51 | 10/17/10 | 36 |
Tim Check
| Distance | Time | Date | Age |
| 5K | 23:33 | 4/25/10 | 32 |
| 5M | 42:38 | 6/23/11 | 33 |
| 10K | 52:01 | 11/24/11 | 34 |
| 10M | 1:29:37 | 11/6/11 | 34 |
| 13.1M | 1:56:31 | 11/26/11 | 34 |
| 26.2M | 4:25:16 | 9/18/11 | 33 |
Roland Chhun
| Distance | Time | Date | Age |
| 5K | 22:37 | 6/23/07 | 26 |
| 5M | 39:20 | 12/20/09 | 28 |
| 10K | 43:44 | 8/31/08 | 27 |
| 13.1M | 1:47:52 | 2/03/08 | 26 |
| 26.2M | 4:50:35 | 10/12/08 | 27 |
Alexander Chin
| Distance | Time | Date | Age |
| 5K | 22:50 | 7/1/07 | 40 |
| 8K | 35:50 | 12/22/07 | 40 |
| 10K | 48:27 | 6/23/07 | 39 |
| 12K | 64:14 | 5/21/06 | 38 |
| 10M | 76:55 | 10/28/07 | 40 |
| 13.1M | 1:45:03 | 12/2/07 | 40 |
| 26.2M | 3:42:47 | 1/16/11 | 43 |
| 50K | 5:49:33 | 1/17/10 | 41 |
Erica Cisneros
| Distance | Time | Date | Age |
| 5K | 33:25 | 10/30/10 | 35 |
Liz Clarke
| Distance | Time | Date | Age |
| 5K | 21:41 |
| 5M | 38:32 | 8/6/09 | 26 |
| 10K | 43:06 |
| 13.1M | 1:40:52 | 1/15/12 | 28 |
| 26.2M | 3:40:09 | 1/17/10 | 26 |
Trevor Clark
| Distance | Time | Date | Age |
| 13.1M | 1:36:05 | 5/1/11 | 31 |
Kenny Clifton
| Distance | Time | Date | Age |
| 10K | 38:49 | 3/13/10 | 43 |
| 13.1M | 1:29:07 | 5/2/10 | 43 |
Frank Coleman, Jr.
| Distance | Time | Date | Age |
| 5K | 18:04 |
| 10K | 37:30 |
| 13.1M | 1:22:45 | 9/4/11 | 41 |
| 26.2M | 3:07:59 | 10/09/11 | 41 |
Tamara Coleman
| Distance | Time | Date | Age |
| 5K | 22:00 |
| 10K | 47:57 | 6/12/10 | 40 |
| 13.1M | 1:48:20 | 5/2/10 | 40 |
| 26.2M | 3:50:41 | 10/09/11 | 41 |
Chris Collins
| Distance | Time | Date | Age |
| 10K | 44:00 |
| 13.1 | 1:45:38 | 2/7/10 | 27 |
Brian Conboy
| Distance | Time | Date | Age |
| 5K | 17:54 | 7/4/07 | 38 |
| 8K | 29:44 | 12/22/07 | 39 |
| 10K | 36:43 | 4/2/11 | 42 |
| 10M | 65:19 | 10/24/09 | 41 |
| 13.1M | 1:19:37 | 6/4/11 | 42 |
| 26.2M | 2:58:09 | 3/02/08 | 39 |
Jennifer Connelly
| Distance | Time | Date | Age |
| 5K | 23:58 | 7/4/11 | 42 |
| 10K | 62:11 | 2/1/09 | 40 |
| 10M | 1:28:32 | 11/6/11 | 43 |
| 13.1M | 2:01:28 | 10/9/11 | 43 |
| 26.2M | 4:14:56 | 3/20/11 | 42 |
Deborah Cooper
| Distance | Time | Date | Age |
| 13.1M | 1:58 |
| 26.2M | 4:36 |
Tara Coppola
| Distance | Time | Date | Age |
| 13.1M | 1:45:52 | 11/13/11 | 33 |
| 26.2M | 3:57:37 | 10/09/11 | 33 |
Jaymi Corcoran
| Distance | Time | Date | Age |
| 5K | 34:55 | 6/6/09 | 29 |
| 13.1M | 2:43:40 | 10/11/09 | 30 |
Rafael Covarrubias
| Distance | Time | Date | Age |
| 26.2M | 3:46:02 | 3/2/08 | 39 |
| 50K | 5:26:20 | 12/4/11 | 43 |
| 50M | 9:37:05 | 4/19/08 | 39 |
| 100K | 12:23:23 | 2/21/09 | 40 |
| 100M | 23:42:08 | 2/26/11 | 42 |
Jenni Crook
| Distance | Time | Date | Age |
| 5K | 28:43 | 6/12/10 | 38 |
| 13.1M | 2:47:02 | 5/15/10 | 38 |
Cyndi Cunnane
| Distance | Time | Date | Age |
| 13.1M | 1:49:17 | 2/6/11 | 40 |
| 26.2M | 3:55:43 | 1/11/04 | 34 |
Helen Currie
| Distance | Time | Date | Age |
| 13.1M | 2:36:32 | 10/09/11 | 40 |
Leo Danaher
| Distance | Time | Date | Age |
| 5K | 18:46 | 8/14/99 | 18 |
| 10K | 43:02 | 3/05/11 | 29 |
| 13.1M | 1:33:55 | 2/6/11 | 29 |
Liz Davis
| Distance | Time | Date | Age |
| 13.1M | 2:30 |
| 26.2M | 5:24 |
Marie Decena
| Distance | Time | Date | Age |
| 10K | 53:24 | 12/12/10 | 30 |
| 13.1M | 2:16:07 | 10/17/10 | 30 |
| 26.2M | 4:16:04 | 10/09/11 | 31 |
Stephanie DeLange
| Distance | Time | Date | Age |
| 5K | 31:50 | 10/12/08 | 38 |
Jennifer DeJongh
| Distance | Time | Date | Age |
| 5K | 35:00 |
| 10K | 70:31 | 7/4/09 | 29 |
| 26.2M | 5:54:51 | 10/09/11 | 31 |
Kimberly Delafuente
| Distance | Time | Date | Age |
| 5K | 26:25 | 3/15/09 | 34 |
| 5M | 58:35 | 2/27/11 | 36 |
| 10K | 54:51 | 2/21/09 | 34 |
| 12K | 1:43:55 | 5/16/10 | 35 |
| 13.1M | 2:10:56 | 10/17/10 | 36 |
Noel Delaspenas
| Distance | Time | Date | Age |
| 10K | 56:14 | 6/12/10 | 52 |
| 13.1M | 1:55:24 | 5/17/03 | 45 |
| 26.2M | 3:59:43 | 10/13/02 | 45 |
Derek Delmar
| Distance | Time | Date | Age |
| 12K | 1:06:45 | 5/14/11 | 24 |
| 26.2M | 4:12:58 | 3/20/11 | 24 |
Johan Deprez
| Distance | Time | Date | Age |
| 5K | 23:49 | 6/6/09 | 51 |
| 5M | 40:16 | 6/17/09 | 51 |
| 10K | 50:44 | 10/26/08 | 50 |
| 10M | 84:43 | 10/24/09 | 51 |
| 13.1M | 1:52:45 | 9/4/10 | 52 |
| 26.2M | 4:10:25 | 10/11/09 | 51 |
Nancy (Ling) Deprez
| Distance | Time | Date | Age |
| 5K | 25:42 | 8/14/05 | 34 |
| 5M | 46:30 | 6/17/09 | 38 |
| 10K | 53:49 | 5/27/07 | 36 |
| 10M | 89:19 | 8/20/05 | 34 |
| 13.1M | 1:55:11 | 10/16/05 | 34 |
| 26.2M | 4:51:49 | 10/11/09 | 38 |
Bethany Diehl
| Distance | Time | Date | Age |
| 10K | 69:53 | 4/10/10 | 29 |
| 13.1M | 2:06:59 | 2/1/09 | 27 |
| 26.2M | 5:02:37 | 1/09/11 | 29 |
Giovanne Dimas
| Distance | Time | Date | Age |
| 5K | 35:01 | 11/27/08 | 30 |
| 10K | 62:00 | 8/27/11 | 32 |
| 13.1M | 2:09:03 | 10/09/11 | 32 |
Mili Dimas
| Distance | Time | Date | Age |
| 5K | 30:00 |
| 10K | 62:00 | 8/27/11 | 30 |
| 13.1M | 2:23:46 | 10/09/11 | 30 |
Kelly Dingwell
| Distance | Time | Date | Age |
| 5K | 41:52 | 1/10/10 | 27 |
Katy Dorsheimer
| Distance | Time | Date | Age |
| 5K | 19:56 |
| 10K | 40:00 |
| 13.1M | 1:56 |
| 26.2M | 3:49 |
Laura Doud
| Distance | Time | Date | Age |
| 10K | 49:36 | 4/10/10 | 43 |
| 13.1M | 1:57:50 | 9/4/10 | 43 |
| 26.2M | 3:50:28 | 1/16/11 | 44 |
Davide Dragoni
| Distance | Time | Date | Age |
| 5K | 30:32 | 6/12/10 | 35 |
Sandy Draper
| Distance | Time | Date | Age |
| 5K | 21:42 |
| 5M | 43:10 | 3/13/10 | 46 |
| 13.1M | 1:29:00 |
| 26.2M | 3:18:00 |
Rebecca Dreyer
| Distance | Time | Date | Age |
| 5K | 30:55 | 10/14/07 | 38 |
| 10K | 61:05 | 6/14/09 | 40 |
| 10M | 1:42:46 | 11/6/11 | 42 |
| 13.1M | 2:10:00 | 5/10/08 | 38 |
| 26.2M | 5:26:51 | 10/12/08 | 39 |
Anda Druva
| Distance | Time | Date | Age |
| 10K | 60:00 | 8/27/11 | 34 |
| 13.1M | 2:18:37 | 1/29/12 | 35 |
David Duckman
| Distance | Time | Date | Age |
| 5K | 27:48 | 11/8/09 | 67 |
| 5M | 51:59 | 6/19/08 | 66 |
Michael Dunn
| Distance | Time | Date | Age |
| 5K | 24:12 | 4/25/04 | 30 |
| 10K | 52:11 | 4/10/10 | 36 |
| 13.1M | 2:03:12 | 10/09/11 | 38 |
| 26.2M | 6:02:43 | 10/11/09 | 36 |
Erin Earlywine-Vince
| Distance | Time | Date | Age |
| 5K | 19:56 |
| 10K | 45:44 | 4/2/11 | 29 |
| 13.1M | 1:43:18 |
Nadine Echeverry
| Distance | Time | Date | Age |
| 5K | 22:42 | 4/10/10 | 44 |
| 5M | 39:16 | 12/21/08 | 42 |
| 10K | 47:09 | 6/12/10 | 44 |
| 13.1M | 1:45:50 | 2/07/10 | 43 |
| 26.2M | 3:49:24 | 4/18/11 | 45 |
| 50K | 4:46:36 | 11/7/10 | 44 |
John Ellis
| Distance | Time | Date | Age |
| 10K | 46:42 |
| 13.1M | 2:07:19 | 10/09/11 | 50 |
Amber Emigh
| Distance | Time | Date | Age |
| 10K | 59:49 | 1/12/11 | 34 |
| 13.1M | 1:59:49 | 2/6/11 | 34 |
| 26.2M | 5:00:12 | 4/30/11 | 34 |
Paul Epperson
| Distance | Time | Date | Age |
| 5K | 18:00 |
| 26.2M | 5:12:59 | 3/19/06 | 20 |
Barbara Esquivel
| Distance | Time | Date | Age |
| 13.1M | 3:44 |
Hannah Estes
| Distance | Time | Date | Age |
| 5K | 27:29 |
| 10K | 53:10 |
| 13.1M | 2:09:02 |
| 26.2M | 4:22:17 |
Kathy Evans
| Distance | Time | Date | Age |
| 5K | 58:43 | 4/8/10 | 42 |
| 13.1M | 3:06:14 | 10/15/06 | 38 |
Margaret Everitt
| Distance | Time | Date | Age |
| 5K | 36:14 | 8/12/02 | 46 |
| 8K | 64:45 | 6/23/05 | 49 |
| 13.1M | 2:54:19 | 2/29/04 | 48 |
Kim Fatone
| Distance | Time | Date | Age |
| 5K | 31:43 | 2/23/08 | 41 |
| 10K | 57:36 | 2/27/10 | 43 |
| 13.1M | 1:49:37 |
| 26.2M | 4:27:00 | 10/09/11 | 44 |
Todd Fatone
| Distance | Time | Date | Age |
| 10K | 57:32 | 6/5/11 | 44 |
| 13.1M | 1:39 |
| 26.2M | 4:26:59 | 10/09/11 | 45 |
Mark Fell
| Distance | Time | Date | Age |
| 10K | 61:52 | 4/04/09 | 62 |
| 10M | 94:17 | 10/18/08 | 61 |
Ed Feng
| Distance | Time | Date | Age |
| 5K | 60:xx | | |
| 10K | 2:59 | | |
Ben Fesagaiga
| Distance | Time | Date | Age |
| 5K | 18:00 |
| 10K | 50:37 | 1/13/07 | 34 |
| 13.1M | 1:55:57 |
| 26.2M | 4:50 |
Bob Filacchione
| Distance | Time | Date | Age |
| 5K | 20:52 |
| 5M | 37:44 | 6/19/08 | 42 |
| 10K | 41:17 | 4/2/11 | 45 |
| 13.1M | 1:50:00 |
| 30K | 3:25:26 | 11/23/08 | 42 |
Ellen Files
| Distance | Time | Date | Age |
| 5K | 31:23 | | |
| 5M | 46:28 | 12/21/08 | 33 |
| 10K | 57:20 | 11/26/09 | 33 |
| 10M | 1:49:53 | 11/6/11 | 36 |
| 13.1M | 2:07:40 | 2/06/11 | 35 |
| 26.2M | 4:39:39 | 6/1/08 | 32 |
Laurel Fink
| Distance | Time | Date | Age |
| 5K | 21:30 |
| 13.1M | 1:46:48 | 11/13/11 | 28 |
| 26.2M | 4:00:26 | 10/17/10 | 27 |
Sonja Fisher
| Distance | Time | Date | Age |
| 5K | 36:51 | 11/7/10 | 41 |
| 13.1M | 3:01:44 | 10/17/10 | 41 |
| 26.2M | 5:35:02 | 6/5/05 | 36 |
Howie Fitzgerald
| Distance | Time | Date | Age |
| 5K | 26:15 | 3/6/10 | 36 |
| 10K | 54:47 | 4/10/10 | 36 |
| 13.1M | 1:50:00 |
| 26.2M | 4:53:42 | 10/09/11 | 37 |
Iovanna Folsom
| Distance | Time | Date | Age |
| 10K | 52:20 | 4/10/10 | 36 |
Tiffany Forster
| Distance | Time | Date | Age |
| 5K | 24:31 | 3/16/08 | 22 |
| 5M | 47:39 | 9/7/09 | 24 |
| 10K | 51:02 |
| 13.1M | 2:00:01 | 2/03/08 | 22 |
| 26.2M | 4:25:01 | 10/11/09 | 24 |
| 50K | 5:58:25 | 1/22/12 | 26 |
Kathlyn Fortune
| Distance | Time | Date | Age |
| 5K | 33:35 | 7/18/10 | 27 |
| 26.2M | 6:45:22 | 10/09/11 | 28 |
Matthew Fortune
| Distance | Time | Date | Age |
| 5K | 25:00 | 8/15/10 | 29 |
| 26.2M | 5:40:04 | 10/17/10 | 29 |
Sharon Foster
| Distance | Time | Date | Age |
| 5K | 33:25 | 10/22/05 | 48 |
| 10K | 70:42 | 4/2/11 | 54 |
| 26.2M | 4:52:01 | 2/6/05 | 48 |
Karen Frankenberg
| Distance | Time | Date | Age |
| 5K | 23:56 | 8/15/10 | 51 |
| 10K | 49:53 | 4/2/11 | 51 |
| 13.1M | 1:58:50 | 10/17/10 | 51 |
| 26.2M | 4:40:26 | 10/09/11 | 51 |
Cici Frazier
| Distance | Time | Date | Age |
| 13.1M | 3:34:52 | 10/17/10 |
Stephen Freeland
| Distance | Time | Date | Age |
| 5K | 25:57 | 4/10/10 | 29 |
| 13.1M | 2:25 |
Win Freeman (1945 - 2007)
| Distance | Time | Date | Age |
| 5K | 30:13 | 6/3/06 | 60 |
| 5M | 45:11 | 6/22/06 | 60 |
| 10K | 54:48 | 4/01/06 | 60 |
| 13.1M | 2:08:49 | 1/21/07 | 61 |
| 26.2M | 4:54:27 | 2/06/05 | 59 |
Rufus Fuller
| Distance | Time | Date | Age |
| 5K | 17:29 | 11/13/11 | 33 |
| 5M | 29:05 | 12/18/09 | 32 |
| 10K | 37:22 | 12/10/11 | 33 |
| 13.1M | 1:19:18 | 10/09/11 | 33 |
| 26.2M | 3:19:27 | 10/17/10 | 32 |
Tina Gabel
| Distance | Time | Date | Age |
| 5K | 27:34 | 6/14/08 | 42 |
| 5M | 48:38 | 6/19/08 | 42 |
| 10K | 55:09 | 4/10/10 | 44 |
| 10M | 1:49:06 | 11/6/11 | 45 |
| 13.1M | 2:12:18 | 2/21/10 | 44 |
| 26.2M | 5:38:28 | 3/21/10 | 44 |
Christina Garcia
| Distance | Time | Date | Age |
| 5K | 28:59 |
Kate Q. Garcia
| Distance | Time | Date | Age |
| 13.1M | 2:14 | 8/27/11 | 30 |
| 26.2M | 4:51:28 | 10/09/11 | 30/td> |
Luis Garcia
| Distance | Time | Date | Age |
| 13.1M | 1:44 |
Paul Garcia
| Distance | Time | Date | Age |
| 5K | 24:26 | 7/04/07 | 31 |
| 10K | 70:22 | 6/7/09 | 34 |
| 13.1M | 1:45:00 | 9/4/10 | 34 |
| 26.2M | 4:25:52 | 12/10/06 | 31 |
Rick Garrido
| Distance | Time | Date | Age |
| 5K | 27:10 | 4/2/11 | 42 |
| 10M | 90:50 | 8/19/06 | 38 |
| 13.1M | 1:58:00 | 2/4/07 | 38 |
| 26.2M | 4:36:10 | 10/14/07 | 39 |
Connie Garver
| Distance | Time | Date | Age |
| 5K | 33:20 |
| 10M | 1:26:53 | 11/6/11 | 48 |
| 13.1M | 2:41:48 | 10/17/10 | 47 |
| 26.2M | 4:41:17 | 1/6/08 | 45 |
Michelle Genin
| Distance | Time | Date | Age |
| 5K | 22:00 |
| 10K | 48:02 | 4/2/11 | 29 |
| 10M | 1:24:48 | 11/26/11 | 29 |
| 13.1M | 1:43:24 | 6/4/11 | 29 |
| 26.2M | 3:53:26 | 12/4/11 | 29 |
Rebecca Gershenhoff
| Distance | Time | Date | Age |
| 5K | 31:05 | 3/07/11 | 36 |
| 10K | 57:00 |
| 13.1M | 2:01:47 | 2/1/09 | 34 |
| 26.2M | 5:33:38 | 6/1/08 | 33 |
